Blue Lagoon Resources Inc. (BLLG) Mining Data
CSE: BLLG · Gold · Production stage
- Market cap$92.2M
- Share price$0.520
- 52-week range$0.450 – $1.10
- Shares outstanding177,304,963
- ExchangeCSE
- Properties3
- Websitebluelagoonresources.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Blue Lagoon Resources Inc. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Big Onion Copper-Molybdenum Project | British Columbia, Canada | EXPLORATION | Copper, Molybdenum | 4,810 |
| Dome Mountain Gold Mine | British Columbia, Canada | PRODUCING | Gold, Silver | 21,541 |
| Pellaire Gold Project | British Columbia, Canada | EXPLORATION | Gold, Silver, Copper | 7,120 |
Blue Lagoon Resources Inc. exploration programs
Drilling, geophysics and ground programs Blue Lagoon Resources Inc. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-09-08 | Drilling, planned | Dome Mountain | — | gold |
| 2026-09-08 | Drilling, planned | Dome Mountain | 2 holes | — |
| 2026-09-08 | Drilling, completed (previous owner previous owner (unnamed)) | Dome Mountain | — | gold |
| 2026-09-08 | Drilling, completed | Dome Mountain | 8,518 m | gold |
| 2026-09-08 | Drilling, completed (previous owner Noranda) | Dome Mountain (mid 1980s) | — | gold |
| 2026-09-08 | Drilling, completed (previous owner Noranda) | Dome Mountain (1987) | — | gold |
| 2026-09-08 | Drilling, completed (previous owner Hapsburg Resources) | Dome Mountain (1991) | — | gold |
| 2026-09-08 | Drilling, planned | Dome Mountain (2027) | — | gold |
| 2026-09-08 | Drilling, planned | Dome Mountain | 10,000 m | diamond - gold |
| 2026-07-17 | Drilling, planned | Dome Mountain (fall 2026) | — | gold, silver |
Blue Lagoon Resources Inc. permits and approvals
Permits and government approvals Blue Lagoon Resources Inc. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2026-04-30 | Government / policy, granted | Baptiste Nickel Project | — |
| 2026-04-30 | Government / policy, granted | Baptiste Nickel Project | Government of British Columbia |
| 2026-02-06 | Land access / community, granted | Dome Mountain Gold and Silver Project | Lake Babine First Nation (LBN) |
| 2026-02-06 | Mining licence / lease, granted | Dome Mountain Gold and Silver Project | — |
| 2025-07-11 | Mining licence / lease, granted | Dome Mountain Gold Mine Project | — |
| 2025-02-06 | Plan of operations / notice, planned | Dome Mountain Gold Mine Project | — |
| 2023-12-15 | Construction / operating, in review | Dome Mountain Gold Project | Ministry of Energy, Mines and Low Carbon Innovation (EMLI) |
Related lists
- Gold stocks
- CSE gold stocks
- Gold producers
- British Columbia gold stocks
- Canada gold stocks
- British Columbia mining stocks
- Canada mining stocks
- CSE mining stocks