Boreal Gold Inc. (BGLD) Insider Trades
CSE: BGLD · Gold · Exploration stage
- Market cap$6.3M
- Share price$0.185
- 52-week range$0.130 – $0.700
- Shares outstanding34,084,214
- ExchangeCSE
- Properties6
- Websiteborealgold.ca
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Boreal Gold Inc. insider trades (SEDI)
78 insider filings on SEDI; the latest 50 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-23 | Laara Shaffer Director & Corporate Secretary | Open Market Disposition | -10,000 | $0.143 | $1K |
| 2026-07-22 | Michael Andrew Alexander Director | Open Market Disposition | -34,000 | $0.156 | $5K |
| 2026-07-21 | Richard Henry Masson President, CEO & Director | Open Market Disposition | -46,500 | $0.145 | $7K |
| 2026-07-21 | Michael Andrew Alexander Director | Open Market Disposition | -50,000 | $0.145 | $7K |
| 2026-07-20 | Laara Shaffer Director & Corporate Secretary | Open Market Disposition | -10,000 | $0.135 | $1K |
| 2026-07-20 | Michael Andrew Alexander Director | Open Market Disposition | -20,000 | $0.149 | $3K |
| 2026-07-17 | Richard Henry Masson President, CEO & Director | Open Market Disposition | -18,500 | $0.143 | $3K |
| 2026-07-17 | Michael Andrew Alexander Director | Open Market Disposition | -20,000 | $0.143 | $3K |
| 2026-07-15 | Michael Andrew Alexander Director | Open Market Disposition | -50,000 | $0.142 | $7K |
| 2026-07-10 | Richard Henry Masson President, CEO & Director | Open Market Acquisition | 37,000 | $0.120 | $4K |
| 2026-07-09 | Richard Henry Masson President, CEO & Director | Open Market Acquisition | 2,000 | $0.134 | $268 |
| 2026-07-08 | Richard Henry Masson President, CEO & Director | Open Market Acquisition | 5,000 | $0.134 | $670 |
| 2026-07-06 | Michael Andrew Alexander Director | Other Disposition | -251,829 | — | — |
| 2026-07-06 | Michael Andrew Alexander Director | Other Acquisition | 251,829 | — | — |
| 2026-07-02 | Richard Henry Masson President, CEO & Director | Other Disposition | -109,950 | $0.095 | $10K |
| 2026-07-02 | Richard Henry Masson President, CEO & Director | Other Acquisition | 109,950 | $0.095 | $10K |
| 2026-05-26 | Richard Henry Masson President, CEO & Director | Other Acquisition | 225,000 | $0.181 | $41K |
| 2026-05-26 | Michael Andrew Alexander Director | Other Acquisition | 225,000 | $0.181 | $41K |
| 2026-04-01 | Richard Henry Masson President, CEO & Director | Open Market Acquisition | 5,000 | $0.187 | $936 |
| 2026-03-19 | Laara Shaffer Director & Corporate Secretary | Derivative Acquisition Under Employee Benefit Plan | 200,000 | $0.168 | $34K |
| 2026-03-19 | Richard Henry Masson President, CEO & Director | Derivative Acquisition Under Employee Benefit Plan | 200,000 | $0.168 | $34K |
| 2026-03-19 | Michael Andrew Alexander Director | Derivative Acquisition Under Employee Benefit Plan | 200,000 | $0.168 | $34K |
| 2026-03-19 | David W. Kendall Chief Financial Officer | Derivative Acquisition Under Employee Benefit Plan | 200,000 | $0.168 | $34K |
| 2026-03-05 | Michael Andrew Alexander Director | Open Market Disposition | -6,500 | $0.219 | $1K |
| 2026-03-04 | Richard Henry Masson President, CEO & Director | Open Market Disposition | -5,000 | $0.227 | $1K |
| 2026-02-23 | Richard Henry Masson President, CEO & Director | Open Market Disposition | -5,000 | $0.234 | $1K |
| 2026-02-23 | Richard Henry Masson President, CEO & Director | Other Acquisition | 79,950 | $0.234 | $19K |
| 2026-02-23 | Richard Henry Masson President, CEO & Director | Other Disposition | -79,950 | $0.234 | $19K |
| 2026-02-13 | Richard Henry Masson President, CEO & Director | Private Acquisition | 30,000 | $0.257 | $8K |
| 2026-02-13 | Michael Andrew Alexander Director | Private Acquisition | 60,000 | $0.257 | $15K |
| 2026-02-13 | David W. Kendall Chief Financial Officer | Private Acquisition | 30,000 | $0.257 | $8K |
| 2026-02-13 | Andrew Anthony Pickering | Private Acquisition | 300,000 | $0.257 | $77K |
| 2026-02-04 | Richard Henry Masson President, CEO & Director | Open Market Acquisition | 2,000 | $0.205 | $409 |
| 2026-02-04 | Richard Henry Masson President, CEO & Director | Open Market Acquisition | 2,000 | $0.212 | $424 |
| 2026-02-03 | Michael Andrew Alexander Director | Open Market Disposition | -8,000 | $0.227 | $2K |
| 2026-02-02 | Michael Andrew Alexander Director | Open Market Disposition | -7,000 | $0.227 | $2K |
| 2026-02-02 | Michael Andrew Alexander Director | Other Disposition | -500 | $0.249 | $124 |
| 2026-01-30 | Michael Andrew Alexander Director | Open Market Disposition | -37,000 | $0.265 | $10K |
| 2026-01-29 | Michael Andrew Alexander Director | Open Market Disposition | -5,500 | $0.266 | $1K |
| 2026-01-26 | Richard Henry Masson President, CEO & Director | Open Market Disposition | -30,000 | $0.288 | $9K |
| 2026-01-16 | Richard Henry Masson President, CEO & Director | Other Acquisition | 109,950 | $0.169 | $19K |
| 2026-01-16 | Richard Henry Masson President, CEO & Director | Other Disposition | -109,950 | $0.169 | $19K |
| 2026-01-16 | Richard Henry Masson President, CEO & Director | Open Market Acquisition | 12,000 | $0.165 | $2K |
| 2026-01-02 | Richard Henry Masson President, CEO & Director | Open Market Acquisition | 2,000 | $0.160 | $321 |
| 2025-12-31 | Richard Henry Masson President, CEO & Director | Private Acquisition | 35,000 | $0.219 | $8K |
| 2025-12-23 | Richard Henry Masson President, CEO & Director | Open Market Disposition | -25,000 | $0.153 | $4K |
| 2025-12-12 | Richard Henry Masson President, CEO & Director | Open Market Acquisition | 2,000 | $0.152 | $305 |
| 2025-12-09 | Richard Henry Masson President, CEO & Director | Open Market Acquisition | 2,000 | $0.152 | $304 |
| 2025-12-05 | Richard Henry Masson President, CEO & Director | Open Market Acquisition | 2,000 | $0.151 | $303 |
| 2025-11-21 | Richard Henry Masson President, CEO & Director | Open Market Acquisition | 2,000 | $0.156 | $312 |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Canada gold stocks
- Saskatchewan gold stocks
- Manitoba mining stocks
- Canada mining stocks
- Saskatchewan mining stocks
- CSE mining stocks