Blossom Gold (BGAU) Mining Data
TSX: BGAU · Gold, Silver · Advanced Exploration stage
- Market cap$135.6M
- Share price$1.03
- 52-week range$0.850 – $2.73
- Shares outstanding131,618,889
- ExchangeTSX
- Websitewww.blossomgold.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Blossom Gold mineral properties
No mineral properties are on file for this company yet.
Blossom Gold drill result releases
4 drill result releases from Blossom Gold, read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2026-10-28 | Blossom Gold (BGAU) | Rosebud | RC26-012 | 1.19 g/t Au / 128.1m | 51 | Blossom Gold Surface Drilling Program Intercepts 128 meters at 1.19gAu/t including 37.1m at 2.82gAu/t at its Rosebud Project |
| 2026-10-06 | Blossom Gold (BGAU) | Kamma | KM26-003 | 0.16 g/t Au / 7.6m | 1 | Blossom Gold Announces a Gold Discovery on the Kamma Claims |
| 2026-09-24 | Blossom Gold (BGAU) | Rosebud Open-Pit Heap-Leach | BG26-042 | 0.42 g/t Au / 106.8m | 18 | Blossom Gold Intercepts 106.8m at 0.42gAu/t and 44.8m at |
| 2026-08-12 | Blossom Gold (BGAU) | Rosebud Open-Pit Heap-Leach | BG26-027 | 0.553 g/t Au / 115.4m | 33 | Blossom Gold Reports Continued Success with Expansion and |
Blossom Gold exploration programs
Drilling, geophysics and ground programs Blossom Gold has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-10-28 | Drilling, underway | Rosebud (2026) | 39,668 m | RC - gold |
| 2026-10-06 | Geophysics, completed | Kamma (2026) | — | magnetic - gold |
| 2026-10-06 | Drilling, completed | Kamma (2026) | 3,050 m, 7 holes | RC - gold |
| 2026-09-24 | Drilling, underway | Rosebud (2026) | 31,496 m | other - gold |
| 2026-08-31 | Ground work, completed | Kamma Claims | — | mapping |
| 2026-08-31 | Geophysics, completed | Kamma Claims | — | magnetic |
| 2026-08-31 | Drilling, planned | Kamma Claims (2027) | — | — |
| 2026-08-12 | Drilling, planned | Rosebud (2027) | — | gold |
| 2026-06-30 | Drilling, completed | Rosebud | 4,928 m, 8 holes | gold, silver |
| 2026-06-30 | Drilling, underway | Rosebud (2026) | 24,000 m | diamond - gold, silver |
Blossom Gold permits and approvals
Permits and government approvals Blossom Gold has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2026-10-21 | Other, in review | Rosebud Open-Pit Project | — |
| 2026-10-21 | Environmental assessment, in review | Rosebud Open-Pit Project | — |
| 2026-05-19 | Plan of operations / notice, applied | Rosebud Project | U.S. Bureau of Land Management (BLM) |