Emperor Metals Inc. (AUOZ) Insider Trades
CSE: AUOZ · Gold · Exploration stage
- Market cap$98.1M
- Share price$0.500
- 52-week range$0.125 – $0.550
- Shares outstanding196,132,505
- ExchangeCSE
- Properties5
- Websitewww.emperormetals.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Emperor Metals Inc. insider trades (SEDI)
28 insider filings on SEDI; the latest 28 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-24 | Ian R. Harris President & Chairman | Open Market Acquisition | 35,000 | $0.127 | $4K |
| 2026-03-23 | Ian R. Harris President & Chairman | Open Market Acquisition | 50,000 | $0.124 | $6K |
| 2026-01-14 | John Williamson Former Chief Executive Officer, President and Director | Open Market Acquisition | 30,000 | $0.130 | $4K |
| 2026-01-12 | John Williamson Former Chief Executive Officer, President and Director | Open Market Acquisition | 10,000 | $0.130 | $1K |
| 2026-01-11 | John Williamson Former Chief Executive Officer, President and Director | Open Market Acquisition | 10,000 | $0.133 | $1K |
| 2026-01-08 | John Williamson Former Chief Executive Officer, President and Director | Open Market Acquisition | 10,000 | $0.133 | $1K |
| 2026-01-06 | John Williamson Former Chief Executive Officer, President and Director | Open Market Acquisition | 10,000 | $0.134 | $1K |
| 2026-01-06 | John C. Florek CEO & Director | Open Market Acquisition | 13,500 | $0.131 | $2K |
| 2026-01-05 | John C. Florek CEO & Director | Open Market Acquisition | 26,500 | $0.131 | $3K |
| 2026-01-02 | John Williamson Former Chief Executive Officer, President and Director | Open Market Acquisition | 10,000 | $0.131 | $1K |
| 2026-01-02 | John C. Florek CEO & Director | Open Market Acquisition | 15,500 | $0.127 | $2K |
| 2025-12-31 | Sean Mager Former CFO, VP & Director | Derivative Acquisition Under Employee Benefit Plan | 1,300,000 | $0.146 | $190K |
| 2025-12-31 | Nigel Alexander Horsley Director | Derivative Acquisition Under Employee Benefit Plan | 1,500,000 | $0.146 | $219K |
| 2025-12-31 | John Williamson Former Chief Executive Officer, President and Director | Derivative Acquisition Under Employee Benefit Plan | 1,000,000 | $0.146 | $146K |
| 2025-12-31 | John C. Florek CEO & Director | Derivative Acquisition Under Employee Benefit Plan | 1,700,000 | $0.146 | $248K |
| 2025-12-31 | John C. Florek CEO & Director | Open Market Acquisition | 173,500 | $0.128 | $22K |
| 2025-12-30 | Sean Mager Former CFO, VP & Director | Other Derivative Disposition | -400,000 | $0.073 | $29K |
| 2025-12-30 | John Williamson Former Chief Executive Officer, President and Director | Other Derivative Disposition | -200,000 | $0.073 | $15K |
| 2025-12-30 | Sean Mager Former President, CEO, Corporate Secretary & Director | Derivative Exercise and Retained Stock | 400,000 | $0.073 | $29K |
| 2025-12-29 | Nigel Alexander Horsley Former Director | Derivative Exercise and Retained Stock | 500,000 | $0.073 | $37K |
| 2025-12-29 | John Williamson Former Independent Chairman | Open Market Acquisition | 10,000 | $0.124 | $1K |
| 2025-12-23 | John C. Florek Technical Advisor | Open Market Acquisition | 64,500 | $0.120 | $8K |
| 2025-11-24 | Sean Mager Former CFO, VP & Director | Other Derivative Disposition | -500,000 | $0.142 | $71K |
| 2025-11-24 | Nigel Alexander Horsley Director | Other Derivative Disposition | -200,000 | $0.142 | $28K |
| 2025-11-24 | John Williamson Former Chief Executive Officer, President and Director | Other Derivative Disposition | -500,000 | $0.142 | $71K |
| 2025-11-24 | John C. Florek CEO & Director | Other Derivative Disposition | -250,000 | $0.142 | $35K |
| 2025-11-07 | Private Disposition | -12,500,000 | $0.114 | $1.4M | |
| 2025-07-09 | Nigel Alexander Horsley Former Director | Open Market Acquisition | 10,000 | $0.139 | $1K |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Quebec gold stocks
- Canada gold stocks
- Ontario gold stocks
- Quebec mining stocks
- Canada mining stocks
- Ontario mining stocks
- CSE mining stocks