Golden Minerals Company (AUMN) Mining Data
TSX: AUMN · Gold · Exploration stage
- Market cap$6.4M
- Share price$0.340
- 52-week range$0.205 – $0.850
- Shares outstanding18,893,048
- ExchangeTSX
- Websitewww.goldenminerals.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Golden Minerals Company mineral properties
No mineral properties are on file for this company yet.
Golden Minerals Company production results
Production, guidance and milestones Golden Minerals Company has reported, read by Mining News Terminal. A figure repeated in later releases is listed once.
Production
| Period | Metal | Produced | Sold | AISC | Mine | Release |
|---|---|---|---|---|---|---|
| Q2 2023 | Gold | 1,828 oz | — | — | — | 2023-08-09 |
| Q1 2023 | Gold | 11,535 oz | — | — | — | 2023-05-10 |
| FY 2022 | Gold | 11,982 oz | — | — | — | 2023-03-22 |
| FY 2022 | Silver | 52,179 oz | — | — | — | 2023-01-11 |
| Q4 2022 | Silver | 13,560 oz | — | — | — | 2023-01-11 |
| Q4 2022 | Gold | 2,398 oz | — | — | — | 2023-01-11 |
| Q3 2022 | Silver | 11,907 oz | — | — | — | 2022-11-10 |
| Q3 2022 | Gold | 2,972 oz | — | — | — | 2022-11-10 |
| Q2 2022 | Silver | 12,768 oz | — | — | — | 2022-08-11 |
| Q2 2022 | Gold | 3,004 oz | — | — | — | 2022-08-11 |
| Q1 2022 | Silver | 13,944 oz | — | — | — | 2022-05-10 |
| Q1 2022 | Gold | 3,608 oz | — | — | — | 2022-05-10 |
Golden Minerals Company NI 43-101 technical reports
NI 43-101 technical reports Golden Minerals Company has commissioned, filed or withdrawn, read by Mining News Terminal. A report mentioned in several releases is listed once.
| Date | Report | Project | Dates | Authors |
|---|---|---|---|---|
| 2023-09-15 | PEA, filed | Velardeña Project | filed 2023-09-15 | — |
| 2023-03-24 | Resource estimate, filed | Yoquivo Project | effective 2023-02-24, filed 2023-03-24 | — |