Ashley Gold Corp. (ASHL) Mining Data
CSE: ASHL · Gold · Exploration stage
- Market cap$8.4M
- Share price$0.065
- 52-week range$0.045 – $0.130
- Shares outstanding129,888,470
- ExchangeCSE
- Properties6
- Websitewww.ashleygold.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Ashley Gold Corp. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Alto-Gardnar | Ontario, Canada | Exploration | Gold, Silver | 315 |
| Burnthut | Ontario, Canada | Exploration | Gold, Silver, Copper | 1,450 |
| Gold Mountain | British Columbia, Canada | Exploration | Gold, Silver | 250 |
| Howie Lake | Ontario, Canada | Exploration | Gold, Silver | 1,000 |
| Santa Maria | Ontario, Canada | Exploration | Gold | — |
| Vertebrae Ridge | Yukon, Canada | Exploration | Gold, Silver, Copper | 100 |
Ashley Gold Corp. drill result releases
10 drill result releases from Ashley Gold Corp., read by Mining News Terminal, newest first.
Ashley Gold Corp. exploration programs
Drilling, geophysics and ground programs Ashley Gold Corp. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-11-03 | Drilling, completed (previous owner previous owner (unnamed)) | Tak (1999 and 2002) | 11 holes | diamond - gold |
| 2026-11-03 | Ground work, completed | Tak (2026) | — | prospecting - gold, copper |
| 2026-11-03 | Drilling, planned | Tak (Winter) | 2,000 m | gold |
| 2026-11-03 | Drilling, completed | Tak (2026) | 10 holes | diamond - gold |
| 2026-11-03 | Geophysics, completed | Tak | — | LiDAR - gold |
| 2026-11-03 | Geophysics, completed | Tak | 77.3 line-km | magnetic - gold |
| 2026-10-15 | Geophysics, completed | Tak (2026) | — | IP - gold |
| 2026-10-15 | Drilling, completed (previous owner Triex Resources) | Tak (1998-1999) | 1,558 m, 10 holes | diamond - gold |
| 2026-10-15 | Drilling, completed (previous owner Southern Rio Resources) | Tak (2002) | 1,209 m, 8 holes | diamond - gold |
| 2026-10-15 | Drilling, completed (previous owner Southern Rio Resources) | Tak (2002) | 1,209 m, 2 holes | diamond - gold |
| 2026-10-15 | Drilling, completed | Tak (2026) | 5 holes | diamond - gold |
| 2026-10-15 | Drilling, underway | Tak (2026) | 8 holes | diamond - gold |
Ashley Gold Corp. permits and approvals
Permits and government approvals Ashley Gold Corp. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2026-03-25 | Drill / exploration, planned | Burnthut | — |
| 2026-03-25 | Drill / exploration, in review | Vertebrae Ridge | — |
| 2026-03-25 | Drill / exploration, granted | Alto-Gardnar Project | — |
| 2026-03-13 | Drill / exploration, granted | Gold Mountain Project | — |
| 2024-09-16 | Drill / exploration, granted | Burnthut Property | — |
| 2024-04-02 | Drill / exploration, granted | Howie property | — |
Ashley Gold Corp. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Ashley Gold Corp. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-08-20 | Property purchase, signed | Hyndman Flank | — | 100% |
| 2026-06-05 | Option in / earn-in, signed | Icefield Property | — | — |
| 2026-04-28 | Property sale, completed | Santa-Maria Claims | — | — |
| 2025-10-20 | Option in / earn-in, signed | — | — | — |
| 2025-03-20 | Option in / earn-in, signed | Icefield | Pegasus Resources | — |
| 2025-03-18 | Claim purchase, signed | Burnthut Property | Treasury Metals | 100% |
| 2024-09-16 | Option in / earn-in, terminated | Burnthut Property | — | 100% |
| 2024-09-16 | Option in / earn-in, terminated | Sahara Property | — | 100% |
| 2024-06-19 | Option in / earn-in, signed | — | — | — |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Ontario gold stocks
- Canada gold stocks
- British Columbia gold stocks
- Yukon gold stocks
- Ontario mining stocks
- Canada mining stocks
- British Columbia mining stocks
- Yukon mining stocks
- CSE mining stocks