Argo Gold Inc. (ARQ) Mining Data
CSE: ARQ · Gold · Exploration stage
- Market cap$6.6M
- Share price$0.090
- 52-week range$0.055 – $0.145
- Shares outstanding72,943,274
- ExchangeCSE
- Properties5
- Websiteargogold.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Argo Gold Inc. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Athabasca Basin Uranium Claims | Saskatchewan, Canada | Exploration | Uranium | 16,000 |
| Dreaver Lake Property | Saskatchewan, Canada | Exploration | Gold, Silver | 1,155 |
| Rottenstone Metallogenic Belt Project | Saskatchewan, Canada | Exploration | Gold, Silver | 20,000 |
| Talbot Lake Gold Project | Patricia Mining District, Ontario, Canada | Exploration | Gold | 8,742 |
| Uchi Gold Project | Red Lake Mining Division, Ontario, Canada | Exploration | Gold | 2,200 |
Argo Gold Inc. royalties and streams
Royalty and stream deals Argo Gold Inc. has announced, read by Mining News Terminal. A deal reported in several releases is listed once.
| Date | Interest | Property | Deal | Buyer | Seller | Price |
|---|---|---|---|---|---|---|
| 2026-09-11 | NSR (gold) | Rockstar | Bought / sold, closed | — | Argo Gold | C$250,000 |
Argo Gold Inc. permits and approvals
Permits and government approvals Argo Gold Inc. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2026-04-16 | Drill / exploration, granted | Uchi Gold Project | — |
| 2025-09-22 | Drill / exploration, granted | Dreaver Lake Gold Project | Saskatchewan Ministry of Environment |
| 2025-09-22 | Drill / exploration, granted | Rottenstone Project | Saskatchewan Ministry of Environment |
| 2023-04-18 | Drill / exploration, granted | Talbot Lake Gold Project | — |
Argo Gold Inc. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Argo Gold Inc. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-09-11 | Property sale, completed | Rockstar | — | — |
| 2026-04-14 | Staking, signed | Hurdman | — | 100% |
| 2026-02-19 | Property purchase, signed | Hurdman | — | 100% |
| 2025-11-03 | Staking, signed | — | — | 100% |
| 2025-04-11 | Option in / earn-in, signed | Dreaver Lake Property | — | 100% |
| 2025-01-30 | Staking, signed | — | — | 100% |
| 2024-12-23 | Claim purchase, completed | — | — | 100% |
| 2024-12-03 | Claim purchase, signed | — | — | 100% |
| 2024-08-07 | Staking, signed | North Claims | — | 100% |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Saskatchewan gold stocks
- Canada gold stocks
- Ontario gold stocks
- Saskatchewan mining stocks
- Canada mining stocks
- Ontario mining stocks
- CSE mining stocks