Andina Copper Corporation (ANDC) Financings
TSXV: ANDC · Copper · Exploration stage
- Market cap$293.5M
- Share price$1.06
- 52-week range$0.365 – $1.49
- Shares outstanding276,898,430
- ExchangeTSXV
- Websiteandinacopper.com
Andina Copper Corporation is a unique South America-focused copper explorer listed on the TSX Venture Exchange (TSXV:ANDC), Frankfurt (FSE: FIR), and OTC (OTCQB: PMMCF) exchanges. The Company holds two significant discoveries along the world's premier copper producing Andean porphyry belt in Argentina and Colombia, and a compelling undrilled copper-gold target in the prolific copper production district of the Coastal Cordillera of Chile.
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Andina Copper Corporation financial statements
Key figures read from 4 of 4 financial statement filings, Dec 1, 2025 to Aug 28, 2026. Each column is the period as the company first filed it.
Balance sheet: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| Dec 2025 | Dec 2024 | |
|---|---|---|
| Cash and equivalents | C$3,357,088 | C$291,871 |
| Total current assets | C$3,845,914 | C$651,766 |
| Exploration and evaluation assets | C$33,927,159 | C$7,821,223 |
| Property, plant and equipment | C$64,711 | C$99,649 |
| Total assets | C$37,837,784 | C$8,572,638 |
| Total liabilities | C$1,168,176 | C$1,505,957 |
| Shareholders' equity | C$36,669,608 | C$7,066,681 |
Income statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Dec 2025 | FY Dec 2024 | |
|---|---|---|
| General and administrative | C$759,653 | C$424,014 |
| Share-based compensation | C$3,834,431 | C$426,882 |
| Net income (loss) | (C$5,600,077) | (C$1,162,595) |
Cash flow statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Dec 2025 | FY Dec 2024 | |
|---|---|---|
| Operating cash flow | (C$2,269,473) | (C$609,151) |
| Investing cash flow | (C$7,554,633) | (C$6,536,428) |
| Financing cash flow | C$12,889,323 | C$5,799,940 |
| Exploration spending (capitalized) | (C$7,405,477) | (C$6,154,957) |
| Property, plant and equipment spending | C$0 | (C$111,295) |
| Proceeds from share issues | C$11,761,065 | C$5,288,551 |
| Cash at end of period | C$3,357,088 | C$291,871 |
No financings are on record for Andina Copper Corporation yet.