Alamos Gold Inc. (AGI) Mining Data
TSX: AGI · Gold · Production stage
- Market cap$20.43B
- Share price$48.83
- 52-week range$38.03 – $75.78
- Shares outstanding418,473,579
- ExchangeTSX
- Websitealamosgold.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Alamos Gold Inc. mineral properties
No mineral properties are on file for this company yet.
Alamos Gold Inc. drill result releases
1 drill result release from Alamos Gold Inc., read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2026-06-22 | Alamos Gold Inc. (AGI) | Island Gold | MX26-036 | 132.9 g/t Au / 2.21m | 24 | Alamos Gold Extends High-Grade Mineralization Across Multiple Targets within the Island Gold District which Represent Upside as Potential Sources of Additional Higher-Grade Mill Feed |
Alamos Gold Inc. production results
Production, guidance and milestones Alamos Gold Inc. has reported, read by Mining News Terminal. A figure repeated in later releases is listed once.
Guidance
| Period | Metal | Guidance | Mine | Release |
|---|---|---|---|---|
| FY 2028 | Gold | 755,000–835,000 oz | — | 2026-04-29 |
| FY 2027 | Gold | 650,000–730,000 oz | — | 2026-04-29 |
| FY 2026 | Gold | 570,000–650,000 oz | — | 2026-02-18 |
Production
| Period | Metal | Produced | Sold | AISC | Mine | Release |
|---|---|---|---|---|---|---|
| Q2 2026 | Gold | 130,600 oz | 130,834 oz | — | — | 2026-07-29 |
| Q1 2026 | Gold | 123,900 oz | 121,924 oz | $1,862/oz | — | 2026-04-29 |
| Q4 2025 | Gold | 141,500 oz | 142,147 oz | $1,592/oz | — | 2026-02-18 |
| FY 2025 | Gold | 545,400 oz | 531,230 oz | — | — | 2026-02-18 |
| Q3 2025 | Gold | 141,700 oz | — | $1,375/oz | — | 2025-10-29 |
| Q2 2025 | Gold | 137,200 oz | 135,027 oz | $1,475/oz | — | 2025-07-30 |
| Q1 2025 | Gold | 125,000 oz | 117,583 oz | $1,805/oz | — | 2025-04-30 |
| Q4 2024 | Gold | 567,000 oz | — | $1,333/oz | — | 2025-02-19 |
| Q3 2024 | Gold | 152,000 oz | 145,204 oz | $1,425/oz | — | 2024-11-06 |
| Q2 2024 | Gold | 139,100 oz | — | $1,096/oz | — | 2024-07-31 |
| Q1 2024 | Gold | 135,700 oz | 132,849 oz | $1,265/oz | — | 2024-04-24 |
| FY 2023 | Gold | 567,000 oz | — | — | — | 2025-02-19 |
Alamos Gold Inc. NI 43-101 technical reports
NI 43-101 technical reports Alamos Gold Inc. has commissioned, filed or withdrawn, read by Mining News Terminal. A report mentioned in several releases is listed once.
| Date | Report | Project | Dates | Authors |
|---|---|---|---|---|
| 2024-09-04 | Resource estimate, commissioned | PDA Project | — | — |
| 2023-08-22 | Property report, filed | Lynn Lake Project | filed 2023-08-22 | — |
| 2023-07-26 | Feasibility, commissioned | Lynn Lake Project | — | — |
| 2023-03-27 | Property report, filed | Mulatos Property | filed 2023-03-27 | — |
Alamos Gold Inc. permits and approvals
Permits and government approvals Alamos Gold Inc. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2025-01-29 | Environmental assessment, renewed / amended | Puerto Del Aire Project | Secretariat of Environment and Natural Resources |
| 2019-10-14 | Other, granted | Kirazlı Project | — |
| 2019-10-14 | Environmental assessment, granted | Kirazlı Project | — |
| 2018-07-25 | Other, granted | Kirazlı Project | — |
| 2018-07-25 | Environmental assessment, granted | Kirazlı Project | — |
Alamos Gold Inc. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Alamos Gold Inc. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2023-02-28 | Property purchase, signed | Goudreau Property | Island Gold | 100% |