Silver47 Exploration Corp (AGA) Mining Data
TSXV: AGA · Silver · Advanced Exploration stage
- Market cap$102.1M
- Share price$0.485
- 52-week range$0.445 – $1.34
- Shares outstanding210,615,021
- ExchangeTSXV
- Websitesilver-47.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Silver47 Exploration Corp mineral properties
No mineral properties are on file for this company yet.
Silver47 Exploration Corp drill result releases
3 drill result releases from Silver47 Exploration Corp, read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2025-11-24 | Silver47 Exploration Corp (AGA) | Red Mountain | WT25-41 | 826 g/t AgEq / 1.9m | 233 | Silver47 Drills 606 g/t Silver Equivalent* over 9.65 m at the Silver-Rich Red Mountain Project, Alaska High-grade critical mineral system remains wide open |
| 2025-10-15 | Silver47 Exploration Corp (AGA) | Red Mountain | WT25-37 | 344 g/t AgEq / 12.8m | 172 | Silver47 Intersects High-Grade Mineralization in Step-Out Holes at Red Mountain, Alaska, and Hughes, Nevada Assays for Additional Holes Remain Pending |
| 2024-11-26 | Silver47 Exploration Corp (AGA) | Red Mountain | DC24-105 | 601 g/t AgEq / 22.32m | 35 | Silver47 Drills 2.66 Metres of 1,801 g/t Silver Equivalent within 22.3 Metres of 601 g/t Silver Equivalent at its Red Mountain Project, Alaska |
Silver47 Exploration Corp exploration programs
Drilling, geophysics and ground programs Silver47 Exploration Corp has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-10-07 | Geophysics, completed | Kennedy | — | magnetic |
| 2026-10-07 | Geophysics, planned | Kennedy | — | IP - gold |
| 2026-10-07 | Ground work, completed | Kennedy | — | mixed - gold, silver |
| 2026-09-08 | Ground work, completed | Red Mountain (2026) | — | silver, zinc, lead, copper |
| 2026-09-08 | Drilling, completed | Mogollon (winter 2026) | 1,000 m, 2 holes | diamond - silver, gold |
| 2026-09-08 | Drilling, completed | FOMO (2026) | 1 holes | diamond - silver, zinc, lead, copper |
| 2026-09-08 | Drilling, completed | WTF East (2026) | 1 holes | diamond - silver, zinc, lead, copper |
| 2026-09-08 | Drilling, completed | Hunter (2026) | 2 holes | diamond - silver, zinc, lead, copper |
| 2026-09-08 | Drilling, completed | Dry Creek (2026) | 5 holes | diamond - silver, zinc, lead, copper |
| 2026-09-08 | Drilling, completed | Second Chance (2026) | 5 holes | diamond - silver, zinc, lead |
| 2026-09-08 | Drilling, completed | Red Mountain (2026) | 4,136 m, 14 holes | diamond - silver, zinc, lead, copper |
| 2026-07-21 | Ground work, completed (previous owner previous owner (unnamed)) | Hughes (2019-2020) | — | auger - silver, gold |
Silver47 Exploration Corp property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Silver47 Exploration Corp has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-04-20 | Staking, signed | Kennedy Gold | — | 100% |
| 2025-09-04 | Staking, signed | Kennedy | — | 100% |