Adelayde Exploration Inc (ADDY) Mining Data
CSE: ADDY · Lithium · Exploration stage
- Market cap$4.7M
- Share price$0.065
- 52-week range$0.045 – $0.195
- Shares outstanding72,771,936
- ExchangeCSE
- Properties9
- Websitewww.adelaydeexp.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Adelayde Exploration Inc mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Chibougamau Vanadium Project | Quebec, Canada | Written Off | Nickel, Lithium | 388 |
| Clayton Ridge Gold Project | Nevada, USA | Exploration | Gold | 100 |
| Clayton Valley Deep Basin Lithium Brine JV | Nevada, USA | Exploration | Lithium | 931 |
| George Lake South Antimony Project | New Brunswick, Canada | Exploration | Molybdenum | 1,911 |
| Green Clay Lithium Project | Nevada, USA | Written Off | Lithium | 50 |
| McGee Lithium Clay Deposit | Nevada, USA | Exploration | Lithium | 460 |
| Perron-East Gold Project | Quebec, Canada | Written Off | Gold | 4,716 |
| Sisson NW Tungsten Project | New Brunswick, Canada | Exploration | Tungsten | 1,979 |
| Sisson North Tungsten Project | New Brunswick, Canada | Exploration | Tungsten | 1,979 |
Related lists
- Lithium stocks
- CSE lithium stocks
- Lithium explorers
- Quebec lithium stocks
- Canada lithium stocks
- Nevada lithium stocks
- United States lithium stocks
- Quebec mining stocks
- Canada mining stocks
- Nevada mining stocks
- United States mining stocks
- CSE mining stocks