Adelayde Exploration Inc (ADDY) Insider Trades
CSE: ADDY · Lithium · Exploration stage
- Market cap$4.7M
- Share price$0.065
- 52-week range$0.045 – $0.195
- Shares outstanding72,771,936
- ExchangeCSE
- Properties9
- Websitewww.adelaydeexp.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Adelayde Exploration Inc insider trades (SEDI)
25 insider filings on SEDI; the latest 25 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-21 | Nancy Chow Chief Financial Officer | Other Derivative Acquisition | 100,000 | — | — |
| 2026-05-21 | Nancy Chow Chief Financial Officer | Derivative Acquisition Under Employee Benefit Plan | 100,000 | $0.073 | $7K |
| 2026-05-21 | Seth Bayliss Kay Chief Operating Officer | Derivative Acquisition Under Employee Benefit Plan | 400,000 | $0.073 | $29K |
| 2026-05-21 | James Nelson CEO, President, Secretary & Non-Independent Director | Other Derivative Acquisition | 400,000 | — | — |
| 2026-05-21 | James Nelson CEO, President, Secretary & Non-Independent Director | Derivative Acquisition Under Employee Benefit Plan | 450,000 | $0.073 | $33K |
| 2026-05-21 | George Franklin Bain Independent Director | Derivative Acquisition Under Employee Benefit Plan | 300,000 | $0.073 | $22K |
| 2026-05-21 | Dennis Aalderink Independent Director | Other Derivative Acquisition | 250,000 | — | — |
| 2026-05-21 | Other Derivative Acquisition | 100,000 | — | — | |
| 2026-05-21 | Derivative Acquisition Under Employee Benefit Plan | 100,000 | $0.073 | $7K | |
| 2026-01-05 | Dennis Aalderink Independent Director | Other Derivative Disposition | -150,000 | — | — |
| 2025-09-02 | Nancy Chow Chief Financial Officer | Other Derivative Acquisition | 75,000 | — | — |
| 2025-09-02 | Nancy Chow Chief Financial Officer | Derivative Acquisition Under Employee Benefit Plan | 250,000 | $0.036 | $9K |
| 2025-09-02 | Seth Bayliss Kay Independent Director | Other Derivative Acquisition | 575,000 | — | — |
| 2025-09-02 | James Nelson Former Executive Vice President | Other Derivative Acquisition | 575,000 | — | — |
| 2025-09-02 | Dennis Aalderink Director | Other Derivative Acquisition | 150,000 | — | — |
| 2025-09-02 | Other Derivative Acquisition | 100,000 | — | — | |
| 2025-06-30 | Seth Bayliss Kay Independent Director | Open Market Disposition | -1,827,400 | $0.074 | $135K |
| 2025-06-27 | James Nelson Former Executive Vice President | Open Market Disposition | -207,200 | $0.037 | $8K |
| 2025-06-24 | James Nelson Former Executive Vice President | Open Market Disposition | -800 | $0.073 | $58 |
| 2025-06-17 | Yangping Cai Former Chief Financial Officer | Open Market Disposition | -32,600 | $0.074 | $2K |
| 2025-06-16 | Yangping Cai Former Chief Financial Officer | Open Market Disposition | -29,400 | $0.074 | $2K |
| 2025-06-16 | Dennis Aalderink Director | Open Market Disposition | -1,700 | $0.074 | $125 |
| 2025-06-13 | Dennis Aalderink Director | Open Market Disposition | -16,000 | $0.074 | $1K |
| 2025-06-10 | Seth Bayliss Kay Independent Director | Open Market Disposition | -2,600 | $0.073 | $190 |
| 2025-06-04 | Dennis Aalderink Director | Open Market Disposition | -3,500 | $0.073 | $256 |
Related lists
- Lithium stocks
- CSE lithium stocks
- Lithium explorers
- Quebec lithium stocks
- Canada lithium stocks
- Nevada lithium stocks
- United States lithium stocks
- Quebec mining stocks
- Canada mining stocks
- Nevada mining stocks
- United States mining stocks
- CSE mining stocks