Kena Project
Project of West Mining Corp. (WEST)
- StageResource
- LocationBritish Columbia, Canada
- CommoditiesGold
- Operating permitForestry Licence (granted), 2021-11-10
- News releases29
- Reported2021-01-26 – 2025-01-22
- Also calledKena, Kena Property, Kena Gold-Copper, Kena Copper
Kena Project as reported in West Mining Corp.’s news releases, read by Mining News Terminal. Each row links to its release.
Resource estimates
| Date | Category | Estimate | Type |
|---|---|---|---|
| 2024-11-06 | Indicated | 562 koz Au | Update |
| 2024-08-06 | Indicated | 562 koz Au | — |
| 2024-07-29 | Indicated | 562 koz Au | — |
| 2024-07-23 | Indicated | 562 koz Au | — |
| 2024-01-15 | Indicated | 562 koz Au | — |
| 2023-10-23 | Indicated | 562 koz Au | — |
| 2023-07-11 | Indicated | 562 koz Au | — |
| 2023-06-13 | Indicated | 562 koz Au | — |
| 2023-03-28 | Indicated | 562 koz Au | — |
| 2022-09-15 | Indicated | 562 koz Au | — |
| 2022-05-03 | Indicated | 562 koz Au | Maiden |
| 2022-02-14 | Indicated | 562 koz Au | — |
| 2021-11-10 | Indicated | 562 koz Au | Maiden |
| 2021-09-13 | Indicated | 562 koz Au | — |
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|---|---|---|
| 2023-01-11 | GM22-09 | 9.63 g/t Au / 2m | 34 |
| 2022-05-24 | KG21-01 | 1.01 g/t Au / 140m | 7 |
| 2022-05-03 | KC21-07 | 0.17% CuEq / 504.22m | 137 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2024-04-19 | drilling, planned | 31 holes | diamond · gold, copper |
| 2023-01-11 | drilling, completed | 9 holes | diamond · gold, copper |
| 2022-10-04 | drilling, completed | 9 holes | diamond · gold, copper |
| 2022-08-17 | drilling, completed | 9 holes | diamond · gold, silver |
| 2022-07-06 | drilling, planned | 10 holes | diamond · gold, copper |
| 2022-05-03 | drilling, completed | — | diamond · gold, copper |
| 2022-05-03 | drilling, planned | — | gold, copper |
| 2022-05-03 | drilling, completed | 9 holes | — |
| 2022-03-16 | drilling, completed | — | — |
| 2022-03-16 | drilling, completed | — | diamond · gold, copper |
| 2022-03-08 | ground, completed | — | gold, silver |
| 2022-02-14 | drilling, completed | — | diamond · gold, copper |
| 2022-02-14 | drilling, planned | — | diamond · gold, copper |
| 2021-11-17 | drilling, completed | — | diamond · gold, copper |
| 2021-11-17 | ground, completed | — | gold, copper |
| 2021-11-10 | drilling, completed | 7 holes | diamond · gold, copper |
| 2021-11-10 | drilling, completed | 9 holes | — |
| 2021-11-10 | drilling, completed | — | — |
| 2021-09-21 | drilling, started | — | diamond · gold, copper |
| 2021-09-21 | drilling, completed | 9 holes | — |
| 2021-03-24 | drilling, completed | 1 holes | — |
Permits
| Date | Permit | Status | Authority |
|---|---|---|---|
| 2021-11-10 | Forestry Licence | granted | — |
| 2021-09-13 | Permit for Drill | granted | — |
Land deals
| Date | Deal | Status | Interest | Area |
|---|---|---|---|---|
| 2025-01-22 | option out | signed | 100% | — |
| 2021-05-05 | property purchase | completed | 100% | — |
| 2021-04-12 | property purchase | signed | 100% | — |
| 2021-01-26 | option in | amended | 80% | 1,000 ha |
Sampling
| Date | Sample | Best result |
|---|---|---|
| 2022-03-08 | grab, rock | 15.8 g/t Au |
| 2021-01-26 | grab, rock | 4.1 g/t Au |
NI 43-101 technical reports
| Date | Report | Author |
|---|---|---|
| 2024-11-06 | resource, commissioned | Moose Mountain Technical Services |
News timeline
| Date | Headline |
|---|---|
| 2025-01-22 | WEST MINING OPTIONS KENA PROPERTY TO UPSIDE GOLD CORP. |
| 2024-11-06 | West Mining Completes Historic Core Resampling Program on Its Kena Property for Incorporation in Updated Resource Estimation |
| 2024-08-06 | WEST MINING ISSUES SHARES TO SETTLE OUTSTANDING DEBT |
| 2024-07-29 | WEST MINING TO SETTLE OUTSTANDING DEBT WITH SHARES |
| 2024-07-23 | WEST MINING ENGAGES DIGITAL MARKETING FIRM |
| 2024-04-19 | WEST MINING CORP. CORE SAMPLING PROGRAM DESIGNED TO UPGRADE CURRENT RESOURCE ON ITS 100% OWNED KENA PROJECT |
| 2024-01-15 | West Mining Issues Stock Options and RSUs |
| 2023-10-23 | WEST MINING ANNOUNCES APPOINTMENT OF NEW DIRECTOR |
| 2023-07-11 | WEST MINING ANNOUNCES NEW CEO AND DIRECTOR |
| 2023-06-13 | WEST MINING ANNOUNCES NEW PRESIDENT, CORPORATE SECRETARY AND DIRECTOR |
| 2023-03-28 | WEST MINING ANNOUNCES NEW CFO |
| 2023-01-11 | WEST MINING DRILLS 9.6 g/t GOLD OVER 2m AT KENA PROJECT, BC |
| 2022-10-04 | WEST MINING COMPLETES PRELIMINARY METALLURGICAL TESTS WITH GOLD RECOVERIES RANGING FROM 85.5 TO 93.9% AT KENA GOLD PROJECT, BC |
| 2022-09-15 | WEST MINING ANNOUNCES AGM RESULTS |
| 2022-08-17 | West Mining Completes Initial 2022 Diamond Drilling at Kena Gold-Copper Project, BC |
| 2022-07-06 | West Mining Announces 2022 Exploration Program Kena Gold-Copper Project, BC |
| 2022-05-24 | West Drills 140 Metres of 1.01 g/t Gold at the Kena Project; Initiates Metallurgical Test Work |
| 2022-05-03 | West Drills Broad Copper-Gold Intercepts on the Kena Property, BC |
| 2022-03-16 | West Mining Announces First Phase of 2022 Exploration Program for the Kena Gold-Copper Project, BC |
| 2022-03-08 | West Mining Samples 15.8 g/t Gold and 96.7 g/t Silver on Euphrates Target, Kena Gold-Copper Project |
| 2022-02-14 | West Mining Engages Contractors for 2022 Drill Program and Geophysical Survey on the Kena Gold-Copper Project, BC |
| 2021-11-17 | West Mining Completes Phase I Exploration on the Southern Extension, Kena Gold-Copper Property, BC |
| 2021-11-10 | West Mining Completes 7 Diamond Drill Holes on the Kena Copper Zone, Kena Property, BC |
| 2021-09-21 | West Mining Commences Drilling on the Kena Copper Zone, Kena Property, BC |
| 2021-09-13 | West Mining Receives Mines Act Permit for Drilling at Kena Gold-Copper Property, BC |
| 2021-05-05 | West Mining Corp. Completes Acquisition of Kena & Daylight Properties |
| 2021-04-12 | West Mining Corp. Executes Agreements for the Full Acquisition of Kena & Daylight Properties |
| 2021-03-24 | West Mining Corp. Acquires Additional Mineral Claims |
| 2021-01-26 | West Mining Corp. Amends Kena & Daylight Properties Agreement and Acquires Folkestone Mining |
Other projects of West Mining Corp.
West Mining Corp. properties
Related lists
- Copper stocks
- CSE copper stocks
- Copper explorers
- British Columbia copper stocks
- Canada copper stocks
- British Columbia mining stocks
- Canada mining stocks
- CSE mining stocks