Opinaca Gold Project
Project of Targa Exploration Corp. (TEX)
- StageDrilling
- LocationQuebec, Canada
- CommoditiesGold, Lithium
- Operating permitDrill permit (applied), 2025-08-05
- News releases18
- Reported2022-12-13 – 2026-09-17
- Also calledOpinaca, Opinaca Project
Opinaca Gold Project as reported in Targa Exploration Corp.’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|
| 2026-01-21 | 25OPDD007 | 13.88 g/t Au / 3.65m | 31 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|
| 2026-09-17 | drilling, completed | 10 holes | diamond · gold |
| 2026-09-17 | drilling, completed | — | diamond · gold |
| 2026-09-17 | ground, completed | — | gold |
| 2026-08-27 | drilling, started | 11 holes | gold |
| 2026-08-06 | drilling, planned | 7 holes | diamond · gold |
| 2026-08-06 | ground, completed | — | gold |
| 2026-01-21 | drilling, completed | 8 holes | diamond · gold |
| 2026-01-21 | drilling, completed | — | gold |
| 2025-10-15 | drilling, underway | 7 holes | diamond · gold |
| 2025-10-07 | drilling, planned | 5 holes | diamond · gold |
| 2025-10-07 | geophysics, completed | — | gold |
| 2025-08-05 | geophysics, completed | — | gold |
| 2025-08-05 | drilling, planned | — | gold |
| 2024-11-25 | ground, completed | — | gold |
| 2024-08-29 | ground, completed | — | gold |
| 2024-08-29 | geophysics, completed | — | gold |
| 2024-07-22 | ground, completed | — | gold, lithium |
| 2024-07-11 | ground, planned | — | gold, lithium |
| 2024-07-11 | ground, completed | — | gold, lithium |
| 2024-03-14 | ground, underway | — | gold, lithium |
| 2024-01-16 | ground, completed | — | gold, silver |
| 2024-01-10 | ground, completed | — | lithium |
| 2024-01-10 | ground, completed | — | lithium |
| 2024-01-10 | ground, planned | — | lithium |
| 2023-10-18 | ground, completed | — | lithium |
Permits
Land deals
| Date | Deal | Status | Interest | Area |
|---|
| 2024-07-22 | property purchase | signed | 100% | — |
| 2023-01-25 | property purchase | completed | 100% | 43,595 ha |
| 2022-12-13 | property purchase | signed | 100% | 43,595 ha |
Royalties and streams
| Date | Royalty | Holder | Status |
|---|
| 2023-01-25 | NSR 3% | Targa Exploration | closed |
| 2022-12-13 | NSR 3% | Targa Exploration | agreed |
Sampling
News timeline
| Date | Headline |
|---|
| 2026-09-17 | TARGA ANNOUNCES COMPLETION OF PHASE 2 DRILL PROGRAM AT OPINACA |
| 2026-08-27 | TARGA COMMENCES DRILL PROGRAM AT OPINACA GOLD PROJECT, QUEBEC |
| 2026-08-06 | TARGA ANNOUNCES PLANS FOR DRILL CAMPAIGN AT OPINACA GOLD DISCOVERY |
| 2026-01-21 | TARGA MAKES GRASSROOTS DISCOVERY OF WIDESPREAD GOLD MINERALIZATION AT OPINACA INCLUDING UP TO 13.88g/t Au OVER 3.65m |
| 2025-10-15 | TARGA ANNOUNCES UPDATE AND OBSERVATIONS FROM OPINACA DRILL PROGRAM |
| 2025-10-07 | TARGA ANNOUNCES EXPANSION OF DRILL PROGRAM AT OPINACA GOLD PROJECT |
| 2025-08-05 | TARGA IDENTIFIES 4KM-LONG MAGNETIC ANOMALY AT OPINACA GOLD TREND |
| 2025-06-06 | TARGA ANNOUNCES CLOSE OF PRIVATE PLACEMENT FOR GROSS PROCEEDS OF $2.6M |
| 2024-11-25 | TARGA FINDS UP TO 6.7G/T AU IN BOULDERS AT OPINACA GOLD PROJECT |
| 2024-08-29 | Targa Identifies 7km-long Exploration Target at Opinaca Gold Project |
| 2024-07-22 | TARGA ISSUES SHARES TO COMPLETE PROPERTY ACQUISITIONS |
| 2024-07-11 | TARGA COMPLETES NEXT PHASE OF WORK AT OPINACA GOLD PROJECT; IDENTIFIES HEADS OF TWO LARGE DISTINCT TILL ANOMALIES |
| 2024-03-14 | TARGA ANNOUNCES GOLD AND LITHIUM EXPLORATION PROGRAM |
| 2024-01-16 | TARGA ANNOUNCES 5KM-LONG GOLD ANOMALY FROM OPINACA TILL SAMPLING |
| 2024-01-10 | TARGA IDENTIFIES LITHIUM ANOMALY FROM OPINACA TILL SAMPLING |
| 2023-10-18 | TARGA COMPLETES FIELD WORK AT OPINACA LITHIUM EXPLORATION PROJECT |
| 2023-01-25 | TARGA EXPLORATION COMPLETES PURCHASE OF LITHIUM PROJECTS FROM KENORLAND MINERALS |
| 2022-12-13 | TARGA TO ACQUIRE TWO LARGE PEGMATITE LITHIUM EXPLORATION PROJECTS FROM KENORLAND MINERALS |
Targa Exploration Corp. properties
Related lists
Browse MineTerminal Pro