Williams Property
Project of Omega Pacific Resources Inc. (OMGA)
- StageDrilling
- LocationNevada, USA
- CommoditiesGold
- Operating permitNecessary permits to explore (granted), 2024-07-09
- News releases15
- Reported2024-04-30 – 2026-09-15
- Also calledWilliams
Williams Property as reported in Omega Pacific Resources Inc.’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|
| 2024-12-04 | WM24-03 | 0.38 g/t Au / 64.97m | 15 |
| 2024-07-24 | WM24-01 | 3.16 g/t Au / 44.32m | 6 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|
| 2026-09-15 | drilling, started | — | gold |
| 2026-09-01 | ground, started | — | gold, copper |
| 2026-09-01 | drilling, completed | — | gold, copper |
| 2026-08-13 | ground, completed | — | gold, copper |
| 2026-08-13 | drilling, completed | — | gold, copper |
| 2026-08-13 | drilling, planned | — | gold, copper |
| 2026-08-13 | ground, underway | — | gold, copper |
| 2026-02-26 | drilling, completed | — | gold, copper |
| 2024-12-04 | drilling, completed | — | gold |
| 2024-12-04 | drilling, completed | — | — |
| 2024-10-28 | drilling, completed | — | gold |
| 2024-10-28 | drilling, completed | — | — |
| 2024-08-08 | drilling, completed | — | gold |
| 2024-08-08 | drilling, completed | — | — |
| 2024-07-31 | drilling, completed | — | — |
| 2024-07-31 | drilling, underway | — | gold, copper |
| 2024-07-31 | drilling, completed | — | — |
| 2024-07-31 | geophysics, completed | — | — |
| 2024-07-31 | drilling, completed | — | gold, copper |
| 2024-07-31 | geophysics, completed | — | gold, copper |
| 2024-07-24 | drilling, completed | — | — |
| 2024-07-24 | drilling, planned | — | gold, copper |
| 2024-07-09 | drilling, completed | — | — |
| 2024-06-20 | drilling, started | 3 holes | diamond · gold |
Permits
| Date | Permit | Status | Authority |
|---|
| 2024-07-09 | Necessary permits to explore | granted | — |
Land deals
News timeline
| Date | Headline |
|---|
| 2026-09-15 | Omega Pacific Commences Drill Program at Williams Property |
| 2026-09-01 | Williams 2026 Exploration Update |
| 2026-08-13 | Omega Pacific Outlines 2026 Exploration Program at the Williams Property |
| 2026-02-26 | Omega Pacific Reports Strong Geological Setting and Expansion Potential at GIC Gold Prospect |
| 2025-11-24 | Omega Pacific Acquires 100% of Williams Property |
| 2024-12-04 | Omega Pacific Reports its Final Drill Hole Yielding Multiple Zones of Mineralization at its Williams Property |
| 2024-10-28 | Omega Pacific Extends Historical Hole WM22-02 Mineralization to 2.16 g/t Au over 96.92 m |
| 2024-09-06 | Omega Pacific and CopAur Minerals Amend Williams Property Option Agreement |
| 2024-08-08 | Omega Pacific Intersects Three Separate Gold Zones Demonstrating Bulk-Tonnage Gold Mineralization at its Williams Property |
| 2024-07-31 | Omega Pacific Gains Further Insight on Williams Property GIC Prospect and Expands Exploration Strategy |
| 2024-07-24 | Omega Pacific Intersects 6.22 g/t Gold over 18.98 metres, within 3.16 g/t Gold over 44.32 metres in hole WM24-01 at the Williams Property GIC Prospect |
| 2024-07-09 | Omega Pacific Provides Project Overview for its Williams Property |
| 2024-06-20 | Omega Pacific Commences Maiden Drill Program at its Williams Property June.20.2024 - Omega Pacific Resources Inc. (CSE:OM GA, OTCQB:OMGPF, FSE:Q0F) (“Omega" or the "Company") announces the start of i ts 2024 drill progra |
| 2024-05-24 | Omega Pacific Acquires Additional Claims in the Golden Horseshoe |
| 2024-04-30 | OMEGA PACIFIC COMPLETES OPTION PAYMENT FOR WILLIAMS PROPERTY |
Other projects of Omega Pacific Resources Inc.
Omega Pacific Resources Inc. properties
Related lists
Browse MineTerminal Pro