Wilmac Copper-Gold Project
Project of NovaRed Mining Inc. (NRED)
- StageResource
- LocationBritish Columbia, Canada
- CommoditiesCopper
- Operating permitDrill permit (planned), 2026-07-24
- News releases22
- Reported2025-06-11 – 2026-09-23
- Also calledWilmac, Wilmac Copper-Gold, Wilmac Copper-Gold Property, WILMAC
Wilmac Copper-Gold Project as reported in NovaRed Mining Inc.’s news releases, read by Mining News Terminal. Each row links to its release.
Resource estimates
| Date | Category | Estimate | Type |
|---|---|---|---|
| 2026-08-11 | Proven & Probable | 345.00 Mt @ 0.26 % Cu, 0.12 g/t Au | Update |
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2026-09-23 | ground, completed | — | — |
| 2026-09-09 | drilling, completed | — | gold, copper |
| 2026-09-09 | drilling, completed | 4 holes | diamond |
| 2026-08-27 | ground, started | — | gold, copper |
| 2026-08-21 | ground, completed | — | gold, copper |
| 2026-08-21 | drilling, planned | — | gold, copper |
| 2026-08-21 | geophysics, completed | — | gold, copper |
| 2026-08-18 | geophysics, completed | — | — |
| 2026-08-18 | ground, planned | — | gold, copper |
| 2026-08-06 | drilling, completed | 4 holes | — |
| 2026-08-06 | drilling, planned | — | gold, copper |
| 2026-08-06 | drilling, planned | — | gold, copper |
| 2026-08-03 | ground, completed | — | — |
| 2026-08-03 | ground, completed | — | gold, copper |
| 2026-08-03 | ground, planned | — | gold, copper |
| 2026-07-23 | ground, completed | — | — |
| 2026-07-23 | ground, completed | — | gold, copper |
| 2026-07-23 | ground, planned | — | gold, copper |
| 2026-06-17 | ground, planned | — | gold, copper |
| 2026-06-17 | drilling, planned | — | gold, copper |
| 2026-06-17 | geophysics, completed | — | gold, copper |
| 2026-06-17 | geophysics, planned | — | gold, copper |
| 2026-06-11 | drilling, completed | — | — |
| 2026-06-11 | drilling, completed | 4 holes | gold, copper |
| 2026-06-11 | ground, planned | — | gold, copper |
38 entries in all; the latest 25 are shown.
Permits
| Date | Permit | Status | Authority |
|---|---|---|---|
| 2026-07-24 | Drill permit | planned | — |
| 2026-06-17 | Drill permit | planned | — |
| 2025-08-19 | Notice of Work (NOW) | applied | — |
Land deals
| Date | Deal | Status | Interest | Area |
|---|---|---|---|---|
| 2026-05-01 | option in | amended | 70% | 4,574 ha |
| 2026-04-15 | option in | signed | — | — |
| 2025-10-10 | option in | amended | 70% | 2,355 ha |
| 2025-06-11 | option in | signed | 70% | 2,355 ha |
Sampling
| Date | Sample | Best result |
|---|---|---|
| 2026-08-21 | geophysics, geophysics | — |
| 2026-08-21 | trench, rock | 1.67 % Cu |
| 2026-08-13 | geophysics, geophysics | — |
| 2026-05-13 | soil, geochem | 1125 ppm Cu |
| 2026-05-11 | soil, geochem | 50.3 ppm Cu |
| 2026-04-15 | geophysics, geophysics | — |
| 2025-10-10 | soil, geochem | 1125 ppm Cu |
News timeline
| Date | Headline |
|---|---|
| 2026-09-23 | NRED Provides Technical Update to Previous Work, Identifying Multiple Priority Copper-Gold Drill Targets at Wilmac Project |
| 2026-09-09 | NRED Identifies Priority Deep Copper-Gold Drill Target at Wilmac Copper-Gold Project |
| 2026-08-27 | NRED Announces Commencement of 2026 Field Program on Wilmac Copper-Gold Project |
| 2026-08-21 | NRED Identifies Stronger Untested IP Targets Beyond 1.67% Copper Trench Mineralization at Wilmac |
| 2026-08-18 | NRED Completes Property-Wide Geological Re-Evaluation; Identifies 23 Potassium Anomalies and 18 Structural Corridors on Wilmac Project |
| 2026-08-18 | NRED Intelligent Mining Inc. |
| 2026-08-13 | NovaRed Confirms Resistivity Anomaly and Defines 42-Hectare Chargeability Target Open to the North at Wilmac |
| 2026-08-11 | NovaRed Reports Up to 1.67% Copper at Wilmac; Updated Model Identifies Multiple Porphyry Targets Approximately 10 km from Copper Mountain |
| 2026-08-06 | NovaRed Mining Interprets Multiple Porphyry Copper-Gold Targets Above Large Interpreted Batholith at Wilmac |
| 2026-08-03 | NovaRed Mining to Evaluate Iron Carbonate-Silica Alteration Zones on the Plume Grid, Wilmac Copper-Gold Project |
| 2026-07-24 | NovaRed Mining Identifies Large High-Intensity Magnetic Target Associated with Regional Copper-Gold Intrusive System |
| 2026-07-23 | NovaRed to Evaluate Alteration Zones on Wilmac Copper-Gold Project |
| 2026-06-17 | NovaRed Mining Announces Planned 2026 Field Program |
| 2026-06-11 | NovaRed Mining Provides Summary of Results for Wilmac Copper-Gold Project |
| 2026-05-13 | Historical 3DIP/AMT Survey Outlines Twin Intrusive Centres and Pipe-Like Porphyry Targets at NovaRed Mining's Wilmac Copper-Gold Project |
| 2026-05-11 | NovaRed Reports Soil Geochemistry Results from North Lamont Target Area, Wilmac Copper-Gold Project |
| 2026-05-01 | NovaRed Mining Expands Wilmac Copper-Gold Project with Option of Trojan-Condor Corridor |
| 2026-04-15 | NovaRed Advances Drill Targeting at Wilmac with Acquisition of Historical Geophysical and Geochemical Data |
| 2026-03-11 | NovaRed Mining Proposes to Advance Wilmac Copper-Gold Project with 2026 Geophysical Program |
| 2025-10-10 | Rumble Resources Expands Wilmac Copper-Gold Project to 11,504 Hectares with Addition of Lamont Ridge and Plume |
| 2025-08-19 | Rumble Resources Announces Permit Application Submitted for the Wilmac Copper-Gold Project in Southeastern British Columbia |
| 2025-06-11 | Rumble Resources Announces Acquisition of Interest in the WILMAC Copper-Gold Project in Southeastern British Columbia and Concurrent Financing |
Other projects of NovaRed Mining Inc.
NovaRed Mining Inc. properties
Related lists
- Copper stocks
- CSE copper stocks
- Copper explorers
- British Columbia copper stocks
- Canada copper stocks
- British Columbia mining stocks
- Canada mining stocks
- CSE mining stocks