Omu Gold-Silver Project
Project of Irving Resources Inc. (IRV)
- StageDrilling
- LocationHokkaido, Japan
- CommoditiesGold, Copper, Silver
- Operating permitProspecting licenses (applied), 2019-02-04
- News releases22
- Reported2018-11-06 – 2026-09-14
- Also calledOmu, Omu Gold Project
Omu Gold-Silver Project as reported in Irving Resources Inc.’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|---|---|---|
| 2025-10-31 | 24OMI-001 | 1.14 g/t Au / 101.1m | 2 |
| 2023-06-06 | 23OMI-001 | 0.74 g/t AuEq / 56.95m | 109 |
| 2022-11-22 | 21HKR-001 | 3.16 g/t AuEq / 4.37m | 56 |
| 2022-07-07 | 22OMI-001 | 4.63 g/t AuEq / 15.25m | 140 |
| 2019-05-06 | 19OMS-002 | 135.09 g/t AuEq / 0.32m | 64 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2026-09-14 | drilling, underway | 2 holes | diamond · gold, silver |
| 2025-10-31 | drilling, completed | — | gold, silver |
| 2023-06-06 | drilling, completed | 3 holes | diamond · silver |
| 2023-03-06 | drilling, completed | — | — |
| 2022-06-07 | drilling, planned | 3 holes | diamond · gold, silver |
| 2021-02-09 | drilling, underway | — | diamond · gold, silver |
| 2021-02-09 | drilling, completed | 8 holes | diamond · gold, silver |
| 2020-11-13 | drilling, completed | 4 holes | diamond · gold, silver |
| 2020-06-25 | drilling, underway | — | gold, silver |
| 2020-04-21 | drilling, started | 8 holes | diamond · gold |
| 2020-01-17 | drilling, started | 4 holes | diamond · gold, silver |
| 2019-11-05 | geophysics, completed | — | gold, silver |
| 2019-10-07 | drilling, started | — | diamond · gold, silver |
| 2019-10-07 | drilling, planned | — | gold, silver |
| 2019-10-07 | geophysics, completed | — | gold, silver |
| 2019-06-13 | geophysics, completed | — | gold, silver |
| 2019-05-22 | drilling, underway | — | diamond · gold |
| 2019-04-22 | drilling, underway | 2 holes | diamond · gold |
| 2019-03-13 | drilling, started | — | diamond · gold, silver |
| 2019-01-02 | drilling, planned | — | diamond · gold, silver |
Permits
| Date | Permit | Status | Authority |
|---|---|---|---|
| 2019-02-04 | Prospecting licenses | applied | Ministry of Economy, Trade and Industry (METI) |
| 2019-01-02 | Drilling Permit | granted | Ministry of Economy, Trade and Industry (METI) |
| 2019-01-02 | Mine Safety Regulation | planned | Ministry of Economy, Trade and Industry (METI) |
Land deals
| Date | Deal | Status | Interest | Area |
|---|---|---|---|---|
| 2024-11-13 | option out | signed | 75% | 196 ha |
| 2019-02-04 | property purchase | completed | 100% | 4,850 ha |
News timeline
| Date | Headline |
|---|---|
| 2026-09-14 | Drill Program Underway at Irving Resources Omu Gold-Silver Project Hokkaido, Japan |
| 2025-10-31 | Irving Receives Strong Drill Results from Both the Omui and Omu Sinter Targets, Omu Gold-Silver Project, Hokkaido, Japan |
| 2024-11-13 | Irving Resources Reports Grant of Option to JX Advanced Metals Corporation |
| 2023-06-06 | Irving Resources Receives High-Grade Assays from Omui, Omu Project, Hokkaido, Japan |
| 2023-03-06 | Irving Resources Intersects New High-Grade Au-Ag Veins at Hokuryu and Encounters Significant Vein System at Depth at Omui, Omu Project, Hokkaido, Japan |
| 2022-11-22 | Irving Resources Intersects Multiple High-Grade Au-Ag Veins at Hokuryu Historic Mine Site, Omu Project, Hokkaido, Japan |
| 2022-07-07 | Irving Resources Intersects High-Grade Au-Ag Veins at Omui Mine Site, Omu Project, Hokkaido, Japan |
| 2022-06-07 | Irving Resources Purchases Diamond Drills to Ramp Up Drilling in Japan |
| 2021-02-09 | Irving Resources Encounters High Grade Vein Intercepts in Every Hole at the Nanko Target, Omui Mine Site – Initiates 2021 Drill Program |
| 2020-11-13 | Irving Resources Encounters Extensive Shallow Mineralization at the Nanko Vein System, Omui Mine Site |
| 2020-06-25 | Irving Resources Intersects Multiple Veins in First Three Holes at Omui Mine Site |
| 2020-04-21 | Irving Resources Resumes Drilling at Omui and Updates Drilling at Omu Sinter |
| 2020-01-17 | Irving Resources Encounters More High-Grade Gold and Silver at Omui Mine Site; Commences Drilling at Omu Sinter |
| 2019-11-05 | Irving Resources Encounters High-Grade Veins at Omu, Japan |
| 2019-10-07 | Irving Resources Commences Drilling at Omui, Hokkaido, Japan |
| 2019-06-13 | Irving Resources Further Defines Gold System at Omu Sinter |
| 2019-05-22 | Irving Resources Updates Drilling at Omu Sinter |
| 2019-05-06 | Irving Resources Encounters High-Grade Gold and Silver in Drilling at Omu Sinter |
| 2019-04-22 | Irving Resources Provides Update on Drilling at its Omu Gold Project in Hokkaido, Japan |
| 2019-03-13 | Irving Resources Commences Diamond Drilling at its Omu Gold Project in Hokkaido, Japan |
| 2019-02-04 | Irving Resources Acquires Two Gold Projects and Expands Omu Gold Project in Hokkaido, Japan |
| 2019-01-02 | Irving Resources Receives Drilling Permit at its Omu Gold-Silver Project, Hokkaido, Japan |
Other projects of Irving Resources Inc.
Irving Resources Inc. properties
- East Yamagano / Yamagano Joint Venture
- Noto Peninsula Epithermal Gold-Silver Project
- Omu Gold-Silver Project