Columbus Lithium-Boron Project
Project of Canter Resources Corp. (CRC)
- StageDrilling
- LocationNevada, USA
- CommoditiesLithium
- Operating permitNotice of Intent (NOI) (in_review), 2025-04-15
- News releases24
- Reported2023-11-22 – 2025-04-15
- Also calledColumbus, Columbus Lithium-Boron, Columbus Lithium-Boron Property, Columbus Project
Columbus Lithium-Boron Project as reported in Canter Resources Corp.’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|---|---|---|
| 2024-06-03 | CB24-002G | 583 ppm Li / 13m | 1 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2024-10-30 | ground, completed | — | lithium |
| 2024-10-15 | drilling, completed | 20 holes | silver, lithium |
| 2024-09-10 | drilling, completed | — | lithium |
| 2024-08-14 | drilling, started | 10 holes | lithium |
| 2024-08-01 | drilling, completed | 15 holes | silver, lithium |
| 2024-08-01 | drilling, planned | — | silver, lithium |
| 2024-07-30 | drilling, underway | 15 holes | lithium |
| 2024-07-30 | drilling, underway | — | lithium |
| 2024-07-16 | drilling, planned | — | lithium |
| 2024-07-02 | drilling, completed | 15 holes | lithium |
| 2024-06-03 | drilling, completed | 15 holes | lithium |
| 2024-05-09 | drilling, underway | — | lithium |
| 2024-05-09 | ground, completed | — | lithium |
| 2024-05-01 | drilling, underway | 10 holes | lithium |
| 2024-03-27 | drilling, planned | 10 holes | lithium |
| 2024-03-06 | drilling, planned | 10 holes | lithium |
| 2024-02-06 | drilling, planned | — | auger · lithium |
| 2024-01-17 | drilling, started | — | lithium |
| 2023-12-14 | drilling, planned | — | lithium |
| 2023-11-22 | drilling, planned | — | lithium |
| 2023-11-22 | drilling, completed | 1 holes | lithium |
| 2023-11-22 | geophysics, completed | — | lithium |
Permits
| Date | Permit | Status | Authority |
|---|---|---|---|
| 2025-04-15 | Notice of Intent (NOI) | in review | Bureau of Land Management |
| 2025-04-07 | Notice of Intent | renewed | Bureau of Land Management |
| 2025-03-04 | Notice of Intent | applied | Bureau of Land Management |
| 2025-02-13 | Notice of Intent | renewed | Bureau of Land Management |
| 2024-10-30 | Water rights | planned | — |
| 2024-08-01 | Water rights | granted | Bureau of Land Management |
| 2024-08-01 | Notice of Intent | granted | Bureau of Land Management |
| 2024-05-09 | Permits | granted | — |
| 2024-03-06 | Permit | granted | — |
| 2024-02-06 | Notice of Intent | applied | Bureau of Land Management |
| 2024-01-17 | Notice of intent (NOI) | planned | — |
| 2023-12-14 | Water Permits | granted | Nevada Division of Water Rights (NDWR) |
| 2023-12-14 | Environmental permit | planned | — |
| 2023-11-28 | Water Rights | granted | — |
Land deals
| Date | Deal | Status | Interest | Area |
|---|---|---|---|---|
| 2024-12-10 | claim purchase | completed | 100% | 900 ha |
| 2023-11-28 | option in | signed | 100% | — |
Sampling
| Date | Sample | Best result |
|---|---|---|
| 2024-07-02 | brine, bulk_brine | 76.4 mg/L Li |
| 2024-06-03 | brine, bulk_brine | 3070 ppm B |
| 2024-03-18 | grab, rock | 430 ppm Li |
NI 43-101 technical reports
| Date | Report | Author |
|---|---|---|
| 2024-08-01 | commissioned | — |
News timeline
| Date | Headline |
|---|---|
| 2025-04-15 | Canter Appoints Warwick Smith as Executive Chairman |
| 2025-04-07 | Canter Resources Receives Approval of Amended Notice of Intent, Clearing Path for Expanded Drilling at the Columbus Lithium-Boron Project |
| 2025-03-04 | Canter Submits Amended Notice of Intent for Columbus Lithium-Boron Project to Bureau of Land Management |
| 2025-02-13 | Canter Engages Sunstone Environmental Solutions to Finalize Amended Notice of Intent Submission with Bureau of Land Management |
| 2024-12-10 | Canter Acquires Key Central Claims at Columbus, Reports Highest Boron Grades To-date and Provides Targeting Update |
| 2024-10-30 | Canter Completes Amendments to Columbus Project Agreements |
| 2024-10-15 | Canter Resources Extends Widespread Lithium-Boron Brine Mineralization in Phase II Drilling at Columbus Project |
| 2024-09-10 | Canter Resources Intersects Third Aquifer Zone at Columbus Lithium-Boron Project |
| 2024-08-14 | Canter Resources Commences Phase II Drill Program at Columbus Lithium-Boron Brine Project |
| 2024-08-01 | Canter Resources Provides Columbus Lithium-Boron Project Update |
| 2024-07-30 | Canter Resources Reports up to 840 ppm Lithium and 4,700 ppm Boron from Phase I Drilling at the Columbus Lithium-Boron Brine Project in Nevada |
| 2024-07-16 | Canter Resources Engages Cascade for Phase II Drilling at the Columbus Lithium-Boron Project |
| 2024-07-02 | Canter Resources Reports Additional Lithium and Boron Brine Results from Shallow Drilling |
| 2024-06-03 | Canter Resources Reports Significant Boron and Lithium Over Two Kilometres in Strike |
| 2024-05-09 | Canter Resources Receives Additional Permits and Expands Geoprobe Drill Program at Columbus |
| 2024-05-01 | Canter Resources Advances Gravel Work and Provides Geoprobe Drilling Update at Columbus |
| 2024-03-27 | Canter Resources Selects Cascade for Shallow Geoprobe Drilling at Columbus |
| 2024-03-18 | Canter Samples 430 ppm Lithium, Acquires Historical Third-Party Data and Completes Data Integration at Columbus |
| 2024-03-06 | Canter Resources Receives NOI Approval and Exploration Well Permit for the Columbus Lithium-Boron Project |
| 2024-02-06 | Canter Advances Drill Plan and Submits Notice of Intent for Columbus Lithium-Boron Project |
| 2024-01-17 | Canter Resources’ Technical Team Mobilizes to Site for Field Work and Drill Program Preparation |
| 2023-12-14 | Canter Receives Formal Water Permits Issued by the NDWR and Engages SRK for Permitting at Columbus |
| 2023-11-28 | CANTER ANNOUNCES NON-BROKERED PRIVATE PLACEMENT AND SECURES WATER RIGHTS FOR THE COLUMBUS PROPERTY |
| 2023-11-22 | Canter Summarizes Previous Exploration Work and Outlines Primary Target at The Columbus Lithium-Boron Project |
Canter Resources Corp. properties
- Beaver Creek Lithium Property
- Columbus Lithium-Boron Project
- Puzzle Lake Property
- Railroad Valley Lithium-Boron Project
- Schotts Lake Property
Related lists
- Lithium stocks
- CSE lithium stocks
- Lithium explorers
- United States lithium stocks
- Nevada lithium stocks
- Saskatchewan lithium stocks
- Montana mining stocks
- United States mining stocks
- Nevada mining stocks
- Saskatchewan mining stocks
- CSE mining stocks