Zeus North America Mining Corp. (ZEUS) Mining Data
CSE: ZEUS · Copper, Gold · Exploration stage
- Market cap$4.9M
- Share price$0.105
- 52-week range$0.085 – $0.360
- Shares outstanding46,603,749
- ExchangeCSE
- Properties6
- Websitewww.zeusminingcorp.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Zeus North America Mining Corp. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Bulls Eye | Elko County, Nevada, USA | Exploration | Copper, Gold | — |
| Chlore (DIVESTED – Feb 5, 2025) | Omineca Mining Division, British Columbia, Canada | Care and Maintenance | Copper, Molybdenum | 1,005 |
| Cuddy Mountain | Washington County, Idaho, USA | Exploration | Copper, Molybdenum, Silver, Gold | 817 |
| Delker | Elko County, Nevada, USA | Exploration | Copper, Gold, Silver | — |
| Great Western | Butte County, Idaho, USA | Exploration | Silver, Copper, Lead, Zinc | 332 |
| Selway | Lewis and Idaho Counties, Idaho, USA | Exploration | Gold, Silver, Antimony | 446 |
Zeus North America Mining Corp. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Zeus North America Mining Corp. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2025-06-11 | Option in / earn-in, proposed (loi) | Delker and Bulls Eye Copper-Gold Properties | — | 90% |
| 2024-02-12 | Property purchase, completed | — | — | 100% |
| 2024-01-18 | Property purchase, signed | — | — | 100% |
Related lists
- Copper stocks
- CSE copper stocks
- Copper explorers
- Nevada copper stocks
- United States copper stocks
- British Columbia copper stocks
- Canada copper stocks
- Nevada mining stocks
- United States mining stocks
- British Columbia mining stocks
- Canada mining stocks
- CSE mining stocks