Xcite Uranium Inc. (XRI) Mining Data
CSE: XRI · Uranium · Exploration stage
- Market cap$27.1M
- Share price$0.330
- 52-week range$0.105 – $0.490
- Shares outstanding82,025,948
- ExchangeCSE
- Properties7
- Websitexciteuranium.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Xcite Uranium Inc. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Beaver River | Uranium City Mining Division, Saskatchewan, Canada | Exploration | Uranium, Copper, Nickel | 3,033 |
| Black Bay | Uranium City Mining Division, Saskatchewan, Canada | Exploration | Uranium | 1,114 |
| Don Lake | Uranium City Mining Division, Saskatchewan, Canada | Exploration | Uranium | 524 |
| Gulch | Uranium City Mining Division, Saskatchewan, Canada | Exploration | Uranium | 1,685 |
| Lorado | Uranium City Mining Division, Saskatchewan, Canada | Exploration | Uranium | 643 |
| Smitty | Uranium City Mining Division, Saskatchewan, Canada | Exploration | Uranium | 849 |
| Turgeon Lake Gold | Abitibi-Témiscamingue, Quebec, Canada | Exploration | Gold | 2,203 |
Xcite Uranium Inc. exploration programs
Drilling, geophysics and ground programs Xcite Uranium Inc. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-10-05 | Ground work, completed (previous owner Brunston Mining Company Ltd.) | Black Bay (1953-1956) | — | uranium |
| 2026-10-05 | Ground work, completed | Black Bay (2026) | — | uranium |
| 2026-10-05 | Geophysics, completed (previous owner Bearcat Uranium Ltd.) | Black Bay (1967) | — | other - uranium |
| 2026-10-05 | Geophysics, completed (previous owner Greater Lenora Resources Corporation) | Black Bay (1997) | — | EM - uranium |
| 2026-10-05 | Geophysics, completed (previous owner Saskatchewan Mining and Development Corporation (SMDC)) | Black Bay (1979-1980) | 92.4 line-km | VLF-EM - uranium |
| 2026-10-05 | Drilling, completed | Black Bay (1979-1980) | — | diamond - uranium |
| 2026-10-05 | Drilling, completed (previous owner Majestic Mines Ltd.) | Black Bay (1967) | 831 m, 15 holes | diamond - uranium |
| 2026-10-05 | Drilling, completed (previous owner Brunston Mining Company Ltd.) | Black Bay (1953-1956) | 1,568 m, 29 holes | diamond - uranium |
| 2026-10-05 | Drilling, completed (previous owner Blue Grass Uranium Mines Ltd.) | Black Bay (1955) | 1,659 m, 33 holes | diamond - uranium |
| 2026-10-05 | Geophysics, completed | Black Bay (2026) | — | uranium |
| 2026-10-05 | Geophysics, completed | Black Bay (2025) | 745 line-km | other - uranium |
| 2026-09-28 | Geophysics, completed | Gulch (2025) | 1025 line-km | uranium |
Xcite Uranium Inc. permits and approvals
Permits and government approvals Xcite Uranium Inc. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2026-06-15 | Land access / community, granted | Uranium City Projects | Ya'thi Néné Lands and Resource Office (YNLR) |
| 2026-06-15 | Drill / exploration, granted | Uranium City Projects | Saskatchewan Ministry of Environment |
Related lists
- Uranium stocks
- CSE uranium stocks
- Uranium explorers
- Saskatchewan uranium stocks
- Canada uranium stocks
- Quebec uranium stocks
- Saskatchewan mining stocks
- Canada mining stocks
- Quebec mining stocks
- CSE mining stocks