Wheaton Precious Metals Corp. (WPM) Mining Data
TSX: WPM · Gold, Silver · Royalty/Streaming stage
- Market cap$91.79B
- Share price$202.12
- 52-week range$129.69 – $226.68
- Shares outstanding454,159,968
- ExchangeTSX
- Websitewww.wheatonpm.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Wheaton Precious Metals Corp. mineral properties
No mineral properties are on file for this company yet.
Wheaton Precious Metals Corp. production results
Production, guidance and milestones Wheaton Precious Metals Corp. has reported, read by Mining News Terminal. A figure repeated in later releases is listed once.
Guidance
| Period | Metal | Guidance | Mine | Release |
|---|---|---|---|---|
| FY 2026 | Silver | 27M–29M oz | — | 2026-05-07 |
| FY 2026 | Gold | 400,000–430,000 oz | — | 2026-05-07 |
Production
| Period | Metal | Produced | Sold | AISC | Mine | Release |
|---|---|---|---|---|---|---|
| Q2 2026 | GEO | 202,200 oz | — | — | — | 2026-08-06 |
| Q1 2026 | GEO | 212,000 oz | — | — | — | 2026-05-07 |
| Q4 2025 | GEO | 205,000 oz | — | — | — | 2026-03-12 |
| Q3 2025 | GEO | 173,400 oz | — | — | — | 2025-11-06 |
| Q2 2025 | GEO | 158,600 oz | — | — | — | 2025-08-07 |
| Q1 2025 | Silver | 1,300,000 oz | — | — | — | 2025-05-08 |
| Q1 2025 | Palladium | 2,700 oz | — | — | — | 2025-05-08 |
| Q1 2025 | Gold | 4,900 oz | — | — | — | 2025-05-08 |
| Q4 2024 | GEO | 187,500 oz | — | — | — | 2025-03-13 |
| FY 2024 | Gold equiv. | 633,000 oz | — | — | — | 2025-02-18 |
| Q3 2024 | GEO | 144,200 oz | — | — | — | 2024-11-07 |
| Q2 2024 | GEO | 147,100 oz | — | — | — | 2024-08-07 |
Wheaton Precious Metals Corp. royalties and streams
Royalty and stream deals Wheaton Precious Metals Corp. has announced, read by Mining News Terminal. A deal reported in several releases is listed once.
| Date | Interest | Property | Deal | Buyer | Seller | Price |
|---|---|---|---|---|---|---|
| 2026-04-01 | Stream (silver) | Antamina | New / granted, closed | Wheaton Precious MetalsTM | BHP Group | US$4.3B |
| 2025-11-26 | Stream (gold) | Hemlo | New / granted, closed | Wheaton Precious MetalsTM | Barrick Mining | US$300M |
| 2025-11-06 | Stream (gold) | Spring Valley | New / granted, agreed | Wheaton Precious MetalsTM | Waterton Gold | US$670M |
| 2024-12-05 | Stream (gold) | Kurmuk | New / granted, agreed | Wheaton Precious MetalsTM | Allied Gold | US$175M |
| 2024-10-23 | Stream (gold) | Koné | New / granted, agreed | Wheaton Precious MetalsTM | Montage Gold | US$625M |
| 2023-11-15 | 50% Stream (gold) | Orion Resource Partners | Bought / sold, agreed | Wheaton Precious MetalsTM | — | US$530M |
| 2023-10-24 | Stream (silver) | — | New / granted, agreed | Wheaton Precious MetalsTM | Waterton Copper | US$115M |
| 2022-08-18 | Stream (silver) | Yauliyacu | Bought / sold, agreed | — | Wheaton Precious MetalsTM | US$285M |
| 2022-07-05 | Stream (silver) | — | Bought / sold, agreed | Hecla Mining | Wheaton Precious MetalsTM | US$135M |
| 2022-02-08 | 33% Stream (gold) | Goose | Buyback / buy-down, agreed | Wheaton Precious MetalsTM | — | US$125M |
| 2022-01-17 | 33% Stream | — | Buyback / buy-down, agreed | Wheaton Precious MetalsTM | — | US$175.5M |
| 2021-12-22 | 100% Stream (platinum) | Marathon | New / granted, closed | Wheaton Precious MetalsTM | Sibanye Stillwater | C$240M |
Wheaton Precious Metals Corp. NI 43-101 technical reports
NI 43-101 technical reports Wheaton Precious Metals Corp. has commissioned, filed or withdrawn, read by Mining News Terminal. A report mentioned in several releases is listed once.
| Date | Report | Project | Dates | Authors |
|---|---|---|---|---|
| 2025-11-06 | Feasibility, commissioned | Goose Mine | expected in Q1 2026 | — |
| 2024-05-09 | PEA, commissioned | DeLamar and Florida Mountain Project | — | — |
| 2024-03-14 | Feasibility, commissioned | Park Mine | expected in the first quarter of 2025 | — |
| 2023-08-10 | Pre-feasibility, commissioned | Goose Project | expected in the third quarter of 2023 | — |
| 2023-05-04 | Pre-feasibility, commissioned | Constancia Mine | expected in mid-2023 | — |
| 2023-03-09 | Pre-feasibility, commissioned | Salobo III Mine | expected in the second quarter of 2023 | — |
Wheaton Precious Metals Corp. permits and approvals
Permits and government approvals Wheaton Precious Metals Corp. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2019-03-21 | Water, granted | Rosemont Project | — |
| 2019-03-21 | Plan of operations / notice, granted | Rosemont Project | — |