Kena Gold-Copper Project
Project of Upside Gold Corp. (UG)
- StageResource
- LocationBritish Columbia, Canada
- CommoditiesGold
- Operating permitExploration permit (renewed), 2026-09-02
- News releases19
- Reported2026-02-03 – 2026-10-15
- Also calledKena, Kena Gold-Copper, Kena Gold-Copper Property
Kena Gold-Copper Project as reported in Upside Gold Corp.’s news releases, read by Mining News Terminal. Each row links to its release.
Resource estimates
| Date | Category | Estimate | Type |
|---|
| 2026-10-01 | Indicated | 32.15 Mt @ 0.544 g/t Au for 561 koz Au | Update |
| 2026-10-01 | Inferred | 177.51 Mt @ 0.486 g/t Au for 2.77 Moz Au | Update |
| 2026-09-16 | Indicated | 32.15 Mt @ 0.544 g/t Au for 561 koz Au | — |
| 2026-09-16 | Inferred | 177.51 Mt @ 0.486 g/t Au for 2.77 Moz Au | — |
| 2026-09-02 | Indicated | 32.15 Mt @ 0.544 g/t Au for 561 koz Au | Update |
| 2026-09-02 | Inferred | 177.51 Mt @ 0.486 g/t Au for 2.77 Moz Au | Update |
| 2026-08-26 | Indicated | 32.15 Mt @ 0.544 g/t Au for 561 koz Au | Update |
| 2026-08-26 | Inferred | 177.51 Mt @ 0.486 g/t Au for 2.77 Moz Au | Update |
| 2026-08-19 | Indicated | 32.15 Mt @ 0.544 g/t Au for 561 koz Au | Maiden |
| 2026-08-19 | Inferred | 177.51 Mt @ 0.486 g/t Au for 2.77 Moz Au | Maiden |
| 2026-06-12 | Indicated | 32.15 Mt @ 0.544 g/t Au for 561 koz Au | — |
| 2026-06-12 | Inferred | 177.51 Mt @ 0.486 g/t Au for 2.77 Moz Au | — |
| 2026-06-12 | Indicated | 32.15 Mt @ 0.544 g/t Au for 561 koz Au | — |
| 2026-06-12 | Inferred | 177.51 Mt @ 0.486 g/t Au for 2.77 Moz Au | — |
| 2026-06-03 | Indicated | 32.15 Mt @ 0.544 g/t Au for 561 koz Au | Update |
| 2026-06-03 | Inferred | 177.51 Mt @ 0.486 g/t Au for 2.77 Moz Au | Update |
| 2026-05-27 | Indicated | 32.15 Mt @ 0.544 g/t Au for 561 koz Au | — |
| 2026-05-27 | Inferred | 177.51 Mt @ 0.486 g/t Au for 2.77 Moz Au | — |
| 2026-05-13 | Indicated | 32.15 Mt @ 0.544 g/t Au for 561 koz Au | — |
| 2026-05-13 | Inferred | 177.51 Mt @ 0.486 g/t Au for 2.77 Moz Au | — |
| 2026-05-06 | Inferred | 177.51 Mt @ 0.486 g/t Au for 2.77 Moz Au | — |
| 2026-05-06 | Indicated | 32.15 Mt @ 0.544 g/t Au for 561 koz Au | — |
| 2026-04-09 | Indicated | 32.15 Mt @ 0.544 g/t Au for 561 koz Au | — |
| 2026-04-09 | Inferred | 177.51 Mt @ 0.486 g/t Au for 2.77 Moz Au | — |
| 2026-02-03 | Indicated | 32.15 Mt @ 0.544 g/t Au for 561 koz Au | Maiden |
26 entries in all; the latest 25 are shown.
Exploration programs
| Date | Program | Size | Method and metal |
|---|
| 2026-10-15 | drilling, completed | 24 holes | diamond · gold, copper |
| 2026-10-01 | drilling, completed | 19 holes | diamond · gold, copper |
| 2026-10-01 | drilling, planned | — | diamond · gold, copper |
| 2026-09-16 | drilling, completed | — | gold, copper |
| 2026-09-09 | ground, started | — | gold, copper |
| 2026-09-09 | ground, completed | — | gold, copper |
| 2026-09-02 | drilling, completed | 19 holes | diamond · gold, copper |
| 2026-08-26 | drilling, completed | — | diamond · gold, silver |
| 2026-08-19 | drilling, planned | — | diamond · gold, silver |
| 2026-08-19 | drilling, completed | — | diamond · gold, silver |
| 2026-08-19 | drilling, completed | — | — |
| 2026-07-15 | drilling, underway | — | diamond · gold, copper |
| 2026-06-03 | drilling, completed | — | — |
| 2026-06-03 | drilling, planned | — | diamond · gold, silver |
| 2026-05-27 | drilling, planned | — | diamond · gold, copper |
| 2026-04-07 | ground, completed | — | gold, silver |
| 2026-04-07 | geophysics, completed | — | — |
| 2026-03-02 | drilling, underway | 3 holes | diamond · gold, silver |
| 2026-02-03 | ground, completed | — | gold, silver |
Permits
Land deals
| Date | Deal | Status | Interest | Area |
|---|
| 2026-05-13 | claim purchase | completed | 100% | 273 ha |
| 2026-04-27 | claim purchase | proposed | — | 273 ha |
NI 43-101 technical reports
| Date | Report | Author |
|---|
| 2026-09-02 | resource, commissioned | Moose Mountain Technical Services |
| 2026-08-26 | resource, commissioned | Highlights Moose Mountain Technical Services |
News timeline
| Date | Headline |
|---|
| 2026-10-15 | UPSIDE GOLD COMPLETES 6,563 METRES OF DIAMOND DRILLING AT KENA, EXCEEDING ORIGINAL 2026 PROGRAM BY 64% |
| 2026-10-01 | Upside Gold Extending 2026 Diamond Drilling Program At Kena Gold-Copper Project |
| 2026-09-16 | Upside Gold Announces September Investor Outreach Schedule |
| 2026-09-09 | Upside Gold Launches Field Program to Advance Next-Generation Targets at the Kena Gold-Copper Project |
| 2026-09-02 | Upside Gold Completes Expanded 2026 Drill Program At The Kena Gold-Copper Project |
| 2026-08-26 | Upside Gold Engages Moose Mountain Technical Services to Deliver Updated NI 43-101 Resource Estimate for the Kena Gold-Copper Project |
| 2026-08-19 | Upside Gold Exceeds Planned 4,000-Metre Drill Program At Kena Gold-Copper Project; Drilling To Continue |
| 2026-07-15 | UPSIDE GOLD REPORTS DRILLING UNDERWAY AT THE KENA GOLD-COPPER PROJECT AND RECEIVES MINES ACT PERMIT EXTENSION |
| 2026-06-12 | Upside Gold Corp. Announces Closing of $5 Million Brokered Private Placement |
| 2026-06-12 | Engages Danayi Capital Corp. To Provide Digital Marketing Services |
| 2026-06-03 | Upside Gold Provides Operational Update and Advances Technical Strategy at the Kena Gold-Copper Project |
| 2026-05-27 | Upside Gold Announces Fully Permitted Drill Program at the Kena Gold-Copper Project |
| 2026-05-13 | Upside Gold Corp. Finalizes Acquisition of Strategic High-Grade Gold Claims Adjacent to the Kena Project |
| 2026-05-06 | Upside Gold Corp. to Attend Commodities Global Expo Florida 2026 |
| 2026-04-27 | UPSIDE GOLD CORP. SIGNS LOI FOR STRATEGIC CLAIMS ADJACENT TO THE KENA PROPERTY |
| 2026-04-09 | UPSIDE GOLD CORP. ANNOUNCES GRANT OF STOCK OPTIONS |
| 2026-04-07 | UPSIDE GOLD HIGHLIGHTS RESULTS OF HISTORIC DATA COMPILATION AT THE KENA GOLD-COPPER PROPERTY |
| 2026-03-02 | UPSIDE GOLD ADVANCES DIAMOND DRILLING PROGRAM FOR THE KENA GOLD-COPPER PROPERTY |
| 2026-02-03 | UPSIDE GOLD CORP. DELIVERS FIRST EXPLORATION UPDATE FOR THE KENA GOLD-COPPER PROPERTY |
Other projects of Upside Gold Corp.
Upside Gold Corp. properties
Related lists
Browse MineTerminal Pro