Strathmore Plus Uranium Corp. (SUU) Insider Trades
CSE: SUU · Uranium · Exploration stage
- Market cap$6.9M
- Share price$0.105
- 52-week range$0.095 – $0.350
- Shares outstanding66,072,429
- ExchangeCSE
- Properties3
- Websitestrathmoreplus.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Strathmore Plus Uranium Corp. insider trades (SEDI)
15 insider filings on SEDI; the latest 15 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-04-20 | Ryan E. S. K. Cheung CFO & Corporate Secretary | Other Acquisition | 217,500 | $0.147 | $32K |
| 2026-04-20 | Devinder Randhawa | Other Acquisition | 1,477,500 | $0.147 | $216K |
| 2026-01-26 | Devinder Randhawa | Other Derivative Disposition | -500,000 | — | — |
| 2026-01-05 | John DeJoia Senior Vice President of New Mexico Operations | Derivative Exercise and Retained Stock | 259,999 | — | — |
| 2025-12-16 | Devinder Randhawa | Open Market Acquisition | 15,500 | $0.109 | $2K |
| 2025-10-27 | Ryan E. S. K. Cheung Former Director | Other Derivative Disposition | -212,121 | — | — |
| 2025-10-27 | Devinder Randhawa | Other Derivative Disposition | -424,242 | — | — |
| 2025-10-20 | Terrence Osier Independent Director | Other Derivative Acquisition | 145,000 | — | — |
| 2025-10-20 | Ryan E. S. K. Cheung Former Director | Other Derivative Acquisition | 25,000 | — | — |
| 2025-10-20 | Marion Loomis | Other Derivative Acquisition | 105,000 | — | — |
| 2025-10-20 | John DeJoia Independent Director | Other Derivative Acquisition | 250,000 | — | — |
| 2025-10-20 | Devinder Randhawa | Other Derivative Acquisition | 250,000 | — | — |
| 2025-09-23 | Terrence Osier Independent Director | Derivative Exercise and Retained Stock | 143,333 | — | — |
| 2025-06-16 | Devinder Randhawa | Acquisition Under Employee Benefit Plan | 275,000 | $0.088 | $24K |
| 2025-06-16 | Devinder Randhawa | Other Derivative Acquisition | 275,000 | — | — |
Related lists
- Uranium stocks
- CSE uranium stocks
- Uranium explorers
- Wyoming uranium stocks
- United States uranium stocks
- Wyoming mining stocks
- United States mining stocks
- CSE mining stocks