Deep Sea Minerals Corp. (SEAS) Insider Trades
CSE: SEAS · Copper, Gold · Exploration stage
- Market cap$47.3M
- Share price$0.990
- 52-week range$0.100 – $2.44
- Shares outstanding47,808,250
- ExchangeCSE
- Properties4
- Websitedeepseamineralscorp.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Deep Sea Minerals Corp. insider trades (SEDI)
36 insider filings on SEDI; the latest 36 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-04-15 | Anthony Reid Zelen Director | Other Derivative Acquisition | 200,000 | — | — |
| 2026-04-15 | Anthony Reid Zelen Director | Other Derivative Acquisition | 100,000 | — | — |
| 2026-02-12 | Barry Greene | Open Market Disposition | -10,000 | $0.385 | $4K |
| 2026-02-12 | Barry Greene | Open Market Disposition | -5,000 | $0.770 | $4K |
| 2026-02-11 | Denise Lok CFO, Corporate Secretary & Director | Derivative Acquisition Under Employee Benefit Plan | 300,000 | — | — |
| 2026-02-11 | James A. Deckelman Chief Executive Officer | Derivative Acquisition Under Employee Benefit Plan | 500,000 | — | — |
| 2026-02-11 | Geoffrey Balderson Director | Derivative Acquisition Under Employee Benefit Plan | 200,000 | $0.364 | $73K |
| 2026-02-11 | Denise Lok CFO, Corporate Secretary & Director | Derivative Acquisition Under Employee Benefit Plan | 150,000 | — | — |
| 2026-02-11 | James A. Deckelman Chief Executive Officer | Derivative Acquisition Under Employee Benefit Plan | 250,000 | — | — |
| 2026-02-11 | Geoffrey Balderson Director | Derivative Acquisition Under Employee Benefit Plan | 100,000 | $0.728 | $73K |
| 2026-02-09 | Barry Greene | Open Market Disposition | -45,000 | $0.324 | $15K |
| 2026-02-09 | Barry Greene | Open Market Disposition | -22,500 | $0.648 | $15K |
| 2026-01-01 | Heran Zhou | Other Derivative Disposition | -50,000 | — | — |
| 2026-01-01 | Heran Zhou | Other Derivative Disposition | -25,000 | — | — |
| 2025-12-05 | Sasha Kaplun | Other Derivative Disposition | -300,000 | — | — |
| 2025-12-05 | Matthew Larsen | Other Derivative Disposition | -300,000 | — | — |
| 2025-12-05 | Sasha Kaplun | Other Derivative Disposition | -150,000 | — | — |
| 2025-12-05 | Matthew Larsen | Other Derivative Disposition | -150,000 | — | — |
| 2025-10-21 | Sasha Kaplun | Private Disposition | -266,668 | $0.027 | $7K |
| 2025-10-21 | Matthew Larsen | Private Disposition | -40,000 | $0.036 | $1K |
| 2025-10-21 | Heran Zhou | Private Disposition | -133,336 | $0.027 | $4K |
| 2025-10-21 | Barry Greene | Private Disposition | -75,000 | $0.036 | $3K |
| 2025-10-21 | Sasha Kaplun | Private Disposition | -133,334 | $0.054 | $7K |
| 2025-10-21 | Matthew Larsen | Private Disposition | -20,000 | $0.071 | $1K |
| 2025-10-21 | Heran Zhou | Private Disposition | -66,668 | $0.054 | $4K |
| 2025-10-21 | Barry Greene | Private Disposition | -37,500 | $0.071 | $3K |
| 2025-10-03 | Matthew Larsen | Open Market Disposition | -146,666 | $0.036 | $5K |
| 2025-10-03 | Barry Greene | Open Market Disposition | -275,000 | $0.036 | $10K |
| 2025-10-03 | Matthew Larsen | Open Market Disposition | -73,333 | $0.072 | $5K |
| 2025-10-03 | Barry Greene | Open Market Disposition | -137,500 | $0.072 | $10K |
| 2025-09-24 | Sergio Damian Lopez | Private Disposition | -1,000,000 | $0.027 | $27K |
| 2025-09-24 | Sergio Damian Lopez | Private Disposition | -500,000 | $0.054 | $27K |
| 2025-09-23 | Sergio Damian Lopez | Other Derivative Disposition | -600,000 | $0.036 | $22K |
| 2025-09-23 | Sergio Damian Lopez | Other Derivative Disposition | -300,000 | $0.072 | $22K |
| 2025-09-11 | Sasha Kaplun | Open Market Disposition | -200,000 | $0.307 | $61K |
| 2025-09-11 | Sasha Kaplun | Open Market Disposition | -100,000 | $0.614 | $61K |
Related lists
- Copper stocks
- CSE copper stocks
- Copper explorers
- United States copper stocks
- British Columbia copper stocks
- Canada copper stocks
- United States mining stocks
- British Columbia mining stocks
- Canada mining stocks
- CSE mining stocks