Santo Domingo Silver Project
Project of Stroud Resources Ltd. (SDR)
- StageDrilling
- LocationJalisco, Mexico
- CommoditiesSilver
- Operating permitDrilling permit (planned), 2022-02-24
- News releases13
- Reported2011-03-02 – 2023-05-09
- Also calledSanto Domingo, Santo Domingo Project, Santo Domingo Silver Property, Domingo Silver-Gold Project
Santo Domingo Silver Project as reported in Stroud Resources Ltd.’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
Exploration programs
| Date | Program | Size | Method and metal |
|---|
| 2023-05-09 | drilling, completed | 32 holes | diamond · gold, silver |
| 2023-05-09 | drilling, underway | 85 holes | gold, silver |
| 2023-05-09 | drilling, completed | — | gold, silver |
| 2022-02-24 | drilling, underway | 6 holes | diamond · silver |
| 2022-02-24 | drilling, completed | 21 holes | diamond · silver |
| 2022-02-10 | drilling, planned | — | gold, silver |
| 2022-02-10 | drilling, completed | — | diamond · gold, silver |
| 2022-01-12 | drilling, underway | 21 holes | diamond · silver |
| 2022-01-12 | drilling, planned | 50 holes | diamond · silver |
| 2021-10-22 | drilling, underway | 14 holes | diamond · silver |
| 2021-03-30 | drilling, planned | 12 holes | diamond · gold, silver |
| 2020-11-12 | drilling, planned | 50 holes | gold, silver |
| 2020-11-12 | drilling, completed | 44 holes | gold, silver |
| 2017-11-20 | drilling, completed | 16 holes | diamond · gold, silver |
| 2012-03-13 | drilling, completed | 3 holes | gold, silver |
| 2012-03-13 | drilling, completed | — | diamond · gold, silver |
| 2011-07-20 | drilling, underway | — | gold, silver |
| 2011-06-02 | drilling, underway | — | gold, silver |
| 2011-03-02 | drilling, started | — | diamond · gold, silver |
Permits
NI 43-101 technical reports
| Date | Report | Author |
|---|
| 2017-11-20 | property, filed | Derek McBride Geological and Management Services |
News timeline
| Date | Headline |
|---|
| 2023-05-09 | Stroud Resources Discovers New Silver Vein System at its Santo Domingo Silver Project, Jalisco, Mexico |
| 2022-02-24 | Stroud Resources Commences Phase 2 Drilling Program, Santo Domingo Project, Mexico |
| 2022-02-10 | Stroud Resources Continues to Cut Multiple Intersections of High-Grade Silver, Santo Domingo Project, Mexico |
| 2022-01-12 | Stroud Resources Cuts Multiple Intersections of High-Grade Silver Including 9.95 m of 371.6 g/t AgEq and 1.0 m of 1,187 g/t AgEq, Santo Domingo Project, Mexico |
| 2021-10-22 | Stroud Resources Updates Drilling at Santo Domingo Silver Project, Mexico |
| 2021-03-30 | Stroud Resources Update on Drilling Program at Santo Domingo Silver Project, Mexico |
| 2020-11-12 | Stroud Resources Ltd. Outlines Drilling Program for its Santo Domingo Silver Property, Mexico |
| 2020-05-22 | Stroud Resources Reports Fiscal 2019 Results and Extends Expiry Date of Certain Warrants; Mexican Government to Fully |
| 2017-11-20 | STROUD RESOURCES ANNOUNCES 71% INCREASE IN MEASURED AND INDICATED RESOURCES AT SANTO DOMINGO, MEXICO |
| 2012-03-13 | Stroud Intersects Wide Mineralized Zone at Santo Domingo 21.0 metres of 56.923g/t Silver and 0.131g/t Gold Including 7.0 metres of 93.77g/t Silver and 0.254g/t Gold 2012-02 |
| 2011-07-20 | STROUD INTERCEPTS WIDE MINERALIZED ZONE AT SANTO DOMINGO 27.0 METRES OF 200.2 g/t SILVER AND 1.18 g/t GOLD INCLUDING 6.7 METRES OF 453.46 g/t SILVER and 3.16 g/t GOLD 2011-07 |
| 2011-06-02 | Stroud Intercepts Wide Mineralized Zone at Santo Domingo 54.0 metres of 85.65 g/t silver and 0.63 g/t gold Including 12.0 metres of 132.67 g/t silver and 0.85 g/t gold 2011-04 |
| 2011-03-02 | Drilling Re-commences On Stroud’s Santo Domingo Silver Project 2011-03 |
Other projects of Stroud Resources Ltd.
Stroud Resources Ltd. properties
Related lists
Browse MineTerminal Pro