Regency Silver Corp (RSMX) Financings
TSXV: RSMX · Silver, Gold, Copper · Advanced Exploration stage
- Market cap$13.8M
- Share price$0.100
- 52-week range$0.095 – $0.435
- Shares outstanding138,026,099
- ExchangeTSXV
- Websiteregency-silver.com
Regency Silver is a Canadian resource company exploring for high-grade gold, copper, and silver in Mexico. The company's flagship Dios Padre project in Sonora, Mexico has returned significant drill results across an expanding gold-copper-silver discovery zone.
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Regency Silver Corp financial statements
Key figures read from 19 of 19 financial statement filings, Dec 9, 2021 to Aug 31, 2026. Each column is the period as the company first filed it.
Balance sheet: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|
| Cash and equivalents | C$3,517,828 | C$14,973 | C$57,886 | C$1,110,463 | C$1,478 |
| Total current assets | C$3,845,408* | C$141,774* | C$213,627* | C$1,637,671* | C$78,970* |
| Total current liabilities | C$708,405 | C$773,978 | — | C$375,881 | C$511,906 |
| Working capital | C$3,137,003 | (C$632,204) | — | C$1,261,790 | (C$432,936) |
| Exploration and evaluation assets | C$8,317,767 | C$0 | C$101,149 | C$2,565,290 | C$1,005,882 |
| Property, plant and equipment | C$12,948 | C$16,185 | — | — | — |
| Total assets | C$12,288,375 | C$7,044,788 | C$6,739,061 | C$4,212,961 | C$1,094,852 |
| Debt | C$37,892 | C$44,392 | — | — | — |
| Shareholders' equity | C$11,579,970 | C$6,270,810 | C$6,204,085 | C$3,837,080 | C$582,946 |
* Calculated from the statement's own lines: the company did not print this total with a label.
Income statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Dec 2025 | FY Dec 2024 | FY Dec 2023 | FY Dec 2022 | FY Dec 2021 | |
|---|---|---|---|---|---|
| General and administrative | C$887,001 | C$1,170,766 | C$1,217,750 | C$832,145 | C$403,238 |
| Share-based compensation | C$724,227 | C$320,540 | C$558,313 | C$1,067,833 | C$0 |
| Impairments and write-downs | C$0 | (C$92,299) | C$0 | — | — |
| Net income (loss) | (C$2,584,138) | (C$2,337,570) | (C$3,186,092) | (C$3,151,712) | (C$1,107,074) |
Cash flow statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Dec 2025 | FY Dec 2024 | FY Dec 2023 | FY Dec 2022 | FY Dec 2021 | |
|---|---|---|---|---|---|
| Operating cash flow | (C$1,895,442) | (C$1,383,872) | (C$1,993,994) | (C$2,615,673) | (C$637,017) |
| Investing cash flow | (C$1,405,832) | (C$446,796) | (C$3,522,117) | (C$1,525,605) | (C$153,828) |
| Financing cash flow | C$6,804,129 | C$1,787,755 | C$4,463,534 | C$5,250,263 | C$779,525 |
| Exploration spending (capitalized) | (C$1,405,832) | (C$430,611) | (C$3,522,117) | (C$1,525,605) | (C$153,828) |
| Property, plant and equipment spending | — | (C$16,185) | — | — | — |
| Proceeds from share issues | C$6,693,129 | C$1,590,755 | C$4,032,427 | C$5,029,013 | C$729,525 |
| Change in cash | C$3,502,855 | (C$42,913) | (C$1,052,577) | C$1,108,985 | (C$11,320) |
| Cash at end of period | C$3,517,828 | C$14,973 | C$57,886 | C$1,110,463 | C$1,478 |
Regency Silver Corp financings
4 financings announced or closed by Regency Silver Corp, read by Mining News Terminal, newest first.
| Date | Company | Type | Stage | Amount | Unit price | Release |
|---|---|---|---|---|---|---|
| 2026-02-18 | Regency Silver Corp (RSMX) | Private placement, non-brokered | Closed, 1 tranche | $4.3M | $0.250 | Regency Silver Announces Private Placement of up to $4M |
| 2026-01-15 | Regency Silver Corp (RSMX) | Private placement | Announced | US$4.1M | — | Regency Silver Announces Engagement of Ares Capital Market Group and Clarifies Disclosure in Connection with $4.1M Financing |
| 2025-12-09 | Regency Silver Corp (RSMX) | LIFE offering, brokered | Closed, 1 tranche | $4.1M | $0.175 | Regency Silver Announces $2.0 Million Brokered LIFE Offering Led by Centurion One Capital |
| 2025-08-07 | Regency Silver Corp (RSMX) | Private placement, brokered | Upsized | $4.0M | $0.050 | Regency Silver Announces $1.5 Million Brokered Private Placement Led by Centurion One Capital |