Idaho-Maryland Gold Mine / Idaho-Maryland Gold Project
Project of Rise Gold Corp. (RISE)
- StageExploration
- LocationCalifornia, United States
- CommoditiesGold
- Operating permitConditional Use Permit (contested), 2026-05-20
- News releases12
- Reported2017-06-01 – 2026-05-20
- Also calledIdaho-Maryland, Idaho-Maryland Mine, Idaho-Maryland Gold, Idaho-Maryland Property
Idaho-Maryland Gold Mine / Idaho-Maryland Gold Project as reported in Rise Gold Corp.’s news releases, read by Mining News Terminal. Each row links to its release.
Exploration programs
Permits
Debt
Sampling
| Date | Sample | Best result |
|---|
| 2019-07-02 | channel, rock | 0.2 oz/t Au |
News timeline
| Date | Headline |
|---|
| 2026-05-20 | Rise Gold Provides Litigation Update |
| 2026-05-08 | Rise Gold Provides Litigation Update |
| 2024-09-10 | Rise Gold Closes Amended Debt Agreement |
| 2024-05-13 | Rise Gold Submits a Writ of Mandamus in Defense of its Vested Rights |
| 2024-02-20 | Rise Gold Prepares for Litigation Over Nevada County's Denial of Idaho-Maryland Mine Project |
| 2019-09-03 | Rise Gold Closes US$1.0 M in Debt Financing |
| 2019-07-02 | Rise Gold Provides Grade Ranges and Clarifications for Initial Exploration Target |
| 2019-06-28 | Rise Gold Announces Significant Exploration Target at the Idaho-Maryland Gold Project |
| 2019-05-21 | Rise Gold Intersects High Grade Gold 600 m Below Lowest Level of Exploration on Idaho #1 Vein at Idaho-Maryland |
| 2019-05-17 | Rise Gold Provides Information on Technical, Regulatory, and Environmental Aspects of the Idaho-Maryland Gold Project |
| 2019-03-19 | Rise Gold Intersects 90 gpt Gold over 4.3 meters at Idaho-Maryland |
| 2018-12-13 | Rise Gold Submits Permit Application to Reopen Idaho-Maryland Gold Mine |
Other projects of Rise Gold Corp.
Rise Gold Corp. properties
Related lists
Browse MineTerminal Pro