Quri-Mayu Developments Ltd. (QURI) Financings
TSXV: QURI · Unspecified · Exploration stage
- Market cap$3.8M
- Share price$0.045
- 52-week range$0.030 – $0.110
- Shares outstanding84,502,065
- ExchangeTSXV
- Websitequri-mayu.ca
Quri-Mayu Developments Ltd is focused on the mining and exploration business.
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Quri-Mayu Developments Ltd. financial statements
Key figures read from 31 of 34 financial statement filings, Oct 19, 2018 to Jun 29, 2026. Each column is the period as the company first filed it.
Balance sheet: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| Oct 2025 | Oct 2024 | Oct 2023 | Oct 2022 | Oct 2021 | |
|---|---|---|---|---|---|
| Cash and equivalents | C$1,212,333 | C$10,460 | C$214,792 | C$596,115 | C$586,063 |
| Total current assets | C$1,226,453* | C$28,239* | C$235,906* | C$745,862* | C$598,383* |
| Exploration and evaluation assets | C$997,646 | C$997,646 | C$997,646 | C$902,931 | C$860,994 |
| Total assets | C$2,224,099 | C$1,025,885 | C$1,233,552 | C$1,648,793 | C$1,544,219 |
| Debt | — | — | — | C$0 | C$180,422 |
| Shareholders' equity | C$1,421,622 | C$170,201 | C$578,324 | C$1,093,664 | C$857,166 |
* Calculated from the statement's own lines: the company did not print this total with a label.
Income statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Oct 2025 | FY Oct 2024 | FY Oct 2023 | FY Oct 2022 | FY Oct 2021 | |
|---|---|---|---|---|---|
| General and administrative | C$366,299 | C$345,092 | C$363,994 | C$157,196 | C$92,729 |
| Impairments and write-downs | — | — | — | C$0 | (C$6,150) |
| Net income (loss) | (C$216,766) | (C$408,123) | (C$515,340) | (C$346,661) | (C$169,080) |
Cash flow statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Oct 2025 | FY Oct 2024 | FY Oct 2023 | FY Oct 2022 | FY Oct 2021 | |
|---|---|---|---|---|---|
| Operating cash flow | (C$183,601) | (C$204,332) | (C$372,323) | (C$463,062) | (C$131,260) |
| Investing cash flow | — | C$0 | (C$9,000) | (C$2,937) | (C$85,976) |
| Financing cash flow | C$1,385,474 | — | C$0 | C$476,051 | (C$44,945) |
| Exploration spending (capitalized) | — | C$0 | (C$9,000) | (C$2,937) | (C$85,976) |
| Proceeds from share issues | — | — | C$0 | (C$173,949) | (C$5,190) |
| Change in cash | C$1,201,873 | (C$204,332) | (C$381,323) | C$10,052 | (C$262,181) |
| Cash at end of period | C$1,212,333 | C$10,460 | C$214,792 | C$596,115 | C$586,063 |
Quri-Mayu Developments Ltd. financings
1 financing announced or closed by Quri-Mayu Developments Ltd., read by Mining News Terminal, newest first.
| Date | Company | Type | Stage | Amount | Unit price | Release |
|---|---|---|---|---|---|---|
| 2025-07-14 | Quri-Mayu Developments Ltd. (QURI) | Private placement, non-brokered | Tranche closed, 2 tranches | $2.0M | $0.050 | QURI-Mayu Announces Private Placement |