Prismo Metals Inc. (PRIZ) Insider Trades
CSE: PRIZ · Copper · Exploration stage
- Market cap$6.3M
- Share price$0.055
- 52-week range$0.045 – $0.160
- Shares outstanding115,163,316
- ExchangeCSE
- Properties5
- Websiteprismometals.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Prismo Metals Inc. insider trades (SEDI)
67 insider filings on SEDI; the latest 50 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-18 | Other Derivative Disposition | -2,000,000 | — | — | |
| 2026-05-21 | Alain Lambert CEO & Director | Open Market Acquisition | 15,000 | $0.051 | $762 |
| 2026-05-07 | Louis L. Doyle Independent Director | Derivative Exercise and Retained Stock | 25,000 | — | — |
| 2026-05-07 | Derivative Exercise and Retained Stock | 12,500 | — | — | |
| 2026-04-20 | Open Market Acquisition | 49,500 | $0.051 | $3K | |
| 2026-04-14 | Alain Lambert CEO & Director | Open Market Acquisition | 25,000 | $0.055 | $1K |
| 2026-03-20 | Louis L. Doyle Independent Director | Derivative Exercise and Retained Stock | 25,000 | — | — |
| 2026-03-20 | Derivative Exercise and Retained Stock | 12,500 | $0.055 | $683 | |
| 2026-03-12 | Carmelo Marrelli CFO & Corporate Secretary | Private Disposition | -100,000 | — | — |
| 2026-03-12 | Private Acquisition | 100,000 | — | — | |
| 2026-03-03 | Carmelo Marrelli CFO & Corporate Secretary | Other Disposition | -70,000 | — | — |
| 2026-03-03 | Carmelo Marrelli CFO & Corporate Secretary | Other Acquisition | 50,000 | — | — |
| 2026-03-03 | Other Acquisition | 20,000 | — | — | |
| 2025-12-22 | Martin Dupuis Director | Derivative Acquisition Under Employee Benefit Plan | 125,000 | $0.087 | $11K |
| 2025-12-22 | Louis L. Doyle Independent Director | Derivative Acquisition Under Employee Benefit Plan | 150,000 | — | — |
| 2025-12-22 | Gordon Aldcorn | Derivative Acquisition Under Employee Benefit Plan | 75,000 | $0.087 | $7K |
| 2025-12-22 | Carmelo Marrelli CFO & Corporate Secretary | Derivative Acquisition Under Employee Benefit Plan | 75,000 | $0.087 | $7K |
| 2025-12-22 | Alain Lambert CEO & Director | Derivative Acquisition Under Employee Benefit Plan | 250,000 | $0.087 | $22K |
| 2025-12-22 | Craig Gibson Chief Exploration Officer & Director | Derivative Acquisition Under Employee Benefit Plan | 250,000 | — | — |
| 2025-12-10 | Alain Lambert CEO & Director | Open Market Acquisition | 8,000 | $0.076 | $607 |
| 2025-12-09 | Alain Lambert CEO & Director | Open Market Acquisition | 2,000 | $0.076 | $152 |
| 2025-12-08 | Alain Lambert CEO & Director | Open Market Acquisition | 50,000 | $0.058 | $3K |
| 2025-12-08 | Alain Lambert CEO & Director | Open Market Acquisition | 20,000 | $0.061 | $1K |
| 2025-12-01 | Alain Lambert CEO & Director | Open Market Acquisition | 5,000 | $0.072 | $358 |
| 2025-11-28 | Open Market Acquisition | 35,000 | $0.080 | $3K | |
| 2025-11-24 | Alain Lambert CEO & Director | Open Market Acquisition | 10,000 | $0.074 | $744 |
| 2025-11-21 | Carmelo Marrelli CFO & Corporate Secretary | Open Market Acquisition | 20,000 | $0.074 | $1K |
| 2025-11-20 | Alain Lambert CEO & Director | Open Market Acquisition | 35,000 | $0.075 | $3K |
| 2025-11-13 | Alain Lambert CEO & Director | Open Market Acquisition | 4,725 | $0.093 | $438 |
| 2025-11-13 | Craig Gibson Chief Exploration Officer & Director | Private Acquisition | 150,000 | $0.071 | $11K |
| 2025-11-13 | Craig Gibson Chief Exploration Officer & Director | Other Derivative Acquisition | 150,000 | — | — |
| 2025-11-12 | Alain Lambert CEO & Director | Private Acquisition | 153,275 | $0.071 | $11K |
| 2025-11-12 | Alain Lambert CEO & Director | Other Derivative Acquisition | 153,275 | $0.125 | $19K |
| 2025-10-29 | Carmelo Marrelli CFO & Corporate Secretary | Derivative Exercise and Retained Stock | 50,000 | — | — |
| 2025-10-21 | Louis L. Doyle Independent Director | Derivative Exercise and Retained Stock | 75,000 | — | — |
| 2025-10-17 | Alain Lambert CEO & Director | Open Market Acquisition | 20,000 | $0.082 | $2K |
| 2025-10-02 | Martin Dupuis Director | Other Derivative Acquisition | 75,000 | $0.107 | $8K |
| 2025-10-02 | Martin Dupuis Director | Derivative Acquisition Under Employee Benefit Plan | 75,000 | $0.107 | $8K |
| 2025-10-02 | Louis L. Doyle Independent Director | Other Derivative Acquisition | 100,000 | — | — |
| 2025-10-02 | Louis L. Doyle Independent Director | Derivative Acquisition Under Employee Benefit Plan | 100,000 | — | — |
| 2025-10-02 | Gordon Aldcorn | Other Derivative Acquisition | 100,000 | $0.107 | $11K |
| 2025-10-02 | Gordon Aldcorn | Derivative Acquisition Under Employee Benefit Plan | 125,000 | $0.107 | $13K |
| 2025-10-02 | Carmelo Marrelli CFO & Corporate Secretary | Other Derivative Acquisition | 50,000 | — | — |
| 2025-10-02 | Carmelo Marrelli CFO & Corporate Secretary | Derivative Acquisition Under Employee Benefit Plan | 50,000 | $0.107 | $5K |
| 2025-10-02 | Alain Lambert CEO & Director | Other Derivative Acquisition | 200,000 | — | — |
| 2025-10-02 | Alain Lambert CEO & Director | Derivative Acquisition Under Employee Benefit Plan | 250,000 | $0.107 | $27K |
| 2025-10-02 | Craig Gibson Chief Exploration Officer & Director | Derivative Acquisition Under Employee Benefit Plan | 250,000 | — | — |
| 2025-10-02 | Craig Gibson Chief Exploration Officer & Director | Other Derivative Acquisition | 200,000 | — | — |
| 2025-09-30 | Alain Lambert CEO & Director | Open Market Acquisition | 2,000 | $0.104 | $208 |
| 2025-09-11 | Craig Gibson Chief Exploration Officer & Director | Open Market Acquisition | 25,000 | $0.094 | $2K |
Related lists
- Copper stocks
- CSE copper stocks
- Copper explorers
- United States copper stocks
- Arizona mining stocks
- United States mining stocks
- Mexico mining stocks
- CSE mining stocks