Silver Pony Resources Corp (PONY) Mining Data
CSE: PONY · Silver · Exploration stage
- Market cap$14.9M
- Share price$0.160
- 52-week range$0.125 – $0.265
- Shares outstanding93,168,833
- ExchangeCSE
- Properties9
- Websitewww.silverponyresources.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Silver Pony Resources Corp mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Blackie | British Columbia, Canada | Exploration | Vanadium, Iron, Titanium | — |
| Jake Project | British Columbia, Canada | Exploration | Gold, Copper | — |
| Mack Project | British Columbia, Canada | Exploration | Copper, Molybdenum, Tungsten, Gold | 5,434 |
| Nicola East | British Columbia, Canada | Exploration | Gold, Copper | — |
| Owl Lake Property | Ontario, Canada | Exploration | Gold / VMS / polymetallic occurrences | 15,158 |
| Peneece | British Columbia, Canada | Exploration | Vanadium / Fe, Ti, V | — |
| Porcher | British Columbia, Canada | Exploration | Vanadium / Fe, Ti, V | — |
| Quesnel Gold 1 / Quesnel Gold Project | British Columbia, Canada | Exploration | Gold, Copper | 1,607 |
| Star | British Columbia, Canada | Exploration | Vanadium / Fe, Ti, V | — |
Silver Pony Resources Corp exploration programs
Drilling, geophysics and ground programs Silver Pony Resources Corp has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-10-08 | Drilling, completed | Silver Pony (2026) | — | silver, lead, zinc, gold |
| 2026-10-08 | Drilling, completed | Silver Pony (2026) | 651 m, 2 holes | silver, lead, zinc, gold |
| 2026-10-08 | Drilling, completed | Silver Pony (2026) | 1,011 m, 6 holes | silver, lead, zinc, gold |
| 2026-08-27 | Drilling, underway | Silver Pony (2026) | 1 holes | silver |
| 2026-08-27 | Drilling, completed | Silver Pony (2026) | 83 m, 1 holes | silver |
| 2026-08-27 | Drilling, completed | Silver Pony (2026) | 134 m, 1 holes | silver |
| 2026-08-27 | Drilling, completed | Silver Pony (2026) | 156 m, 1 holes | silver |
| 2026-08-27 | Drilling, completed | Silver Pony (2026) | 362 m, 1 holes | silver |
| 2026-08-27 | Drilling, completed | Silver Pony (2026) | 353 m, 1 holes | silver |
| 2026-08-27 | Drilling, completed | Silver Pony (2026) | 298 m, 1 holes | diamond - silver |
| 2026-08-13 | Geophysics, completed | Silver Pony | — | other |
| 2026-08-13 | Drilling, planned | Revelstoke Trend | — | diamond - silver, lead |
Related lists
- Silver stocks
- CSE silver stocks
- Silver explorers
- British Columbia silver stocks
- Canada silver stocks
- British Columbia mining stocks
- Canada mining stocks
- Ontario mining stocks
- CSE mining stocks