Loyalist Exploration Limited (PNGC) Insider Trades
CSE: PNGC · Gold, Nickel, Copper · Development stage
- Market cap$15.6M
- Share price$0.035
- 52-week range$0.010 – $0.060
- Shares outstanding446,089,989
- ExchangeCSE
- Properties5
- Websiteloyalistexploration.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Loyalist Exploration Limited insider trades (SEDI)
16 insider filings on SEDI; the latest 16 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-04 | Leonard MacKenzie | Other Derivative Acquisition | 1,000,000 | — | — |
| 2026-08-04 | Leonard MacKenzie | Derivative Acquisition Under Employee Benefit Plan | 1,000,000 | $0.036 | $36K |
| 2026-02-06 | Michael Patrick Cachia Independent Director | Private Acquisition | 400,000 | $0.037 | $15K |
| 2026-02-06 | Errol J. Farr President, CEO & Director | Private Acquisition | 6,250,000 | $0.029 | $183K |
| 2026-01-12 | Errol J. Farr President, CEO & Director | Other Disposition | -300,000 | $0.029 | $9K |
| 2026-01-02 | David William Drinkwater Director | Private Acquisition | 200,000 | $0.036 | $7K |
| 2025-10-30 | Michael Patrick Cachia Independent Director | Other Derivative Acquisition | 2,000,000 | — | — |
| 2025-10-07 | Errol J. Farr President, CEO & Director | Open Market Acquisition | 57,000 | $0.013 | $715 |
| 2025-10-02 | Private Acquisition | 78,700,000 | $0.014 | $1.1M | |
| 2025-09-03 | Other Acquisition | 2,202,800 | — | — | |
| 2025-09-02 | Errol J. Farr President, CEO & Director | Other Derivative Acquisition | 5,925,000 | $0.036 | $215K |
| 2025-09-02 | Errol J. Farr President, CEO & Director | Private Acquisition | 5,925,000 | $0.007 | $43K |
| 2025-09-02 | Errol J. Farr President, CEO & Director | Other Acquisition | 3,000,000 | $0.004 | $11K |
| 2025-09-02 | Claude Malette | Private Acquisition | 5,000,000 | $0.007 | $36K |
| 2025-09-02 | Claude Malette | Other Derivative Acquisition | 5,000,000 | $0.036 | $181K |
| 2025-07-21 | Russell Fromm | Open Market Acquisition | 5,943,000 | $0.007 | $43K |
Related lists
- Gold stocks
- CSE gold stocks
- Gold developers
- Ontario gold stocks
- Canada gold stocks
- Ontario mining stocks
- Canada mining stocks
- CSE mining stocks