PMET Resources Inc. (PMET) Mining Data
TSX: PMET · Lithium · Development stage
- Market cap$556.0M
- Share price$2.99
- 52-week range$2.96 – $7.81
- Shares outstanding185,942,801
- ExchangeTSX
- Websitewww.pmet.ca
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
PMET Resources Inc. mineral properties
No mineral properties are on file for this company yet.
PMET Resources Inc. drill result releases
20 drill result releases from PMET Resources Inc., read by Mining News Terminal, newest first.
PMET Resources Inc. economic studies
3 economic studies (PEA, pre-feasibility or feasibility) published by PMET Resources Inc., read by Mining News Terminal. Base case after-tax figures; a study repeated in later releases is listed once.
| Study | Project | Date | After-tax NPV | IRR | Initial capex | Mine life | Release |
|---|---|---|---|---|---|---|---|
| FS | Shaakichiuwaanaan | 2026-09-14 | C$1.6B @8% | — | — | 20 yrs | PMET Resources Invited to Participate in Prime Minister Carney’s Canada Investment Summit |
| PEA | Shaakichiuwaanaan | 2025-10-20 | US$1.59B @8% | 18.1% | US$1.98B | — | PMET Resources Delivers Positive CV5 Lithium-Only Feasibility Study for its Large-Scale Shaakichiuwaanaan Project Unlocking Shaakichiuwaanaan’s maiden Mineral Reserve and a key step towards final mine authorisation |
| PEA | Shaakichiuwaanaan | 2024-08-21 | US$2.9B @8% | — | — | 24 yrs | PEA Highlights Shaakichiuwaanaan Project as a Potential North American Lithium Raw Materials Supply Base |
PMET Resources Inc. exploration programs
Drilling, geophysics and ground programs PMET Resources Inc. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-11-03 | Drilling, completed | Shaakichiuwaanaan (2025) | 263,424 m, 80 holes | diamond - lithium, caesium, tantalum |
| 2026-10-20 | Drilling, underway | Shaakichiuwaanaan (2026) | 30,000 m, 250 holes | lithium |
PMET Resources Inc. NI 43-101 technical reports
NI 43-101 technical reports PMET Resources Inc. has commissioned, filed or withdrawn, read by Mining News Terminal. A report mentioned in several releases is listed once.
| Date | Report | Project | Dates | Authors |
|---|---|---|---|---|
| 2026-10-02 | Feasibility, commissioned | Shaakichiuwaanaan Project | effective 2025-10-20, expected in Q4 of | G Mining Services; Primero Group; Americas; AtkinsRéalis Group; BBA; Paterson & Cooke Canada; Vision Geochemistry; Alius Mine Consulting; WSP Global |
| 2026-10-02 | Feasibility, filed | Shaakichiuwaanaan Project | effective 2025-10-20, filed 2026-10-02 | — |
| 2026-09-14 | Feasibility, commissioned | CV5 and CV13 Project | expected in Q4 2026 | Professional Engineers |
PMET Resources Inc. permits and approvals
Permits and government approvals PMET Resources Inc. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2026-04-01 | Environmental assessment, applied | Shaakichiuwaanaan CV5 Lithium Project | Impact Assessment Agency of Canada (IAAC) |
| 2025-09-03 | Environmental assessment, in review | Shaakichiuwaanaan Lithium Project | Impact Assessment Agency of Canada (IAAC) |
| 2025-09-03 | Environmental assessment, in review | Shaakichiuwaanaan Lithium Project | Impact Assessment Agency of Canada (IAAC) |
| 2025-05-01 | Environmental assessment, planned | Shaakichiuwaanaan Lithium Project | Québec Government (Ministère de l’Environnement, de la Lutte contre les changements climatiques, de la Faune et des Parcs, MELCCFP) |
| 2025-05-01 | Environmental assessment, renewed / amended | Shaakichiuwaanaan Lithium Project | Québec Government (Ministère de l’Environnement, de la Lutte contre les changements climatiques, de la Faune et des Parcs, MELCCFP) |
| 2025-05-01 | Environmental assessment, in review | Shaakichiuwaanaan Lithium Project | Québec Government (Ministère de l’Environnement, de la Lutte contre les changements climatiques, de la Faune et des Parcs, MELCCFP) |
| 2024-04-16 | Land access / community, in review | Corvette Project | Cree Nation of Chisasibi |
| 2024-04-16 | Environmental assessment, planned | Corvette Project | Ministère de l'Environnement, de la Lutte contre les changements climatiques, de la Faune et des Parcs (MELCCFP) |
| 2024-04-16 | Environmental assessment, in review | Corvette Project | Ministère de l'Environnement, de la Lutte contre les changements climatiques, de la Faune et des Parcs (MELCCFP) |
| 2022-02-09 | Land access / community, granted | Corvette Property | Cree Nation Government (Eeyou Istchee) |
| 2022-02-09 | Drill / exploration, granted | Corvette Property | relevant Ministries |
PMET Resources Inc. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales PMET Resources Inc. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2025-11-12 | Property purchase, signed | Pikwa Property | Azimut Exploration | 100% |
| 2024-05-02 | Property purchase, signed | Corvette Property | Azimut Exploration | 100% |