Peloton Minerals Corporation (PMC) Insider Trades
CSE: PMC · Lithium, Gold, Copper · Exploration stage
- Market cap$14.3M
- Share price$0.085
- 52-week range$0.070 – $0.305
- Shares outstanding168,592,061
- ExchangeCSE
- Properties6
- Websitepelotonminerals.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Peloton Minerals Corporation insider trades (SEDI)
25 insider filings on SEDI; the latest 25 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-12-19 | Paul V. Teodorovici Executive VP, VP of Business Development & Director | Derivative Acquisition Under Employee Benefit Plan | 500,000 | — | — |
| 2025-12-19 | John Frederick O’Donnell Independent Chairman of the Board | Derivative Acquisition Under Employee Benefit Plan | 50,000 | $0.083 | $4K |
| 2025-12-19 | Eric John Plexman Corporate Secretary, CFO & Director | Derivative Acquisition Under Employee Benefit Plan | 50,000 | — | — |
| 2025-12-19 | Edward L. Ellwood President, CEO & Director | Derivative Acquisition Under Employee Benefit Plan | 50,000 | — | — |
| 2025-12-19 | Clifford A. Wiebe Independent Director | Derivative Acquisition Under Employee Benefit Plan | 50,000 | — | — |
| 2025-12-19 | Richard Crissman Capps Senior Geologist & Independent Director | Derivative Acquisition Under Employee Benefit Plan | 1,350,000 | — | — |
| 2025-12-18 | Paul V. Teodorovici Executive VP, VP of Business Development & Director | Other Derivative Disposition | -500,000 | — | — |
| 2025-12-18 | Kent Douglas Britton Independent Director | Derivative Acquisition Under Employee Benefit Plan | 50,000 | $0.084 | $4K |
| 2025-12-18 | John Frederick O’Donnell Independent Chairman of the Board | Other Derivative Disposition | -50,000 | — | — |
| 2025-12-18 | Eric John Plexman Corporate Secretary, CFO & Director | Other Derivative Disposition | -50,000 | — | — |
| 2025-12-18 | Edward L. Ellwood President, CEO & Director | Other Derivative Disposition | -50,000 | — | — |
| 2025-12-18 | Clifford A. Wiebe Independent Director | Other Derivative Disposition | -50,000 | — | — |
| 2025-12-18 | Richard Crissman Capps Senior Geologist & Independent Director | Other Derivative Disposition | -1,350,000 | — | — |
| 2025-11-21 | Paul V. Teodorovici Executive VP, VP of Business Development & Director | Other Derivative Acquisition | 1,843,685 | $0.078 | $144K |
| 2025-11-21 | John Frederick O’Donnell Independent Chairman of the Board | Other Derivative Acquisition | 1,843,685 | $0.078 | $144K |
| 2025-11-21 | Eric John Plexman Corporate Secretary, CFO & Director | Other Derivative Acquisition | 1,843,685 | $0.078 | $144K |
| 2025-11-21 | Edward L. Ellwood President, CEO & Director | Other Derivative Acquisition | 1,843,685 | — | — |
| 2025-11-21 | Clifford A. Wiebe Independent Director | Other Derivative Acquisition | 773,158 | $0.078 | $60K |
| 2025-11-21 | Richard Crissman Capps Senior Geologist & Independent Director | Other Derivative Acquisition | 1,843,685 | — | — |
| 2025-11-17 | Eric John Plexman Corporate Secretary, CFO & Director | Open Market Acquisition | 89,500 | $0.068 | $6K |
| 2025-11-17 | Eric John Plexman Corporate Secretary, CFO & Director | Open Market Disposition | -89,500 | $0.068 | $6K |
| 2025-11-13 | Kent Douglas Britton Independent Director | Private Acquisition | 277,777 | $0.064 | $18K |
| 2025-11-13 | Kent Douglas Britton Independent Director | Other Derivative Acquisition | 277,777 | $0.086 | $24K |
| 2025-10-31 | Kent Douglas Britton Independent Director | Private Acquisition | 222,222 | $0.064 | $14K |
| 2025-10-31 | Kent Douglas Britton Independent Director | Other Derivative Acquisition | 222,222 | $0.086 | $19K |
Related lists
- Lithium stocks
- CSE lithium stocks
- Lithium explorers
- United States lithium stocks
- Nevada lithium stocks
- Montana mining stocks
- United States mining stocks
- Nevada mining stocks
- CSE mining stocks