Northshore Gold Project
Project of Newpath Resources Inc. (PATH)
- StageResource
- LocationOntario, Canada
- CommoditiesGold
- News releases9
- Reported2021-01-08 – 2026-04-06
- Also calledNorthshore, Northshore Gold, Northshore Gold Property, Northshore Project
Northshore Gold Project as reported in Newpath Resources Inc.’s news releases, read by Mining News Terminal. Each row links to its release.
Resource estimates
| Date | Category | Estimate | Type |
|---|
| 2023-03-02 | Inferred | 6.51 Mt | Update |
Exploration programs
Land deals
Royalties and streams
| Date | Royalty | Holder | Status |
|---|
| 2025-01-27 | NSR 1.5% | Great Eagle Gold | — |
NI 43-101 technical reports
News timeline
| Date | Headline |
|---|
| 2026-04-06 | Newpath Resources Announces Termination of Northshore Option Agreement |
| 2025-01-27 | Newpath Enters LOI to Sell Northshore Gold Project |
| 2023-03-02 | Newpath Resources Inc. Provides Update on Its Northshore Gold Resource |
| 2022-10-25 | Ready Set Gold Files NI 43-101 Technical Report for Updated Mineral Resource Estimate for Northshore Gold Project, Thunder Bay, Ontario |
| 2022-09-09 | Ready Set Gold Releases Updated Mineral Resource Estimate for Northshore Gold Project |
| 2022-08-02 | Ready Set Gold Provide Northshore Update, Withdrawals from Hemlo Eastern Flanks and Approves Share Consolidation |
| 2022-06-07 | Ready Set Gold Provides Corporate and Operational Update |
| 2021-05-20 | Ready Set Gold Provides Summary of Phase 1 Drill Program |
| 2021-05-07 | Ready Set Gold Reports Remaining 7 Holes from Its Phase 1 Program at Northshore Gold Project |
Other projects of Newpath Resources Inc.
Newpath Resources Inc. properties
Related lists
Browse MineTerminal Pro