Newpath Resources Inc. (PATH) Mining Data
CSE: PATH · Lithium · Exploration stage
- Market cap$1.8M
- Share price$0.085
- 52-week range$0.035 – $0.200
- Shares outstanding21,406,209
- ExchangeCSE
- Properties5
- Websitenewpathresources.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Newpath Resources Inc. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Alpha/Bravo Project | Thunder Bay Mining Division, Ontario, Canada | Exploration | Lithium, Copper, Zinc | 63,968 |
| Charlie Project | Thunder Bay Mining Division, Ontario, Canada | Exploration | Lithium | 1,126 |
| Delta Project | Thunder Bay Mining Division, Ontario, Canada | Exploration | Lithium | — |
| Northshore Gold Project | Thunder Bay Mining Division, Ontario, Canada | Exploration | Gold, Silver | 940 |
| Pat Ann Claims | Thunder Bay Mining Division, Ontario, Canada | Exploration | Lithium, Copper, Zinc | 1,150 |
Related lists
- Lithium stocks
- CSE lithium stocks
- Lithium explorers
- Ontario lithium stocks
- Canada lithium stocks
- Ontario mining stocks
- Canada mining stocks
- CSE mining stocks