Magna Mining Inc (NICU) Mining Data
TSX: NICU · Copper, Nickel · Production stage
- Market cap$657.8M
- Share price$2.10
- 52-week range$1.82 – $3.94
- Shares outstanding313,221,213
- ExchangeTSX
- Websitewww.magnamining.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Magna Mining Inc mineral properties
No mineral properties are on file for this company yet.
Magna Mining Inc drill result releases
21 drill result releases from Magna Mining Inc, read by Mining News Terminal, newest first.
Magna Mining Inc economic studies
5 economic studies (PEA, pre-feasibility or feasibility) published by Magna Mining Inc, read by Mining News Terminal. Base case after-tax figures; a study repeated in later releases is listed once.
| Study | Project | Date | After-tax NPV | IRR | Initial capex | Mine life | Release |
|---|---|---|---|---|---|---|---|
| PFS | Crean Hill | 2026-10-21 | C$257M @7% | 43.4% | C$127M | 12 yrs | Magna Mining Reports Results of Crean Hill Pre-Feasibility Study With Construction to Begin in 2027 |
| PEA | Levack Mine | 2026-10-08 | C$232M @7% | 92.4% | C$70.1M | — | Magna Mining Reports Results of Levack Mine Preliminary Economic Assessment and Approves Restart of Production |
| PEA | Crean Hill | 2024-09-17 | C$194M @8% | 129% | C$27.7M | 13 yrs | Notice of Correction to News Release Dated September 17, 2024, Regarding Updated Crean Hill PEA |
| PEA | Crean Hill | 2023-07-31 | C$230M @8% | 23.4% | — | 15 yrs | Magna Mining Completes Preliminary Economic Assessment on the Crean Hill Project Study Demonstrates Base Case 15 Year Mine Life and Significant Potential Synergies with the Shakespeare Project |
| FS | Shakespeare Nickel | 2022-01-31 | C$221M @6% | 21.5% | C$233M | 7.1 yrs | Magna Mining Inc's Shakespeare Nickel Project Feasibility Study Demonstrates Positive Economics and Carbon Neutral Nickel Mining Operation |
Magna Mining Inc production results
Production, guidance and milestones Magna Mining Inc has reported, read by Mining News Terminal. A figure repeated in later releases is listed once.
Production
| Period | Metal | Produced | Sold | AISC | Mine | Release |
|---|---|---|---|---|---|---|
| Q2 2026 | Nickel | 270,000 lb | — | — | — | 2026-08-12 |
| Q2 2026 | Copper | 2,600,000 lb | — | — | — | 2026-08-12 |
| Q1 2026 | Nickel | 240,000 lb | — | — | — | 2026-05-27 |
| Q1 2026 | Copper | 2,000,000 lb | — | — | — | 2026-05-27 |
| FY 2025 | Nickel | 900,000 lb | — | — | — | 2026-04-20 |
| Q4 2025 | Nickel | 240,000 lb | — | — | — | 2026-04-20 |
| FY 2025 | Copper | 6,100,000 lb | — | — | — | 2026-04-20 |
| Q4 2025 | Copper | 1,910,000 lb | — | — | — | 2026-04-20 |
| Q3 2025 | Nickel | 200,000 lb | — | — | — | 2025-11-25 |
| Q3 2025 | Copper | 1,950,000 lb | — | — | — | 2025-11-25 |
| Q2 2025 | Copper | 3,050,000 lb | — | — | — | 2025-08-27 |
| Q1 2025 | Copper | 790,000 lb | — | — | — | 2025-05-29 |
Magna Mining Inc exploration programs
Drilling, geophysics and ground programs Magna Mining Inc has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-09-17 | Drilling, planned | Levack | — | diamond - Ni, Cu, PGE, Au |
| 2026-09-17 | Drilling, planned | Levack | — | Cu, PGE, Au, Ag |
| 2026-09-17 | Drilling, underway | Levack | — | diamond |
| 2026-09-17 | Drilling, underway | Levack | — | diamond - Cu, Ni, PGE, Au, Ag |
| 2026-09-17 | Drilling, underway | Levack | — | diamond - Ni, Cu, PGE, Au |
| 2026-09-17 | Drilling, underway | Levack | — | diamond - Ni, Cu, PGE |
| 2026-09-17 | Drilling, underway | Levack | — | diamond - Cu, Ni, PGE, Au, Ag |
| 2026-06-22 | Drilling, underway | Levack | — | diamond - copper, nickel, platinum, palladium, gold, silver |
| 2026-06-22 | Drilling, underway | Levack | 14 holes | diamond - copper, nickel, platinum, palladium, gold, silver |
Magna Mining Inc NI 43-101 technical reports
NI 43-101 technical reports Magna Mining Inc has commissioned, filed or withdrawn, read by Mining News Terminal. A report mentioned in several releases is listed once.
| Date | Report | Project | Dates | Authors |
|---|---|---|---|---|
| 2026-10-21 | Pre-feasibility, commissioned | Crean Hill Project | effective 2026-04-15, expected within 45 days | SGS Geological Services |
| 2026-10-08 | PEA, commissioned | Levack Mine | expected within 45 days | AGP Mining Consultants; Orix Geoscience |
| 2026-05-27 | Pre-feasibility, commissioned | Levack Mine | expected in Q3 2026 | — |
Magna Mining Inc permits and approvals
Permits and government approvals Magna Mining Inc has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2024-03-04 | Other, granted | Crean Hill Project | Ontario Ministry of Mines |
Magna Mining Inc property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Magna Mining Inc has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2025-07-21 | Property purchase, completed | NorthX Property | NorthX Nickel | 100% |
| 2024-12-18 | Property purchase, signed | Sudbury Properties | NorthX Nickel | 100% |
| 2024-09-12 | Property purchase, signed | Crean Hill | KGHM International | 100% |