Nexus Uranium Corp. (NEXU) Insider Trades
CSE: NEXU · Uranium · Exploration stage
- Market cap$11.7M
- Share price$0.650
- 52-week range$0.070 – $3.04
- Shares outstanding18,063,137
- ExchangeCSE
- Properties9
- Websitenexusuranium.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Nexus Uranium Corp. insider trades (SEDI)
29 insider filings on SEDI; the latest 29 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-18 | Warren D. Robb | Other Derivative Acquisition | 70,000 | — | — |
| 2026-03-18 | Michael Blady President, VP of Exploration & Director | Other Derivative Acquisition | 200,000 | — | — |
| 2026-03-18 | Jeremy Poirier CEO & Director | Other Derivative Acquisition | 200,000 | — | — |
| 2026-03-17 | Joel Leonard CFO & Corporate Secretary | Other Derivative Acquisition | 75,000 | — | — |
| 2026-01-23 | Jeremy Poirier CEO & Director | Open Market Disposition | -15,934 | $1.91 | $30K |
| 2026-01-22 | Joel Leonard CFO & Corporate Secretary | Derivative Exercise and Sale | -13,736 | $1.19 | $16K |
| 2026-01-22 | Joel Leonard CFO & Corporate Secretary | Open Market Disposition | -233 | — | — |
| 2026-01-20 | Jeremy Poirier CEO & Director | Derivative Exercise and Sale | -36,037 | $2.11 | $76K |
| 2026-01-15 | Jeremy Poirier CEO & Director | Derivative Exercise and Retained Stock | 15,934 | $1.64 | $26K |
| 2026-01-12 | Michael Blady President, VP of Exploration & Director | Open Market Disposition | -10,900 | $1.67 | $18K |
| 2026-01-09 | Jeremy Poirier CEO & Director | Derivative Exercise and Sale | -7,326 | $1.56 | $11K |
| 2025-11-06 | Warren D. Robb | Other Derivative Acquisition | 30,000 | — | — |
| 2025-11-06 | Michael Blady President, VP of Exploration & Director | Other Derivative Disposition | -16,483 | — | — |
| 2025-11-05 | Warren D. Robb | Other Disposition | -22,500 | — | — |
| 2025-11-05 | Warren D. Robb | Other Derivative Disposition | -425,000 | — | — |
| 2025-11-04 | Jeremy Poirier CEO & Director | Derivative Sale to Issuer | -90,000 | — | — |
| 2025-11-04 | Jordon Matthew Witham-Carrol | Other Derivative Disposition | -31,000 | $0.195 | $6K |
| 2025-10-31 | Michael Blady President, VP of Exploration & Director | Other Derivative Acquisition | 60,000 | — | — |
| 2025-10-31 | Joel Leonard CFO & Corporate Secretary | Other Derivative Acquisition | 45,000 | — | — |
| 2025-10-31 | Jeremy Poirier CEO & Director | Other Derivative Acquisition | 60,000 | — | — |
| 2025-10-21 | Michael Blady President, VP of Exploration & Director | Other Derivative Disposition | -164,831 | — | — |
| 2025-10-21 | Michael Blady President, VP of Exploration & Director | Other Derivative Acquisition | 16,483 | $1.14 | $19K |
| 2025-10-21 | Michael Blady President, VP of Exploration & Director | Other Derivative Disposition | -109,887 | $0.128 | $14K |
| 2025-10-21 | Michael Blady President, VP of Exploration & Director | Other Derivative Acquisition | 10,989 | $1.28 | $14K |
| 2025-10-21 | Jeremy Poirier CEO & Director | Other Derivative Disposition | -810,000 | — | — |
| 2025-10-21 | Joel Leonard CFO & Corporate Secretary | Other Derivative Disposition | -123,623 | $1.17 | $145K |
| 2025-09-16 | Jeremy Poirier CEO & Director | Open Market Derivative Acquisition | 36,037 | $1.67 | $60K |
| 2025-09-16 | Jeremy Poirier CEO & Director | Open Market Derivative Acquisition | 23,260 | $1.67 | $39K |
| 2025-06-25 | Joel Leonard CFO & Corporate Secretary | Open Market Derivative Acquisition | 13,736 | $1.16 | $16K |
Related lists
- Uranium stocks
- CSE uranium stocks
- Uranium explorers
- United States uranium stocks
- Canada uranium stocks
- United States mining stocks
- British Columbia mining stocks
- Canada mining stocks
- CSE mining stocks