Nation Gold Corp (NATN) Financings
CSE: NATN · Gold · Exploration stage
- Market cap$3.9M
- Share price$0.085
- 52-week range$0.065 – $0.325
- Shares outstanding46,129,920
- ExchangeCSE
- Websitewww.nationgold.ca
Nation Gold Corp. is engaged in the acquisition, exploration and development of mineral resource properties.
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Nation Gold Corp financial statements
Key figures read from 19 of 19 financial statement filings, Mar 31, 2022 to Sep 29, 2026. Each column is the period as the company first filed it.
Balance sheet: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| Apr 2026 | Apr 2025 | Apr 2024 | Apr 2023 | Apr 2022 | |
|---|---|---|---|---|---|
| Cash and equivalents | C$2,063,815 | C$692,736 | C$779,850 | C$857,285 | C$980,627 |
| Total current assets | C$2,163,090* | C$696,297* | C$783,535* | C$884,453* | C$1,003,170* |
| Exploration and evaluation assets | C$3,011,542 | C$195,181 | C$173,114 | C$153,208 | C$136,225 |
| Total assets | C$5,174,632 | C$891,478 | C$956,649 | C$1,037,661 | C$1,139,395 |
| Shareholders' equity | C$5,038,024 | C$890,426 | C$952,310 | C$1,034,463 | C$1,135,720 |
* Calculated from the statement's own lines: the company did not print this total with a label.
Income statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Apr 2026 | FY Apr 2025 | FY Apr 2024 | FY Apr 2023 | FY Apr 2022 | |
|---|---|---|---|---|---|
| General and administrative | C$126,261 | C$991 | C$916 | C$3,114 | C$17,981 |
| Share-based compensation | C$194,059 | — | C$0 | C$64,537 | — |
| Net income (loss) | (C$493,125) | (C$61,884) | (C$82,153) | (C$165,794) | (C$263,868) |
Cash flow statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Apr 2026 | FY Apr 2025 | FY Apr 2024 | FY Apr 2023 | FY Apr 2022 | |
|---|---|---|---|---|---|
| Operating cash flow | (C$359,224) | (C$65,047) | (C$57,529) | (C$106,359) | (C$559,272) |
| Investing cash flow | (C$376,361) | (C$22,067) | (C$19,906) | (C$16,983) | C$0 |
| Financing cash flow | C$2,106,664 | — | — | C$0 | C$1,103,750 |
| Exploration spending (capitalized) | (C$376,361) | (C$22,067) | (C$19,906) | (C$16,983) | C$0 |
| Proceeds from share issues | C$2,106,664 | — | — | C$0 | C$1,100,000 |
| Change in cash | C$1,371,079 | (C$87,114) | (C$77,435) | (C$123,342) | C$544,478 |
No financings are on record for Nation Gold Corp yet.