Mercado Minerals Ltd. (MERC) Mining Data
CSE: MERC · Silver · Exploration stage
- Market cap$9.1M
- Share price$0.120
- 52-week range$0.070 – $0.490
- Shares outstanding75,951,751
- ExchangeCSE
- Properties3
- Websitewww.mercadominerals.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Mercado Minerals Ltd. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Copalito | Sinaloa, Mexico | Exploration | Silver, Gold | 2,820 |
| Porter Property | Alberni Mining Division, British Columbia, Canada | Care and Maintenance | Unknown | — |
| Zamora | Sinaloa, Mexico | Exploration | Silver, Gold | 3,377 |
Mercado Minerals Ltd. drill result releases
3 drill result releases from Mercado Minerals Ltd., read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2026-07-28 | Mercado Minerals Ltd. (MERC) | Copalito | COP-26-019 | 403 g/t AgEq / 3.4m | 34 | Mercado Minerals Intersects 0.80 Metres of 675 g/t Silver Equivalent within 3.40 Metres of 403 g/t Silver Equivalent at El Pilar Vein Copalito Project |
| 2026-06-18 | Mercado Minerals Ltd. (MERC) | Copalito | COP-26-012 | 686 g/t AgEq / 3.5m | 126 | Mercado Minerals Intersects 1.20 Metres of 1120 g/t Silver Equivalent Within 3.50 Metres of 686 g/t Silver Equivalent at El Agua Vein Copalito Project |
| 2026-04-29 | Mercado Minerals Ltd. (MERC) | Copalito | COP-26-001 | 256 g/t Ag / 6.5m | 28 | Mercado Minerals Intersects 6.50 Metres of 256 g/t Silver and 1.46 g/t Gold from 43.60 m Depth at 5 Senores Vein Copalito Project |
Mercado Minerals Ltd. exploration programs
Drilling, geophysics and ground programs Mercado Minerals Ltd. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-10-22 | Ground work, underway | Zamora | — | mixed - silver, gold |
| 2026-09-02 | Ground work, underway | Zamora (2026) | — | mixed - silver, gold |
| 2026-08-19 | Drilling, planned | Copalito | 3,000 m, 25 holes | diamond - silver, gold, lead, zinc |
| 2026-08-19 | Ground work, completed | Copalito (2026) | — | mixed |
| 2026-08-19 | Geophysics, completed | Copalito (2026) | — | LiDAR |
| 2026-08-19 | Geophysics, completed | Copalito (2026) | — | magnetic |
| 2026-08-19 | Drilling, completed | Copalito (2026) | 3,000 m, 25 holes | diamond - silver |
| 2026-07-28 | Ground work, completed | Copalito | — | mapping - silver |
| 2026-06-18 | Drilling, completed | Copalito (2026) | 12 holes | diamond - silver, gold, lead, zinc |
| 2026-06-18 | Drilling, completed | Copalito (2026) | 2 holes | diamond - silver, gold, lead, zinc |
| 2026-06-18 | Drilling, completed | Copalito (2026) | — | diamond - silver, gold, lead, zinc |
Mercado Minerals Ltd. permits and approvals
Permits and government approvals Mercado Minerals Ltd. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2026-02-10 | Drill / exploration, granted | Copalito Project | — |
Mercado Minerals Ltd. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Mercado Minerals Ltd. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-09-18 | Option in / earn-in, proposed (loi) | Zamora | — | — |
| 2026-06-02 | Property purchase, proposed (loi) | San Rafael | — | — |
Related lists
- Silver stocks
- CSE silver stocks
- Silver explorers
- British Columbia silver stocks
- Canada silver stocks
- Mexico mining stocks
- British Columbia mining stocks
- Canada mining stocks
- CSE mining stocks