Mustang Energy Corp. (MEC) Mining Data
CSE: MEC · Uranium · Exploration stage
- Market cap$965K
- Share price$0.010
- 52-week range$0.005 – $0.130
- Shares outstanding96,478,166
- ExchangeCSE
- Properties17
- Websitewww.mustangenergy.ca
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Mustang Energy Corp. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| 914W Project | Saskatchewan, Canada | Exploration | Uranium | 1,260 |
| Bridal Veil Copper-Silver Project | Newfoundland and Labrador, Canada | Exploration | Copper, Silver | 300 |
| Brown Lake Project | Saskatchewan, Canada | Exploration | Uranium | 3,000 |
| Cigar Lake East Project | Saskatchewan, Canada | Exploration | Uranium | 2,298 |
| Cluff Lake Area Project | Saskatchewan, Canada | Exploration | Uranium | — |
| Dutton Project | Saskatchewan, Canada | Exploration | Uranium | 7,741 |
| Ford Lake Project | Saskatchewan, Canada | Exploration | Uranium | 7,431 |
| Königsstuhl Project | Saskatchewan, Canada | Exploration | Uranium | 5,228 |
| Nucleus Saskatchewan Project | Saskatchewan, Canada | Exploration | Uranium | 18,571 |
| Onyx Uranium Project | Newfoundland and Labrador, Canada | Exploration | Uranium | 3,575 |
| Ram Property | Saskatchewan, Canada | Exploration | Uranium | 2,229 |
| Roughrider South Project | Saskatchewan, Canada | Exploration | Uranium | 1,145 |
| Saddle Project | Saskatchewan, Canada | Exploration | Uranium | 1,804 |
| Spur Project | Saskatchewan, Canada | Exploration | Uranium, Thorium | 17,929 |
| Surprise Creek Project | Saskatchewan, Canada | Exploration | Uranium, Copper | — |
| Yellowstone East Project | Saskatchewan, Canada | Exploration | Uranium | 3,340 |
| Yellowstone Project | Saskatchewan, Canada | Exploration | Uranium | 21,820 |
Mustang Energy Corp. drill result releases
1 drill result release from Mustang Energy Corp., read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2026-04-29 | Mustang Energy Corp. (MEC) | Surprise Creek | BOB25-002 | 2.69% Cu / 4.7m | 10 | Mustang Energy Corp. Announce Results from Drilling Program at Surprise Creek Project, Saskatchewan |
Mustang Energy Corp. exploration programs
Drilling, geophysics and ground programs Mustang Energy Corp. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-07-21 | Ground work, completed | Maimann Lake (summer 2025) | — | copper |
| 2026-07-21 | Ground work, completed | Bob Lake (summer 2025) | — | prospecting - copper, gold |
| 2026-07-21 | Drilling, completed | Bob Lake (fall 2025) | 135 m, 2 holes | diamond - copper |
| 2026-07-21 | Drilling, completed | Surprise Creek (2025 late) | 1,123 m, 11 holes | diamond - uranium, copper |
| 2026-07-21 | Drilling, planned | Surprise Creek (2026) | 2,000 m | copper, uranium |
Mustang Energy Corp. permits and approvals
Permits and government approvals Mustang Energy Corp. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2025-07-03 | Drill / exploration, granted | 914W Uranium Project | Saskatchewan Government |
| 2025-07-03 | Drill / exploration, granted | 914W Uranium Project | Saskatchewan Government |
| 2025-07-03 | Drill / exploration, granted | 914W Uranium Project | Saskatchewan Government |
| 2025-07-03 | Drill / exploration, granted | 914W Uranium Project | Saskatchewan Government |
| 2025-06-18 | Drill / exploration, granted | Spur Project | Saskatchewan Government |
| 2025-03-27 | Land access / community, granted | Dutton Uranium Project | English River First Nation |
| 2025-03-27 | Drill / exploration, granted | Dutton Uranium Project | Government of Saskatchewan |
| 2024-11-06 | Drill / exploration, applied | Yellowstone Project | Saskatchewan Ministry |
| 2024-10-21 | Drill / exploration, granted | Ford Lake Project | Saskatchewan Government |
Mustang Energy Corp. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Mustang Energy Corp. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2025-12-03 | Staking, signed | Onyx | — | 100% |
| 2025-11-27 | Option in / earn-in, signed | — | — | — |
| 2025-10-01 | Staking, signed | — | — | 100% |
| 2025-08-22 | Option in / earn-in, signed | Ford Lake | Thunderbird Resources | 80% |
| 2025-06-16 | Option in / earn-in, signed | Cluff Lake | Thunderbird Resources | 80% |
| 2025-04-28 | Staking, signed | Lariat | — | 100% |
| 2024-12-20 | Property purchase, signed | Spur | — | 100% |
| 2024-11-12 | Option in / earn-in, signed | — | Skyharbour Resources | 75% |
| 2024-10-10 | Staking, signed | — | — | 100% |
| 2024-09-26 | Property purchase, signed | Brown Lake | Standard Uranium | 90% |
| 2024-09-09 | Claim purchase, signed | Cluff | — | 100% |
Related lists
- Uranium stocks
- CSE uranium stocks
- Uranium explorers
- Saskatchewan uranium stocks
- Canada uranium stocks
- Saskatchewan mining stocks
- Canada mining stocks
- Newfoundland and Labrador mining stocks
- CSE mining stocks