Max Power Mining Corp. (MAXX) Insider Trades
CSE: MAXX · Hydrogen · Exploration stage
- Market cap$666.9M
- Share price$3.44
- 52-week range$0.345 – $3.73
- Shares outstanding193,873,398
- ExchangeCSE
- Properties12
- Websitewww.maxpowermining.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Max Power Mining Corp. insider trades (SEDI)
61 insider filings on SEDI; the latest 50 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-10 | Tom Peter Kishchuk Independent Director | Derivative Acquisition Under Employee Benefit Plan | 150,000 | $1.49 | $223K |
| 2026-07-10 | Tom Peter Kishchuk Independent Director | Derivative Exercise and Retained Stock | 220,500 | — | — |
| 2026-06-24 | Chad Justin Levesque | Open Market Acquisition | 20,000 | $1.48 | $30K |
| 2026-06-23 | Chad Justin Levesque | Open Market Acquisition | 50,000 | $1.62 | $81K |
| 2026-06-22 | Chad Justin Levesque | Other Derivative Acquisition | 300,000 | — | — |
| 2026-06-22 | Chad Justin Levesque | Derivative Acquisition Under Employee Benefit Plan | 650,000 | $1.60 | $1.0M |
| 2026-06-11 | Derivative Exercise and Retained Stock | 8,333,333 | $0.321 | $2.7M | |
| 2026-05-28 | Eric Steven Sprott | Private Acquisition | 25,000,000 | $1.45 | $36.2M |
| 2026-05-28 | Eric Steven Sprott | Other Derivative Acquisition | 25,000,000 | $1.99 | $49.8M |
| 2026-05-12 | Eric Steven Sprott | Open Market Acquisition | 1,000,000 | $1.47 | $1.5M |
| 2026-05-06 | Eric Steven Sprott | Open Market Acquisition | 500,000 | $1.15 | $577K |
| 2026-05-01 | Eric Steven Sprott | Open Market Acquisition | 506,200 | $1.12 | $565K |
| 2026-04-30 | Eric Steven Sprott | Open Market Acquisition | 223,600 | $1.06 | $237K |
| 2026-04-27 | Tom Peter Kishchuk Independent Director | Derivative Exercise and Retained Stock | 62,500 | — | — |
| 2026-04-23 | Eric Steven Sprott | Open Market Acquisition | 2,000,000 | $1.02 | $2.0M |
| 2026-03-20 | Ranjith Narayanasamy CEO & Director | Other Derivative Acquisition | 19,231 | $1.31 | $25K |
| 2026-03-20 | Ranjith Narayanasamy CEO & Director | Acquisition Under Employee Benefit Plan | 38,461 | $0.948 | $36K |
| 2026-03-20 | Eric Steven Sprott | Other Derivative Acquisition | 1,769,230 | $1.31 | $2.3M |
| 2026-03-20 | Eric Steven Sprott | Private Acquisition | 3,538,461 | $0.948 | $3.4M |
| 2026-03-20 | Allan Neil Mcmillan | Other Derivative Acquisition | 3,850 | $1.31 | $5K |
| 2026-03-20 | Allan Neil Mcmillan | Acquisition Under Employee Benefit Plan | 7,700 | $0.948 | $7K |
| 2026-01-29 | Tom Peter Kishchuk Independent Director | Other Derivative Acquisition | 175,000 | $0.798 | $140K |
| 2026-01-29 | Tom Peter Kishchuk Independent Director | Derivative Acquisition Under Employee Benefit Plan | 190,000 | $0.798 | $152K |
| 2026-01-29 | Shayne Neigum Vice President of Technical & Operations | Other Derivative Acquisition | 100,000 | — | — |
| 2026-01-29 | Shayne Neigum Vice President of Technical & Operations | Derivative Acquisition Under Employee Benefit Plan | 200,000 | $0.798 | $160K |
| 2026-01-29 | Ryan E. S. K. Cheung | Other Derivative Acquisition | 50,000 | — | — |
| 2026-01-29 | Ryan E. S. K. Cheung | Other Derivative Acquisition | 50,000 | $0.798 | $40K |
| 2026-01-29 | Robert Norris Independent Director | Other Derivative Acquisition | 190,000 | — | — |
| 2026-01-29 | Robert Norris Independent Director | Derivative Acquisition Under Employee Benefit Plan | 175,000 | $0.798 | $140K |
| 2026-01-29 | Ranjith Narayanasamy CEO & Director | Derivative Acquisition Under Employee Benefit Plan | 300,000 | $0.798 | $239K |
| 2026-01-29 | Ranjith Narayanasamy CEO & Director | Other Derivative Acquisition | 500,000 | — | — |
| 2026-01-29 | Allan Neil Mcmillan | Other Derivative Acquisition | 200,000 | — | — |
| 2026-01-29 | Allan Neil Mcmillan | Derivative Acquisition Under Employee Benefit Plan | 200,000 | $0.798 | $160K |
| 2026-01-16 | Eric Steven Sprott | Open Market Acquisition | 600,500 | $0.590 | $354K |
| 2026-01-02 | Shayne Neigum Vice President of Technical & Operations | Derivative Acquisition Under Employee Benefit Plan | 200,000 | $0.401 | $80K |
| 2025-12-01 | Ranjith Narayanasamy CEO & Director | Other Derivative Acquisition | 750,000 | — | — |
| 2025-12-01 | Ranjith Narayanasamy CEO & Director | Derivative Acquisition Under Employee Benefit Plan | 1,000,000 | $0.572 | $572K |
| 2025-10-28 | Monita Franziska Valeska Faris Corporate Secretary | Other Derivative Acquisition | 100,000 | — | — |
| 2025-10-28 | Shayne Neigum Vice President of Technical & Operations | Other Derivative Acquisition | 400,000 | — | — |
| 2025-10-28 | Ryan E. S. K. Cheung | Other Derivative Acquisition | 100,000 | — | — |
| 2025-10-28 | Robert Norris Independent Director | Other Derivative Acquisition | 300,000 | — | — |
| 2025-10-28 | Raymond Brent Dunlop Chairman of Advisory Board | Other Derivative Acquisition | 300,000 | — | — |
| 2025-10-28 | Mansoor Jan Niazi | Other Derivative Acquisition | 1,000,000 | — | — |
| 2025-10-28 | Allan Neil Mcmillan | Other Derivative Acquisition | 300,000 | — | — |
| 2025-08-11 | Shayne Neigum Vice President of Technical & Operations | Acquisition Under Employee Benefit Plan | 50,000 | $0.145 | $7K |
| 2025-08-11 | Shayne Neigum Vice President of Technical & Operations | Other Derivative Acquisition | 50,000 | $0.181 | $9K |
| 2025-08-11 | Raymond Brent Dunlop Chairman of Advisory Board | Acquisition Under Employee Benefit Plan | 300,000 | $0.116 | $35K |
| 2025-08-11 | Raymond Brent Dunlop Chairman of Advisory Board | Other Derivative Acquisition | 300,000 | $0.181 | $54K |
| 2025-08-11 | Mansoor Jan Niazi | Derivative Acquisition Under Employee Benefit Plan | 250,000 | $0.236 | $59K |
| 2025-08-11 | Mansoor Jan Niazi | Acquisition Under Employee Benefit Plan | 50,000 | $0.145 | $7K |
Related lists
- Hydrogen stocks
- CSE hydrogen stocks
- Hydrogen explorers
- Canada hydrogen stocks
- Quebec mining stocks
- Canada mining stocks
- Saskatchewan mining stocks
- Ontario mining stocks
- CSE mining stocks