Myriad Uranium Corp. (M) Insider Trades
CSE: M · Uranium, Copper · Exploration stage
- Market cap$55.5M
- Share price$0.395
- 52-week range$0.250 – $0.700
- Shares outstanding140,423,948
- ExchangeCSE
- Properties4
- Websitemyriaduranium.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Myriad Uranium Corp. insider trades (SEDI)
50 insider filings on SEDI; the latest 50 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-21 | Thomas David Lamb President, CEO, Company Secretary & Director | Open Market Acquisition | 1,266,662 | $0.305 | $386K |
| 2026-08-21 | Nelson Lamb Chief Financial Officer | Open Market Derivative Acquisition | 143,233 | $0.145 | $21K |
| 2026-08-21 | Nelson Lamb Chief Financial Officer | Open Market Acquisition | 157,131 | $0.305 | $48K |
| 2026-08-18 | Nelson Lamb Chief Financial Officer | Derivative Exercise and Retained Stock | 30,000 | $0.216 | $6K |
| 2026-06-23 | Marvin Joseph Singer Independent Director | Open Market Disposition | -53,000 | $0.396 | $21K |
| 2026-06-22 | Thomas David Lamb President, CEO, Company Secretary & Director | Open Market Acquisition | 13,000 | $0.419 | $5K |
| 2026-06-19 | Thomas David Lamb President, CEO, Company Secretary & Director | Derivative Exercise and Retained Stock | 200,000 | $0.212 | $42K |
| 2026-06-19 | Marvin Joseph Singer Independent Director | Derivative Exercise and Retained Stock | 100,000 | $0.212 | $21K |
| 2026-06-18 | Thomas David Lamb President, CEO, Company Secretary & Director | Open Market Disposition | -130,000 | $0.339 | $44K |
| 2026-06-18 | Simon Patrick Clarke Executive Chair | Derivative Exercise and Retained Stock | 50,000 | $0.212 | $11K |
| 2026-06-03 | Thomas David Lamb President, CEO, Company Secretary & Director | Derivative Exercise and Retained Stock | 50,000 | $0.252 | $13K |
| 2026-06-01 | Simon Patrick Clarke Executive Chair | Derivative Exercise and Retained Stock | 41,500 | $0.253 | $11K |
| 2026-06-01 | Thomas David Lamb President, CEO, Company Secretary & Director | Open Market Disposition | -42,000 | $0.300 | $13K |
| 2026-06-01 | Thomas David Lamb President, CEO, Company Secretary & Director | Open Market Acquisition | 20,000 | $0.304 | $6K |
| 2026-04-20 | Tom Lee Independent Director | Other Derivative Acquisition | 75,000 | $0.366 | $27K |
| 2026-04-20 | Tom Lee Independent Director | Derivative Acquisition Under Employee Benefit Plan | 75,000 | $0.366 | $27K |
| 2026-04-20 | Thomas David Lamb President, CEO, Company Secretary & Director | Other Derivative Acquisition | 400,000 | $0.366 | $147K |
| 2026-04-20 | Thomas David Lamb President, CEO, Company Secretary & Director | Derivative Acquisition Under Employee Benefit Plan | 400,000 | $0.366 | $147K |
| 2026-04-20 | Simon Patrick Clarke Executive Chair | Other Derivative Acquisition | 175,000 | $0.366 | $64K |
| 2026-04-20 | Simon Patrick Clarke Executive Chair | Derivative Acquisition Under Employee Benefit Plan | 175,000 | $0.366 | $64K |
| 2026-04-20 | Nelson Lamb Chief Financial Officer | Other Derivative Acquisition | 125,000 | $0.366 | $46K |
| 2026-04-20 | Nelson Lamb Chief Financial Officer | Derivative Acquisition Under Employee Benefit Plan | 125,000 | $0.366 | $46K |
| 2026-04-20 | Frederick Joseph Bonner Independent Director | Other Derivative Acquisition | 10,000 | $0.366 | $4K |
| 2026-04-20 | Frederick Joseph Bonner Independent Director | Derivative Acquisition Under Employee Benefit Plan | 25,000 | $0.366 | $9K |
| 2026-02-02 | Thomas David Lamb President, CEO, Company Secretary & Director | Derivative Exercise and Retained Stock | 150,000 | $0.154 | $23K |
| 2025-11-13 | Tom Lee Independent Director | Private Acquisition | 56,250 | $0.285 | $16K |
| 2025-11-13 | Tom Lee Independent Director | Other Derivative Acquisition | 56,250 | $0.428 | $24K |
| 2025-11-13 | Thomas David Lamb President, CEO, Company Secretary & Director | Private Acquisition | 62,500 | $0.285 | $18K |
| 2025-11-13 | Thomas David Lamb President, CEO, Company Secretary & Director | Other Derivative Acquisition | 62,500 | $0.428 | $27K |
| 2025-11-13 | Simon Patrick Clarke Executive Chair | Private Acquisition | 62,500 | $0.285 | $18K |
| 2025-11-13 | Simon Patrick Clarke Executive Chair | Other Derivative Acquisition | 62,500 | — | — |
| 2025-10-09 | Tom Lee Independent Director | Derivative Acquisition Under Employee Benefit Plan | 100,000 | $0.307 | $31K |
| 2025-10-09 | Tom Lee Independent Director | Other Derivative Acquisition | 100,000 | $0.307 | $31K |
| 2025-10-09 | Thomas David Lamb President, CEO, Company Secretary & Director | Derivative Acquisition Under Employee Benefit Plan | 100,000 | $0.307 | $31K |
| 2025-10-09 | Thomas David Lamb President, CEO, Company Secretary & Director | Other Derivative Acquisition | 200,000 | $0.307 | $61K |
| 2025-10-09 | Nelson Lamb Chief Financial Officer | Derivative Acquisition Under Employee Benefit Plan | 100,000 | $0.307 | $31K |
| 2025-10-09 | Marvin Joseph Singer Independent Director | Derivative Acquisition Under Employee Benefit Plan | 75,000 | $0.307 | $23K |
| 2025-10-09 | Marvin Joseph Singer Independent Director | Other Derivative Acquisition | 100,000 | $0.307 | $31K |
| 2025-10-09 | Frederick Joseph Bonner Independent Director | Derivative Acquisition Under Employee Benefit Plan | 75,000 | $0.307 | $23K |
| 2025-10-09 | Frederick Joseph Bonner Independent Director | Other Derivative Acquisition | 50,000 | $0.307 | $15K |
| 2025-10-09 | Nelson Lamb Chief Financial Officer | Other Derivative Acquisition | 100,000 | $0.307 | $31K |
| 2025-10-02 | Nelson Lamb Chief Financial Officer | Other Derivative Acquisition | 100,000 | $0.308 | $31K |
| 2025-09-24 | Tom Lee Independent Director | Private Acquisition | 100,000 | $0.180 | $18K |
| 2025-09-24 | Tom Lee Independent Director | Other Derivative Acquisition | 50,000 | $0.252 | $13K |
| 2025-09-24 | Thomas David Lamb President, CEO, Company Secretary & Director | Private Acquisition | 100,000 | $0.180 | $18K |
| 2025-09-24 | Thomas David Lamb President, CEO, Company Secretary & Director | Other Derivative Acquisition | 50,000 | $0.252 | $13K |
| 2025-09-24 | Simon Patrick Clarke Executive Chair | Private Acquisition | 100,000 | $0.180 | $18K |
| 2025-09-24 | Simon Patrick Clarke Executive Chair | Other Derivative Acquisition | 50,000 | — | — |
| 2025-07-10 | Thomas David Lamb President, CEO, Company Secretary & Director | Private Acquisition | 200,000 | $0.183 | $37K |
| 2025-07-10 | Thomas David Lamb President, CEO, Company Secretary & Director | Other Derivative Acquisition | 100,000 | $0.256 | $26K |
Related lists
- Uranium stocks
- CSE uranium stocks
- Uranium explorers
- Wyoming uranium stocks
- United States uranium stocks
- Canada uranium stocks
- Wyoming mining stocks
- United States mining stocks
- Nova Scotia mining stocks
- Canada mining stocks
- CSE mining stocks