Baie Verte Project
Project of Leocor Mining Inc. (LECR)
- StageDrilling
- LocationNewfoundland and Labrador, Canada
- CommoditiesGold
- Operating permitDrill permits (granted), 2025-01-07
- News releases25
- Reported2021-08-12 – 2026-10-28
- Also calledBaie Verte, Baie Verte Projects
Baie Verte Project as reported in Leocor Mining Inc.’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|---|---|---|
| 2025-08-06 | 25-DR-005 | 28.5 g/t Au / 0.4m | 17 |
| 2022-12-07 | DORRAB22-007 | 2.32 g/t Au / 10.67m | 21 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2026-10-28 | geophysics, completed | — | gold, copper |
| 2026-10-28 | drilling, completed | — | gold, copper |
| 2026-09-10 | geophysics, completed | — | gold, copper |
| 2026-09-10 | drilling, completed | — | gold, copper |
| 2026-07-28 | geophysics, started | — | gold, copper |
| 2026-07-28 | drilling, completed | — | gold, copper |
| 2026-03-12 | geophysics, planned | — | gold, copper |
| 2025-08-06 | drilling, completed | 6 holes | diamond · gold, copper |
| 2025-07-08 | drilling, completed | 21 holes | diamond · gold, copper |
| 2025-06-04 | ground, started | — | gold, copper |
| 2025-06-04 | drilling, completed | 27 holes | diamond · gold, copper |
| 2025-03-25 | drilling, completed | 27 holes | diamond · gold, copper |
| 2025-03-03 | drilling, underway | 21 holes | diamond · gold, copper |
| 2025-03-03 | drilling, completed | — | RAB · gold, copper |
| 2025-02-19 | drilling, underway | 19 holes | gold, copper |
| 2025-02-19 | drilling, completed | — | RAB · gold, copper |
| 2025-02-04 | drilling, underway | 16 holes | gold, copper |
| 2025-01-29 | drilling, started | — | RAB · gold, copper |
| 2025-01-29 | drilling, completed | — | RAB · gold, copper |
| 2025-01-21 | drilling, planned | — | gold, copper |
| 2025-01-07 | drilling, planned | — | gold, copper |
| 2024-12-18 | drilling, planned | — | gold, copper |
| 2024-12-05 | drilling, planned | — | gold, copper |
| 2024-10-31 | drilling, planned | — | gold, copper |
| 2024-10-31 | ground, completed | — | gold, copper |
52 entries in all; the latest 25 are shown.
Permits
| Date | Permit | Status | Authority |
|---|---|---|---|
| 2025-01-07 | Drill permits | granted | — |
| 2024-11-21 | Drill permit | applied | — |
| 2024-10-31 | Drill permit | in review | — |
| 2021-09-21 | Exploration Approval | granted | — |
Sampling
| Date | Sample | Best result |
|---|---|---|
| 2022-05-19 | soil, geochem | 1601 ppb Au |
| 2022-05-19 | grab, rock | 57.2 g/t Au |
| 2021-09-21 | grab, rock | 314 g/t Au |
| 2021-09-21 | channel, rock | 9.5 g/t Au |
News timeline
| Date | Headline |
|---|---|
| 2026-10-28 | Leocor Mining Announces Results of VTEM airborne EM survey at Copper Creek, Baie Verte, Newfoundland |
| 2026-09-10 | Leocor Mining Completes VTEM airborne EM survey at Copper Creek, Baie Verte, Newfoundland |
| 2026-07-28 | Leocor Mining Commences VTEM airborne EM survey at Copper Creek, Baie Verte, Newfoundland |
| 2026-03-12 | Leocor Mining Plans VTEM Survey at the Baie Verte Gold- Copper Project, Newfoundland |
| 2025-08-06 | Leocor Mining Drills 28.5 g/t Au over 0.4m at Dorset Gold Project, Baie Verte, Newfoundland |
| 2025-07-08 | Leocor Mining Drills 3.6m of 1.49 %Cu, Including 0.9m of 3.22 %Cu within 6.1m of 0.99 %Cu, at Copper Creek |
| 2025-06-04 | LEOCOR MINING BEGINS SUMMER EXPLORATION PROGRAM AT THE BAIE VERTE COPPER-GOLD PROJECT, NEWFOUNDLAND |
| 2025-03-25 | Leocor Mining Completes Drill Campaign at The Baie Verte Copper-Gold Project, Newfoundland |
| 2025-03-03 | Leocor Mining drills semi-massive sulphide mineralization at Copper Creek. |
| 2025-02-19 | Leocor Mining Updates Current Drill Program at the Copper-Gold Baie Verte Project in Newfoundland |
| 2025-02-04 | Leocor Mining Updates Drilling Progress at the Copper-Gold Baie Verte Project in Newfoundland |
| 2025-01-29 | Leocor Mining Begins Drilling at Its Copper-Gold Baie Verte Project in Newfoundland |
| 2025-01-21 | Leocor Gold Mobilizes for Upcoming Drill Program at the Baie Verte Project, Newfoundland |
| 2025-01-07 | Leocor Gold receives drill permits for upcoming winter campaign at Newfoundland Gold Projects. |
| 2024-12-18 | Leocor Gold Finalizes Targets for Upcoming Drill Program in Newfoundland |
| 2024-12-05 | Leocor Gold Ready for Q1 Drill Campaign in Newfoundland |
| 2024-11-21 | Leocor Gold Updates 5,000 Metre Drill Program at the Copper Creek Project, Newfoundland |
| 2024-10-31 | Leocor Gold Advances Upcoming Drill Program at Prime Copper / Gold Exploration Project in Newfoundland |
| 2024-04-04 | Leocor Gold Plans Drill Programs At The Dorset Gold And Copper Creek Project, Baie Verte District, Newfoundland |
| 2022-12-07 | Leocor Gold Drills 2.32 G/T Au Over 10.67m at the Baie Verte Project, Newfoundland |
| 2022-06-23 | Leocor Gold Commences Drill Program on the Baie Verte Project, NW Newfoundland |
| 2022-06-21 | Leocor Gold Mobilizes Drilling Equipment to the Baie Verte Project, NW Newfoundland |
| 2022-05-19 | Leocor Gold Defines 7km Gold/Copper Trend at the Baie Verte Project, NW Newfoundland |
| 2021-09-21 | Leocor Gold Receives Exploration Approval for Baie Verte Projects, Newfoundland, Canada |
| 2021-08-12 | Leocor Gold to Undertake a Comprehensive Phase 1 Exploration Program at Baie Verte District, North Central Newfoundland, Canada |
Other projects of Leocor Mining Inc.
Leocor Mining Inc. properties
- Copper Creek Project
- Dorset Extension
- Dorset Gold Project
- Five Mile Brook Project
- Hodge's Hill Project
- Joes Lake Property
- Leamington Project
- Robert's Arm Project
- Startrek Project
Related lists
- Copper stocks
- CSE copper stocks
- Copper explorers
- Newfoundland and Labrador copper stocks
- Canada copper stocks
- Newfoundland and Labrador mining stocks
- Canada mining stocks
- CSE mining stocks