Leocor Mining Inc. (LECR) Mining Data
CSE: LECR · Copper, Gold · Exploration stage
- Market cap$10.0M
- Share price$0.020
- 52-week range$0.020 – $0.120
- Shares outstanding500,424,804
- ExchangeCSE
- Properties9
- Websiteleocormining.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Leocor Mining Inc. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Copper Creek Project | Baie Verte District, Newfoundland and Labrador, Canada | Exploration | Copper, Zinc, Gold | — |
| Dorset Extension | Baie Verte District, Newfoundland and Labrador, Canada | Exploration | Gold, Copper | — |
| Dorset Gold Project | Baie Verte District, Newfoundland and Labrador, Canada | Exploration | Gold, Copper | 600 |
| Five Mile Brook Project | Baie Verte District, Newfoundland and Labrador, Canada | Exploration | Copper, Gold, Silver, Zinc | 200 |
| Hodge's Hill Project | Western Exploit District, Newfoundland and Labrador, Canada | Exploration | Gold | 39,050 |
| Joes Lake Property | Newfoundland and Labrador, Canada | Exploration | Gold | 300 |
| Leamington Project | Western Exploit District, Newfoundland and Labrador, Canada | Exploration | Gold | 62,300 |
| Robert's Arm Project | Western Exploit District, Newfoundland and Labrador, Canada | Exploration | Gold | 42,650 |
| Startrek Project | Gander District, Newfoundland and Labrador, Canada | Exploration | Gold | 6,847 |
Related lists
- Copper stocks
- CSE copper stocks
- Copper explorers
- Newfoundland and Labrador copper stocks
- Canada copper stocks
- Newfoundland and Labrador mining stocks
- Canada mining stocks
- CSE mining stocks