Leocor Mining Inc. (LECR) Financings
CSE: LECR · Copper, Gold · Exploration stage
- Market cap$13.5M
- Share price$0.270
- 52-week range$0.020 – $0.300
- Shares outstanding50,042,480
- ExchangeCSE
- Properties9
- Websiteleocormining.com
Leocor Mining Inc is involved in the acquisition and exploration of copper-gold porphyry mineral properties, with a focus on British Columbia, Canada.
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Leocor Mining Inc. financial statements
Key figures read from 30 of 30 financial statement filings, Jun 27, 2019 to Sep 23, 2026. Each column is the period as the company first filed it.
Balance sheet: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| Oct 2025 | Oct 2024 | Oct 2023 | Oct 2022 | Oct 2021 | |
|---|---|---|---|---|---|
| Cash and equivalents | C$1,314,363 | C$2,543,212 | C$3,805,209 | C$5,499,645 | C$9,180,858 |
| Short-term investments | C$3,441,176 | C$4,323,529 | — | — | — |
| Total current assets | C$4,784,016* | C$6,969,726* | C$3,860,864* | C$5,918,674* | C$9,362,472* |
| Exploration and evaluation assets | C$3,733,980 | C$2,581,140 | C$3,391,351 | C$9,519,649 | C$5,854,912 |
| Total assets | C$8,517,996 | C$9,550,866 | C$7,252,215 | C$15,438,323 | C$15,217,384 |
| Shareholders' equity | C$8,057,200 | C$9,211,268 | C$7,036,921 | C$14,912,638 | C$14,582,458 |
* Calculated from the statement's own lines: the company did not print this total with a label.
Income statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Oct 2025 | FY Oct 2024 | FY Oct 2023 | FY Oct 2022 | FY Oct 2021 | |
|---|---|---|---|---|---|
| General and administrative | C$295,128 | C$328,077 | C$230,632 | C$383,150 | C$241,386 |
| Share-based compensation | — | — | C$0 | C$121,402 | C$535,513 |
| Net income (loss) | (C$1,769,893) | (C$109,670) | (C$8,142,884) | (C$506,506) | (C$2,445,832) |
Cash flow statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Oct 2025 | FY Oct 2024 | FY Oct 2023 | FY Oct 2022 | FY Oct 2021 | |
|---|---|---|---|---|---|
| Operating cash flow | (C$648,334)* | (C$383,514)* | — | (C$731,760)* | (C$1,916,033)* |
| Investing cash flow | (C$1,196,340)* | (C$3,128,083)* | — | (C$3,109,153)* | (C$1,683,078)* |
| Financing cash flow | C$615,825* | C$2,249,600* | — | C$159,700* | C$10,615,193* |
| Exploration spending (capitalized) | (C$1,196,340) | (C$128,083) | — | (C$3,109,153) | (C$1,732,043) |
| Proceeds from share issues | C$600,825 | C$1,871,600 | — | C$0 | C$10,382,439 |
| Change in cash | (C$1,228,849) | (C$1,261,997) | (C$1,694,436) | (C$3,681,213) | C$7,016,082 |
| Cash at end of period | C$1,314,363 | C$2,543,212 | C$3,805,209 | C$5,499,645 | C$9,180,858 |
* Calculated from the statement's own lines: the company did not print this total with a label.
Leocor Mining Inc. financings
2 financings announced or closed by Leocor Mining Inc., read by Mining News Terminal, newest first.
| Date | Company | Type | Stage | Amount | Unit price | Release |
|---|---|---|---|---|---|---|
| 2026-07-21 | Leocor Mining Inc. (LECR) | Private placement | Closed, 1 tranche | $2.5M | $0.010 | Leocor Mining Inc. Announces Launch of Rights Offering |
| 2026-03-17 | Leocor Mining Inc. (LECR) | Private placement, non-brokered | Closed, 1 tranche | $4.0M | $0.050 | Leocor Mining Announces Private Placement |
Related lists
- Copper stocks
- CSE copper stocks
- Copper explorers
- Newfoundland and Labrador copper stocks
- Canada copper stocks
- Newfoundland and Labrador mining stocks
- Canada mining stocks
- CSE mining stocks