Quantum Critical Metals Corp (LEAP) Financings
TSXV: LEAP · Lithium · Exploration stage
- Market cap$7.2M
- Share price$0.060
- 52-week range$0.025 – $0.220
- Shares outstanding119,897,875
- ExchangeTSXV
- Websitequantumcriticalmetals.com
Quantum Critical Metals Corp. (TSXV: LEAP | OTCQB: ATOXF | FSE: 86A1) is advancing a strategically located portfolio of critical mineral projects aimed at strengthening North American supply chains for next-generation technologies. The Company's flagship NMX East Project is located in the Eeyou Istchee James Bay region of Québec, near Nemaska Lithium's Whabouchi Project and Power Metallic Mines Inc.'s Nisk-Lion-Tiger polymetallic discoveries. Quantum's portfolio includes gallium, rubidium, cesium, antimony, germanium, silver and other critical minerals across projects in Québec and British Columbia. By combining high-potential mineral assets with innovative processing technologies, Quantum is positioning itself as an emerging North American source of the critical materials required for semiconductors, aerospace, defense, advanced electronics and clean energy.
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Quantum Critical Metals Corp financial statements
Key figures read from 39 of 40 financial statement filings, Nov 28, 2016 to Jun 29, 2026. Each column is the period as the company first filed it.
Balance sheet: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| Jul 2025 | Jul 2024 | Jul 2023 | Jul 2022 | Jul 2021 | |
|---|---|---|---|---|---|
| Cash and equivalents | C$1,288,467 | C$117,760 | C$615,599 | C$197,863 | C$289,881 |
| Total current assets | C$1,430,393* | C$172,089* | C$622,200* | C$257,601* | C$527,917* |
| Total current liabilities | C$467,941 | C$602,166 | — | — | — |
| Working capital | C$962,452 | (C$430,077) | — | — | — |
| Exploration and evaluation assets | C$1,869,714 | C$1,378,706 | C$927,372 | C$720,014 | C$2,368,405 |
| Total assets | C$3,310,107 | C$1,560,795 | C$1,559,572 | C$987,615 | C$2,916,322 |
| Total liabilities | C$630,641 | C$623,196 | — | — | — |
| Shareholders' equity | C$2,679,466 | C$937,599 | C$1,090,680 | C$844,145 | C$2,818,370 |
* Calculated from the statement's own lines: the company did not print this total with a label.
Income statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Jul 2025 | FY Jul 2024 | FY Jul 2023 | FY Jul 2022 | FY Jul 2021 | |
|---|---|---|---|---|---|
| Exploration and evaluation expense | C$2,500 | C$8,000 | — | — | — |
| General and administrative | C$23,918 | C$15,630 | C$28,757 | C$23,989 | C$21,444 |
| Share-based compensation | C$375,994 | C$34,746 | — | C$0 | C$302,400 |
| Impairments and write-downs | — | — | C$0 | (C$10,000) | — |
| Net income (loss) | (C$917,776) | (C$187,827) | (C$288,698) | (C$2,368,733) | (C$327,753) |
Cash flow statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Jul 2025 | FY Jul 2024 | FY Jul 2023 | FY Jul 2022 | FY Jul 2021 | |
|---|---|---|---|---|---|
| Operating cash flow | (C$555,339) | (C$46,505) | (C$236,794)* | — | (C$1,059,674)* |
| Investing cash flow | (C$277,603) | (C$451,334) | (C$124,870)* | — | (C$1,922,667)* |
| Financing cash flow | C$2,003,649 | C$0 | C$779,400* | — | C$2,795,788* |
| Exploration spending (capitalized) | (C$277,603) | (C$451,334) | (C$180,234) | — | (C$1,922,667) |
| Proceeds from share issues | C$2,029,100 | C$0 | C$779,400 | — | C$2,795,788 |
| Change in cash | C$1,170,707 | (C$497,839) | C$417,736 | (C$92,018) | (C$186,553) |
| Cash at end of period | C$1,288,467 | C$117,760 | C$615,599 | C$197,863 | C$289,881 |
* Calculated from the statement's own lines: the company did not print this total with a label.
Quantum Critical Metals Corp financings
1 financing announced or closed by Quantum Critical Metals Corp, read by Mining News Terminal, newest first.
| Date | Company | Type | Stage | Amount | Unit price | Release |
|---|---|---|---|---|---|---|
| 2025-06-19 | Quantum Critical Metals Corp (LEAP) | Private placement, non-brokered | Closed, 3 tranches | $2.0M | $0.100 | Quantum Announces Non-Brokered Private Placement |