King Global Ventures Inc (KING) Financials
CSE: KING · Silver, Gold, Copper · Exploration stage
- ExchangeCSE
King Global Ventures Inc. is a junior exploration company focused on high grade Silver-Gold-Copper projects in Arizona and Quebec. The Company has signed a definitive agreement to acquire up to 65% of the Silver Cord Project in Yavapai County, Arizona. The Silver Cord Project comprises 41 concessions, covering 790 acres with 6 former operating mines located on the property.
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
King Global Ventures Inc financial statements
Key figures read from 5 of 5 financial statement filings, Aug 28, 2025 to Aug 31, 2026. Each column is the period as the company first filed it.
Balance sheet: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| Dec 2025 | Dec 2024 | |
|---|---|---|
| Cash and equivalents | C$800,071 | C$2,946,878 |
| Total current assets | C$910,672 | C$3,088,751 |
| Exploration and evaluation assets | C$9,844,710 | C$2,017,810 |
| Property, plant and equipment | C$448,588 | C$304,003 |
| Total assets | C$11,460,952 | C$5,410,564 |
| Total liabilities | C$1,313,335 | C$292,201 |
| Shareholders' equity | C$10,147,617 | C$5,118,363 |
Income statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Dec 2025 | FY Dec 2024 | |
|---|---|---|
| General and administrative | C$1,569,406 | C$891,301 |
| Share-based compensation | C$1,085,240 | C$1,180,606 |
| Impairments and write-downs | — | C$6,724 |
| Net income (loss) | C$106,632 | C$25,603 |
Cash flow statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Dec 2025 | FY Dec 2024 | |
|---|---|---|
| Operating cash flow | (C$1,815,521) | (C$1,246,881) |
| Investing cash flow | (C$7,307,678) | (C$1,387,331) |
| Financing cash flow | C$6,976,392 | C$5,166,065 |
| Exploration spending (capitalized) | (C$556,200) | (C$722,415) |
| Property, plant and equipment spending | (C$146,501) | — |
| Proceeds from share issues | C$6,146,148 | C$4,679,765 |
| Change in cash | (C$2,146,807) | C$2,531,853 |
| Cash at end of period | C$800,071 | C$2,946,878 |
King Global Ventures Inc financings
7 financings announced or closed by King Global Ventures Inc, read by Mining News Terminal, newest first.