Malargüe
Project of Kobrea Exploration Corp. (KBX)
- StageExploration
- LocationMendoza, Argentina
- CommoditiesCopper
- Operating permitEnvironmental impact studies (planned), 2025-01-08
- News releases7
- Reported2024-08-19 – 2026-08-13
- Also calledWestern Malargüe Copper Projects, Western Malargüe, Malargue
Malargüe as reported in Kobrea Exploration Corp.’s news releases, read by Mining News Terminal. Each row links to its release.
Permits
| Date | Permit | Status | Authority |
|---|
| 2025-01-08 | Environmental impact studies | planned | — |
| 2024-08-19 | Drill permits | granted | — |
Land deals
Royalties and streams
| Date | Royalty | Holder | Status |
|---|
| 2024-08-19 | NSR 1.5% | Kobrea Exploration | agreed |
Sampling
News timeline
| Date | Headline |
|---|
| 2026-08-13 | Kobrea Completes Next Payment Under Property Option Agreement for Its Western Malargüe Copper Projects - Mendoza Province, Argentina |
| 2026-02-03 | Kobrea Discovers Large Hydrothermal Breccia Body in Cuprum Trend - Western Malargüe Mining District - Mendoza Province, Argentina |
| 2025-08-13 | Kobrea Completes Next Payment Under Property Option Agreement for Its Western Malargüe Copper Projects - Mendoza Province, Argentina |
| 2025-02-18 | Kobrea Completes Next Payment Under Property Option Agreement for its Western Malargue Copper Projects |
| 2025-01-08 | Kobrea Commences Exploration at Western Malargüe Copper Projects - Mendoza Province, Argentina |
| 2024-08-26 | Kobrea Completes First Payment Under Option Agreement |
| 2024-08-19 | Kobrea Enters into Option Agreement to Acquire 100% of 73,334 Hectare Copper Porphyry Portfolio in Argentina |
Kobrea Exploration Corp. properties
Related lists
Browse MineTerminal Pro