Kobrea Exploration Corp. (KBX) Mining Data
CSE: KBX · Copper · Exploration stage
- Market cap$12.5M
- Share price$0.235
- 52-week range$0.175 – $0.710
- Shares outstanding53,271,460
- ExchangeCSE
- Properties8
- Websitewww.kobreaexploration.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Kobrea Exploration Corp. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Cuprum | Mendoza Province, Argentina | Exploration | Copper, Gold, Molybdenum | 11,451 |
| El Destino | Mendoza Province, Argentina | Exploration | Copper, Gold, Molybdenum | 9,487 |
| El Perdido | Mendoza Province, Argentina | Exploration | Copper, Gold, Molybdenum | 6,877 |
| Elena | Mendoza Province, Argentina | Exploration | Copper | 11,440 |
| Mantos de Cobre | Mendoza Province, Argentina | Exploration | Copper | 13,432 |
| Sofi | Mendoza Province, Argentina | Exploration | Copper | 9,667 |
| Upland Copper Project | Thompson-Nicola Mining Division, British Columbia, Canada | Exploration | Copper, Silver | 5,300 |
| Veronica | Mendoza Province, Argentina | Exploration | Copper | 10,980 |
Kobrea Exploration Corp. exploration programs
Drilling, geophysics and ground programs Kobrea Exploration Corp. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-09-30 | Ground work, planned | Western Malargüe Copper Projects (2026/2027) | — | mixed - copper |
| 2026-09-30 | Geophysics, planned | KBX-17 (2026/2027) | — | IP - copper |
| 2026-09-30 | Geophysics, planned | El Destino (2026/2027) | — | IP - copper, gold, molybdenum |
| 2026-09-30 | Drilling, planned | El Destino (2026/2027) | — | diamond - copper, gold, molybdenum |
Kobrea Exploration Corp. permits and approvals
Permits and government approvals Kobrea Exploration Corp. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2025-12-11 | Drill / exploration, granted | El Perdido Project | Senate and Chamber of Deputies of the Province of Mendoza |
| 2025-12-11 | Drill / exploration, granted | Sofi Project | Senate and Chamber of Deputies of the Province of Mendoza |
| 2025-12-11 | Drill / exploration, granted | El Destino Project | Senate and Chamber of Deputies of the Province of Mendoza |
| 2025-07-29 | Water, granted | El Perdido Project | General Superintendence of Irrigation of Mendoza |
| 2024-11-18 | Environmental assessment, planned | remaining five Kobrea projects in the Western Malargüe Mining District | Province of Mendoza Legislature |
| 2024-07-24 | Drill / exploration, granted | Upland Copper Project | British Columbia Ministry of Energy, Mines and Low Carbon Innovation |
Kobrea Exploration Corp. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Kobrea Exploration Corp. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-08-13 | Option in / earn-in, signed | Malargüe | — | 100% |
| 2025-08-13 | Option in / earn-in, payment made | Malargüe | — | 100% |
Related lists
- Copper stocks
- CSE copper stocks
- Copper explorers
- British Columbia copper stocks
- Canada copper stocks
- Argentina mining stocks
- British Columbia mining stocks
- Canada mining stocks
- CSE mining stocks