i-80 Gold Corp. (IAU) Mining Data
TSX: IAU · Gold · Development stage
- Market cap$1.86B
- Share price$2.14
- 52-week range$1.25 – $3.04
- Shares outstanding867,527,720
- ExchangeTSX
- Websitewww.i80gold.com
i-80 Gold Corp. mineral properties
No mineral properties are on file for this company yet.
i-80 Gold Corp. drill result releases
18 drill result releases from i-80 Gold Corp., read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|
| 2026-09-22 | i-80 Gold Corp. (IAU) | Mineral Point | iMP26-07 | 1.33 g/t Au / 225.6m | 80 | i-80 Gold Announces Initial Assay Results From Mineral Point Open Pit Project in Nevada Including a Step-Out Hole of 1.33 g/t Au and 39.2 g/t Ag Over 225.6 Meters |
| 2026-06-25 | i-80 Gold Corp. (IAU) | Archimedes Underground | iAU26-09 | 16.2 g/t Au / 56.4m | 12 | i-80 Gold Announces Additional High-Grade Assay Results From Archimedes Underground Including 16.2 g/t Au Over 56.4 Meters; Updates Timing of 2026 Technical Studies |
| 2026-04-08 | i-80 Gold Corp. (IAU) | Archimedes Underground | iAU26-05 | 24.6 g/t Au / 23.6m | 38 | i-80 Gold Reports High-Grade Assay Results at Archimedes Underground Project Including 24.6 g/t Au Over 23.6 Meters; Development Advancing on Schedule |
| 2026-01-20 | i-80 Gold Corp. (IAU) | Granite Creek Underground | iGU25-31 | 40.4 g/t Au / 13.2m | 64 | i-80 Gold Reports New High-Grade Assay Results Reinforcing Resource Expansion Potential at Granite Creek Underground Project |
| 2025-09-10 | i-80 Gold Corp. (IAU) | Cove | iGU25-01 | 20.8 g/t Au / 5.7m | 11 | i-80 Gold Reports Initial Assay Results from Granite Creek Underground and Provides Infill Drilling Update at High- Grade Cove Project |
| 2024-05-14 | i-80 Gold Corp. (IAU) | Granite Creek | GCPU24-02 | 22 g/t Au / 29m | 15 | i-80 Gold Releases High-Grade Results from Underground Drilling at Granite Creek Including 22.0 g/t Au over 29.0 m , 18.4 g/t Au over 14.4 m & 60.5 g/t Au over 4.1 m |
| 2024-04-15 | i-80 Gold Corp. (IAU) | Cove | — | 29.6 g/t Au / 7.2m | 25 | i-80 Gold Announces High-Grade Results from Underground Drilling at Cove |
| 2024-03-05 | i-80 Gold Corp. (IAU) | Cove | iCHU23-11 | 32.9 g/t Au / 14.9m | 23 | i-80 Gold Announces Best Results To-Date from Underground Drilling at Cove New Helen Zone Results (3 Holes) Include 22.6 g/t Au over 19.1 m , 32.9 g/t Au over 14.9 m and 23.5 g/t Au over 12.8 m |
| 2024-02-26 | i-80 Gold Corp. (IAU) | Ruby Hill | PC23-28 | 13.7% Zn / 57.8m | 110 | i-80 Gold Provides High-Grade Results from Drilling at Ruby Hill 13.7% Zn, 0.6% Cu, 17.5 g/t Ag Over 57.8 m |
| 2024-02-13 | i-80 Gold Corp. (IAU) | Cove | iCHU23-34 | 12.7 g/t Au / 24.4m | 65 | NOTICE TO READER Re: i-80 GOLD CORP. To whom it may concern |
| 2024-02-07 | i-80 Gold Corp. (IAU) | Granite Creek | iGS23-04 | 28.1 g/t Au / 4.4m | 17 | i-80 Gold Announces High-Grade Drill Results from Granite Creek Highlights 28.1 g/t Au over 4.4 m , 10.6 g/t Au over 9.4 m & 13.6 g/t Au over 5.2 m |
| 2024-01-25 | i-80 Gold Corp. (IAU) | Ruby Hill | PC23-22 | 9 g/t Au / 14.6m | 162 | i-80 Gold Reports High-Grade Drill Results from the FAD Deposit at Ruby Hill |
| 2024-01-17 | i-80 Gold Corp. (IAU) | Ruby Hill | — | 9.5% Zn / 114.3m | 148 | i-80 Gold Announces High-Grade Results from Hilltop Drilling at Ruby Hill East Hilltop Zone – 9.5% Zn, 0.3% Cu & 12.6 g/t Ag over 114.3 m incl. 17.7% Zn, 0.4% Cu & 10.2 g/t Ag over 36.6 m Upper Hilltop Zone - 2.1 g/t Au, 514.8 g/t Ag, 3.1% Zn & 23.4% Pb over |
| 2023-12-14 | i-80 Gold Corp. (IAU) | Granite Creek | GCPU23-22 | 31.1 g/t Au / 21.9m | 18 | i-80 Gold Releases High-Grade Results from Underground Drilling at Granite Creek Including 31.1 g/t Au over 21.9 m , 28. 7 g/t over 16.5 m , 37.7 g/t Au over 7.6 m & 11.9 g/t Au over 21.6 m |
| 2023-12-04 | i-80 Gold Corp. (IAU) | Ruby Hill | PC22-10 | 0.3 g/t Au / 116.3m | 41 | i-80 Gold Expands High-Grade Mineralization in the Blackjack Zone at Ruby Hill 10.1 % Zinc, 0.3 g/t Gold, 37.0 g/t Silver & 0.6 % Lead over 116.3 meters 16.1 % Zinc, 0.5 g/t Gold, 12.4 g/t Silver & 0.1 % Lead over 16.1 meters |
| 2023-11-20 | i-80 Gold Corp. (IAU) | McCoy-Cove | — | 25.4 g/t Au / 20.1m | 42 | i-80 Gold Announces High-Grade Results from Underground Drilling at Cove Initial Results from the Helen Zone Include 25.4 g/t Au over 20.1 m , 28.0 g/t Au over 10.4 m and 21.0 g/t Au over 10.8 m |
| 2023-11-07 | i-80 Gold Corp. (IAU) | Ruby Hill | — | 19.4% Zn / 30.4m | 14 | i-80 Gold Signs Non-Binding Term Sheet for the Joint Venture of the Ruby Hill Property |
| 2023-10-11 | i-80 Gold Corp. (IAU) | Granite Creek | iGS23-05 | 15.5 g/t Au / 19.7m | 3 | i-80 Gold Provides Granite Creek Development and Exploration Update First Three Holes Return 26.1 g/t Au over 5.7 m , 25.6 g/t Au over 5.5 m & 15.5 g/t Au over 19.7 m Mine Operations Achieve Record Month in August |
i-80 Gold Corp. economic studies
9 economic studies (PEA, pre-feasibility or feasibility) published by i-80 Gold Corp., read by Mining News Terminal. Base case after-tax figures; a study repeated in later releases is listed once.
i-80 Gold Corp. production results
Production, guidance and milestones i-80 Gold Corp. has reported, read by Mining News Terminal. A figure repeated in later releases is listed once.
Guidance
| Period | Metal | Guidance | Mine | Release |
|---|
| FY 2028 | Gold | 150,000–200,000 oz | — | 2026-05-12 |
| FY 2026 | Gold | 150,000–200,000 oz | — | 2026-10-14 |
Production
i-80 Gold Corp. royalties and streams
Royalty and stream deals i-80 Gold Corp. has announced, read by Mining News Terminal. A deal reported in several releases is listed once.
| Date | Interest | Property | Deal | Buyer | Seller | Price |
|---|
| 2026-03-16 | NSR | — | New / granted, closed | — | GOLD CORP | C$250M |
| 2026-02-12 | NSR | — | New / granted | — | GOLD CORP | US$250M |
i-80 Gold Corp. exploration programs
Drilling, geophysics and ground programs i-80 Gold Corp. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|
| 2026-09-22 | Drilling, planned | Mineral Point (2026/2027) | 130,000 m, 300 holes | other - gold, silver |
| 2026-09-22 | Drilling, underway | Mineral Point (2026) | 30,000 m, 35 holes | other - gold, silver |
| 2026-06-25 | Drilling, planned | Archimedes (2026) | 65,000 m, 140 holes | gold |
| 2026-06-25 | Drilling, underway | Archimedes (2026) | 55,000 m, 140 holes | diamond - gold |
| 2026-06-25 | Drilling, completed | Archimedes (2025-2026) | 8,500 m, 40 holes | diamond - gold |
i-80 Gold Corp. NI 43-101 technical reports
NI 43-101 technical reports i-80 Gold Corp. has commissioned, filed or withdrawn, read by Mining News Terminal. A report mentioned in several releases is listed once.
| Date | Report | Project | Dates | Authors |
|---|
| 2026-08-10 | Feasibility, commissioned | Granite Creek Property | expected in the third quarter of 2026 | Professional Engineers |
| 2026-05-12 | Feasibility, commissioned | Cove Underground Project | expected During the first quarter | — |
| 2026-05-12 | Feasibility, commissioned | Ruby Hill Property | expected in the second quarter of 2026 | Professional Engineers |
i-80 Gold Corp. permits and approvals
Permits and government approvals i-80 Gold Corp. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|
| 2025-09-05 | Environmental assessment, in review | Archimedes | Nevada Department of Environmental Protection |
| 2025-09-05 | Environmental assessment, granted | Archimedes | — |
Related lists
Browse MineTerminal Pro